Western Illinois vs IPFW
4/17/2015
Mastodon Field
3:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 3 | 0 |
Win: Weber, Jake (3-1)Loss: Tyler Owings (0-1)
Scoring Summary
Team | WIU | IPFW |
---|---|---|
6th Reece walked, RBI (3-0); Timmermen advanced to second; Kaiser advanced to third; Trevino scored. | 0 | 1 |
6th Herberger flied out to rf, SF, RBI (0-0); Timmermen advanced to third; Kaiser scored. | 0 | 2 |
7th Visintine walked, RBI (3-2); King advanced to second; Pogue advanced to third; Garton scored. | 1 | 2 |
8th Garton singled to second base, RBI (0-0); Tschida advanced to third; Moore scored. | 2 | 2 |
8th Reece advanced to second; Kaiser stole third, scored on a throwing error by 3b, unearned. | 2 | 3 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roman Visintine | RF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Brent Turner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jake Moore | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Tschida | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JJ Reimer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mark Garton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Colton Pogue | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Mcginnis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendall King | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tom Constand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Owings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 2 | 0 | 4 | 8 |
Batting
2B: Adam Mcginnis (1)
SH: JJ Reimer (1)
Baserunning
SB: Brent Turner (1)
CS: Chris Tschida (1)
HBP: Jake Moore (1); Chris Tschida (2)
Fielding
E: Kendall King (1)
DP: Chris Tschida (1); Mark Garton (1)
IPFW
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Constand | 6.0 | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 4 | 0 | 19 | 28 | 6 | 3 | 106 |
Tyler Owings | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 38 |
Totals | 3 | 3 | 2 | 6 | 10 | 1 | 0 | 5 | 0 | 25 | 37 | 7 | 6 | 144 |
IPFW
Win: Weber, Jake (3-1)
Loss: Tyler Owings (0-1)
HBP: Tom Constand (4); Tyler Owings (1)
;
Wells, Ryan (1); O'neal, Cody (2)