Men's Basketball History vs Kentucky State University from November 24, 1984 - March 2, 1995
Last Matchup
3/2/1995
104

vs

103
Wins
8
Losses
6
Home Record
4-4
Away Record
4-2
Conference Record
8-4
Streak
W3
First Matchup
L 60-83
11/24/1984
Last 10 Matchups
7-3
1/19/1991 - 3/2/1995
Largest Margin of Victory
W 96-81
2/14/1991
Smallest Margin of Victory
W 104-103
3/2/1995
Total Points
1173
Average Points
84
History from November 24, 1984 - March 2, 1995
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 2 | 1994-95 | Home Fort Wayne, IN | W104-103 | |
| Saturday, December 31 | 1994-95 | Away Frankfort, KY | W83-73 | |
| Saturday, February 19 | 1993-94 | Home Fort Wayne, IN | W98-91 | |
| Monday, January 24 | 1993-94 | Away Frankfort, KY | L76-77 | |
| Thursday, February 18 | 1992-93 | Away Frankfort, KY | ot W80-78 | |
| Saturday, January 23 | 1992-93 | Home Fort Wayne, IN | W83-78 | |
| Thursday, February 13 | 1991-92 | Away Frankfort, KY | W89-75 | |
| Saturday, January 18 | 1991-92 | Home Fort Wayne, IN | L98-99 | |
| Thursday, February 14 | 1990-91 | Home Fort Wayne, IN | W96-81 | |
| Saturday, January 19 | 1990-91 | Home Fort Wayne, IN | L86-110 | |
| Saturday, February 10 | 1989-90 | Away Frankfort, KY | W89-88 | |
| Thursday, January 18 | 1989-90 | Home Fort Wayne, IN | L90-93 | |
| Monday, February 25 | 1984-85 | Away Frankfort, KY | L41-59 | |
| Saturday, November 24 | 1984-85 | Home Fort Wayne, IN | L60-83 |
Win
Loss
MBB vs Dominican Post game and Highlights
Sunday, November 09
Mikale Stevenson #SCTop10 dunk
Tuesday, October 28
PFW MBB vs Ball State Post game and Highlights
Tuesday, October 28
Corey Hadnot II is back from the Waffle House
Thursday, October 09

.png&width=32&height=32&type=webp)






















