Men's Basketball History vs Parkside from January 9, 1984 - February 22, 2001
Last Matchup
2/22/2001
52

vs

64
Wins
6
Losses
7
Home Record
3-3
Away Record
3-4
Conference Record
6-5
Streak
L2
First Matchup
L 62-63
1/9/1984
Last 10 Matchups
6-4
2/24/1996 - 2/22/2001
Largest Margin of Victory
W 73-55
1/19/1999
Smallest Margin of Victory
W 55-53
1/25/1997
Total Points
862
Average Points
66
History from January 9, 1984 - February 22, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 22 | 2000-01 | Home Fort Wayne, IN | L52-64 | |
| Saturday, January 27 | 2000-01 | Away Kenosha, WI | L55-63 | |
| Thursday, January 6 | 1999-2000 | Away Kenosha, WI | W70-67 | |
| Saturday, February 20 | 1998-99 | Home Fort Wayne, IN | W81-74 | |
| Tuesday, January 19 | 1998-99 | Away Kenosha, WI | W73-55 | |
| Saturday, February 21 | 1997-98 | Home Fort Wayne, Ind. | W64-58 | |
| Saturday, January 10 | 1997-98 | Away Kenosha, WI | L80-88 | |
| Thursday, February 27 | 1996-97 | Home Fort Wayne, IN | L60-65 | |
| Saturday, January 25 | 1996-97 | Away Kenosha, WI | W55-53 | |
| Saturday, February 24 | 1995-96 | Home Fort Wayne, IN | W77-72 | |
| Thursday, January 25 | 1995-96 | Away Kenosha, WI | L91-92 | |
| Thursday, February 2 | 1983-84 | Away Kenosha, WI | L42-63 | |
| Monday, January 9 | 1983-84 | Home Fort Wayne, IN | L62-63 |
Win
Loss
Mikale Stevenson #SCTop10 dunk
Tuesday, October 28
PFW MBB vs Ball State Post game and Highlights
Tuesday, October 28
Corey Hadnot II is back from the Waffle House
Thursday, October 09
'Dons at the Waffle House
Tuesday, October 07


.png&width=32&height=32&type=webp)





















