Men's Basketball History vs Oakland University from November 28, 1981 - February 21, 2025
Wins
11
Losses
23
Home Record
5-10
Away Record
5-11
Conference Record
9-13
Streak
W1
First Matchup
L 67-111
11/28/1981
Last 10 Matchups
5-5
1/30/2021 - 2/21/2025
Largest Margin of Victory
W 98-77
12/2/2023
Smallest Margin of Victory
W 74-72
3/2/2013
Total Points
2505
Average Points
74
History from November 28, 1981 - February 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 21 | 2024-25 | Home Fort Wayne, Ind. | W80-66 | |
Wednesday, January 22 | 2024-25 | Away Rochester Hills, Mich. | L72-76 | |
Thursday, March 7 | 2023-24 | Away Rochester, Mich. | L65-75 | |
Wednesday, February 14 | 2023-24 | Home Fort Wayne, Ind. | L63-71 | |
Saturday, December 2 | 2023-24 | Away Rochester Hills, Mich. | W98-77 | |
Thursday, February 2 | 2022-23 | Away Rochester, Mich. | W82-73 | |
Saturday, December 3 | 2022-23 | Home Fort Wayne, Ind. | OT W79-73 | |
Thursday, February 24 | 2021-22 | Away Rochester, Mich. | W81-70 | |
Saturday, January 15 | 2021-22 | Home Fort Wayne, Ind. | L68-76 | |
Saturday, January 30 | 2020-21 | Home Fort Wayne, Ind. | L75-82 | |
Friday, January 29 | 2020-21 | Home Fort Wayne, Ind. | L66-81 | |
Friday, November 10 | 2017-18 | Away Rochester, Mich. | L71-85 | |
Sunday, March 10 | 2012-13 | Neutral Sioux Falls, S.D. | W91-72 | |
Saturday, March 2 | 2012-13 | Away Rochester, Mich. | W74-72 | |
Wednesday, February 20 | 2012-13 | Home Fort Wayne, Ind. | W77-71 | |
Saturday, February 11 | 2011-12 | Away Rochester, Mich. | L82-93 | |
Saturday, January 14 | 2011-12 | Home Memorial Coliseum | L86-96 | |
Saturday, February 12 | 2010-11 | Away Rochester, Mich. | L78-86 | |
Saturday, January 15 | 2010-11 | Home Fort Wayne, Ind. | L68-86 | |
Monday, March 8 | 2009-10 | Neutral Sioux Falls, S.D. | L58-71 | Box Score |
Saturday, February 27 | 2009-10 | Away Rochester, MI | L83-86 | Box Score |
Saturday, December 5 | 2009-10 | Home Memorial Coliseum | L76-84 | |
Sunday, March 8 | 2008-09 | Away Sioux Falls, S.D. | L62-75 | |
Saturday, February 14 | 2008-09 | Away Rochester, Mich. | L72-83 | |
Saturday, January 17 | 2008-09 | Home Fort Wayne, Ind. | L88-93 | |
Saturday, February 16 | 2007-08 | Away Rochester, MI | W71-66 | Recap |
Saturday, January 19 | 2007-08 | Home Memorial Coliseum | W77-69 | Recap |
Wednesday, February 25 | 2003-04 | Away Rochester, MI | L61-83 | |
Tuesday, November 26 | 2002-03 | Away Rochester, MI | L68-95 | |
Monday, January 28 | 2001-02 | Home Fort Wayne, IN | W77-71 | |
Saturday, November 26 | 1983-84 | Home Fort Wayne, IN | L80-89 | |
Saturday, November 27 | 1982-83 | Neutral Unknown | L50-57 | |
Saturday, February 6 | 1981-82 | Away Rochester, MI | L59-79 | |
Saturday, November 28 | 1981-82 | Home Fort Wayne, IN | L67-111 |
Win
Loss
Team Impact Graduation
Thursday, June 26
PFW vs Oakland Post Game and Highlights
Saturday, February 22
MBB PFW vs WSU Post game and highlights
Thursday, February 06
MBB vs Detroit Mercy Post game and Highlights
Sunday, January 12