IPFW vs Valparaiso
IPFW - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Carson, David | * | 33 | 4 - 12 | 1 - 5 | 7 - 8 | 1 - 8 | 9 | 3 | 2 | 2 | 1 | 0 | 16 |
3 | Daniels , Nick | * | 34 | 5 - 10 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 1 | 13 |
31 | Yearby, Deilvez | * | 31 | 6 - 10 | 0 - 0 | 1 - 4 | 2 - 6 | 8 | 2 | 1 | 0 | 2 | 1 | 13 |
10 | Plackemeier, Zach | * | 34 | 2 - 4 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 1 | 5 | 3 | 0 | 0 | 9 |
12 | Botts, Ben | * | 25 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 7 |
5 | Richie, Aaron | 26 | 2 - 3 | 0 - 1 | 0 - 2 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | |
44 | Mccorkle, Trey | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Peckinpaugh, John | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Mixon, Jeremy | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Bembry, Terry | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Mocevic, Igor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Johnson, Jakari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 21-45 | 7-17 | 14-22 | 10-31 | 41 | 15 | 11 | 14 | 4 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 3-9 | 6-8 |
47.8% | 33.3% | 75.0% | |
2nd Half | 10-22 | 4-8 | 8-14 |
45.5% | 50.0% | 57.1% | |
Total | 21-45 | 7-17 | 14-22 |
46.7% | 41.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 5
Valparaiso - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Little, Howard | * | 24 | 4 - 6 | 1 - 3 | 2 - 4 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 11 |
33 | Diebler, Jake | * | 36 | 3 - 10 | 2 - 8 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 0 | 0 | 2 | 8 |
1 | Rogers, Michael | * | 26 | 4 - 11 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
00 | Igbavboa, Urule | * | 27 | 2 - 10 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
15 | Buggs, Erik | * | 28 | 2 - 7 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 0 | 4 |
3 | Haskins, De'andre | 17 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 0 | 5 | |
2 | Fumey, Benjamin | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
5 | Witt, Cameron | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
22 | Jones, Logan | 16 | 0 - 7 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
12 | Ferry, Andrew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Shelton, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-61 | 4-21 | 4-12 | 14-17 | 31 | 18 | 10 | 8 | 1 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 0-7 | 2-4 |
25.8% | 0.0% | 50.0% | |
2nd Half | 11-30 | 4-14 | 2-8 |
36.7% | 28.6% | 25.0% | |
Total | 19-61 | 4-21 | 4-12 |
31.1% | 19.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 10