Men's Basketball History vs Valparaiso University from February 28, 2004 - November 13, 2015
Wins
3
Losses
11
Home Record
2-4
Away Record
1-7
Conference Record
0-0
Streak
L3
First Matchup
L 61-83
2/28/2004
Last 10 Matchups
3-7
11/13/2006 - 11/13/2015
Largest Margin of Victory
W 63-46
12/10/2008
Smallest Margin of Victory
W 75-72
12/22/2009
Total Points
907
Average Points
65
History from February 28, 2004 - November 13, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 13 | 2015-16 | Away Valparaiso, Ind. | L64-78 | |
| Saturday, December 20 | 2014-15 | Home Fort Wayne, Ind. | L72-75 | |
| Wednesday, December 5 | 2012-13 | Away Valparaiso, Ind. | L52-63 | |
| Wednesday, December 7 | 2011-12 | Home Memorial Coliseum | W85-76 | |
| Saturday, December 18 | 2010-11 | Away Valparaiso, Ind. | L47-63 | |
| Tuesday, December 22 | 2009-10 | Home Memorial Coliseum | W75-72 | |
| Wednesday, December 10 | 2008-09 | Away Valparaiso, Ind. | W63-46 | |
| Thursday, November 15 | 2007-08 | Home Memorial Coliseum | L64-74 | |
| Monday, January 22 | 2006-07 | Away Valparaiso, IN | L45-59 | Recap |
| Monday, November 13 | 2006-07 | Home Fort Wayne, Ind. | L67-75 | Recap |
| Wednesday, January 11 | 2005-06 | Away Valparaiso, IN | L72-88 | |
| Wednesday, November 23 | 2005-06 | Home Fort Wayne | L68-74 | |
| Wednesday, February 23 | 2004-05 | Away Valparaiso, IN | L72-74 | |
| Saturday, February 28 | 2003-04 | Away Valparaiso, IN | L61-83 |
Win
Loss
Mikale Stevenson #SCTop10 dunk
Tuesday, October 28
PFW MBB vs Ball State Post game and Highlights
Tuesday, October 28
Corey Hadnot II is back from the Waffle House
Thursday, October 09
'Dons at the Waffle House
Tuesday, October 07


.png&width=32&height=32&type=webp)























