2024 Men's Soccer Roster

No. | Name | Pos. | Ht. | Year | Hometown | High School | Previous School | Club/Academy |
---|---|---|---|---|---|---|---|---|
1 | GK | 6' 1'' | R-So. | Grayslake, Ill. | Warren Township | FC 1974 Libertyville | ||
2 | D | 5' 9'' | Jr. | Seville, Spain | IES Manuel de Falla | Western Texas | ||
3 | D | 5' 11'' | R-So. | Okemos, Mich. | Okemos | Michigan Jags | ||
4 | D | 5' 10'' | Gr. | Toronto, Ontario | Harbord Collegiate | Salt Lake CC | ||
6 | D | 5' 9'' | 6th | Destin, Fla. | Fort Walton Beach | Oral Roberts | ||
7 | F | 5' 10'' | Jr. | Chicago, Ill. | Mount Carmel | Raiders FC | ||
8 | MF | 5' 9'' | Jr. | Holland, Mich. | Holland | Midwest United FC | ||
9 | F | 6' 2'' | Sr. | Lima, Ohio | Lima Catholic Central | Ft. Wayne United | ||
10 | MF | 5' 7'' | Sr. | Arlington, Texas | Arlington Bowie | Oral Roberts | ||
11 | MF | 5' 7'' | Jr. | Chicago, Ill. | Mount Carmel | Raiders FC | ||
12 | F | 5' 9'' | Gr. | Frisco, Texas | Frisco | Oral Roberts | ||
13 | D | 6' 4'' | Jr. | The Woodlands, Texas | The Woodlands | Dallas Baptist | ||
14 | MF | 5' 10'' | Jr. | Lindenhurst, Ill. | Lakes Community | Roadrunners SC | ||
15 | MF | 5' 9'' | Sr. | Denver, Colo. | Silver Creek | Salt Lake CC | ||
16 | MF | 5' 8'' | Jr. | Elgin, Ill. | Ignite Christian | Northern Illinois | Chicago Fire Academy | |
17 | MF | 6' 0'' | Jr. | Edwardsburg, Mich. | Edwardsburg | Indiana Fire | ||
18 | MF | 5' 11'' | Sr. | El Paso, Texas | Parkland | Western Texas CC | ||
19 | MF | 5' 10'' | Gr. | Brampton, Ontario | St. Marguerite d'Youville | Virginia Tech | Vaughan Soccer Club | |
20 | MF | 5' 7'' | So. | Floyd's Knob, Ind. | Floyd Central | Louisville City Academy | ||
21 | D | 5' 11'' | Gr. | Grand Prairie, Texas | South Grant Prairie | Oral Roberts | ||
23 | MF | 5' 10'' | Jr. | El Paso, Texas | Montwood | Western Texas | ||
24 | F/FM | 5' 9'' | So. | El Paso, Texas | Eastlake | Angelina | ||
25 | MF | 6' 4'' | Fr. | Wauconda, Ill. | Wauconda | FC 1974 Libertyville | ||
26 | GK | 6' 2'' | R-Fr. | Aurora, Colo. | Grandview | Dayton | Real Colorado | |
27 | MF | 5' 9'' | So. | Louisville, Ky. | Ballard | Louisville City Academy | ||
28 | D | 5' 9'' | Jr. | East Lansing, Mich. | East Lansing | Vardar Academy | ||
30 | MF | 6' 1'' | Fr. | Fort Wayne, Ind. | Carroll | Fort Wayne United | ||
31 | MF/D | 5' 9'' | Sr. | Fort Thomas, Ky. | Highlands | St. Francis (Ind.) | ||
33 | MF | 5' 11'' | Fr. | Mattawan, Mich. | Mattawan | Kingdom SC | ||
35 | F | 6' 4'' | Jr. | Harwood Heights, Ill. | Maine South | Chicago Magic | ||
99 | GK | 6' 6'' | R-Fr. | Chatham, Ill. | Glenwood | Southern Indiana | Springfield FC |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach (5th season) | sgorton@pfw.edu | |||
Assistant Coach (1st season) | jjlogan@pfw.edu | (260) 481-6215 | ||
Assistant Coach (1st season) |