2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Frank, Alex | 18 | 17 | 1446 | 5 | 0 | 10 | 27 | 0.185 | 13 | 0.481 | 2-0 | 1 | 0-0 |
| 9 | Cearns, Blake | 14 | 14 | 1064 | 2 | 0 | 4 | 21 | 0.095 | 6 | 0.286 | 3-0 | 1 | 0-0 |
| 10 | Fosse, Emil | 17 | 17 | 1502 | 0 | 3 | 3 | 11 | 0.000 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 19 | Baranowski, Chris | 9 | 5 | 543 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 7 | Bernt, Ryan | 15 | 8 | 801 | 1 | 0 | 2 | 10 | 0.100 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 14 | Gvozdic, Nemanja | 18 | 11 | 1217 | 1 | 0 | 2 | 13 | 0.077 | 4 | 0.308 | 1-0 | 0 | 1-1 |
| 6 | Lamb, James | 17 | 17 | 1424 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 12 | Akimana, Moses | 17 | 14 | 1250 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 3-0 | 0 | 0-0 |
| 4 | Bailey, Zac | 18 | 18 | 1451 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Chedi, Adam | 14 | 12 | 921 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 21 | Cozad, Nick | 11 | 3 | 295 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Fegaras, Lefteri | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Hils, Dominik | 10 | 2 | 230 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Hoagland, Kyle | 18 | 18 | 1620 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Ketelhut, Micah | 8 | 0 | 157 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 39 | Larsen, Tor Erik | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Mikalsen, Mathias | 18 | 10 | 994 | 0 | 0 | 0 | 20 | 0.000 | 9 | 0.450 | 1-0 | 0 | 0-0 |
| 1 | Perez, Mario | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Ramirez, Alex | 2 | 0 | 32 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Rodriguez, Marc | 4 | 3 | 118 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Schumacher, Jan | 18 | 11 | 1153 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 20 | Sprecic, Narcis | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17885 | 10 | 6 | 26 | 144 | 0.069 | 51 | 0.354 | 19-0 | 3 | 1-1 | |
| Opponents | 18 | 307 | 17881 | 51 | 47 | 149 | 381 | 0.134 | 165 | 0.433 | 18-1 | 15 | 3-4 |

















