Men's Volleyball History vs Graceland University (Iowa) from March 23, 1983 - March 20, 1991
Wins
10
Losses
3
Home Record
5-1
Away Record
5-2
Conference Record
7-2
Streak
W8
First Matchup
L 1-3
3/23/1983
Last 10 Matchups
8-2
4/4/1987 - 3/20/1991
Largest Margin of Victory
W 3-0
3/20/1991
Smallest Margin of Victory
W 3-1
4/2/1990
Total Points
33
Average Points
3
History from March 23, 1983 - March 20, 1991
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 20 | 1991 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Monday, April 2 | 1990 | Home Fort Wayne, Ind. | W3-1 | Box Score |
Saturday, March 17 | 1990 | Away Lamoni, Iowa | W3-1 | Box Score |
Tuesday, March 21 | 1989 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Saturday, February 25 | 1989 | Away Lamoni, Iowa | W3-0 | Box Score |
Friday, February 24 | 1989 | Away Lamoni, Iowa | W3-1 | Box Score |
Saturday, March 19 | 1988 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Friday, March 4 | 1988 | Away Lamoni, Iowa | W3-0 | Box Score |
Friday, April 17 | 1987 | Away Lamoni, Iowa | L1-3 | |
Saturday, April 4 | 1987 | Away Lamoni, Iowa | L1-3 | |
Tuesday, March 17 | 1987 | Away Lamoni, Iowa | W3-0 | |
Friday, March 22 | 1985 | Home Fort Wayne. Ind. | W3-1 | |
Wednesday, March 23 | 1983 | Home Fort Wayne, Ind. | L1-3 |
Win
Loss
PFW vs Maryville (Men's Volleyball)
Tuesday, March 11
PFW vs Thomas More (Mens Volleyball)
Friday, March 07
PFW vs Lindenwood (Mens Volleyball)
Friday, February 28
PFW vs Queens (Mens Volleyball)
Thursday, February 13