2026-27 Men's Track and Field Roster
Full Name | Event(s) | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|
| Throws | Fr. | Elkhart, Ind. | Concord | ||
| Distance | Sr. | New Haven, Ind. | New Haven | ||
| Sprints | Jr. | Jeffersonville, Ind. | Floyd Central | ||
| Throws | Jr. | Fishers, Ind. | Hamilton Southeastern | ||
| Sprints | So. | Ypsilanti, Mich. | Huron | ||
| Sprints | Jr. | La Porte, Ind. | LaPorte | Purdue Northwest | |
| High Jump | Sr. | Crown Point, Ind. | Crown Point | ||
| Throws | Fr. | Fishers, Ind. | Hamilton Southeastern | ||
| Distance | Jr. | Benton Harbor, Mich. | Coloma | ||
| Pole Vault | So. | Gahanna Ohio | Gahanna Lincoln | ||
| Sprints | Gr. | Indianapolis, Ind. | Pike | ||
| Distance | Gr. | Columbia City, Ind. | Columbia City | ||
| Jumps | Fr. | Warren, Ohio | Warren G Harding | ||
| Distance | Jr. | Fort Wayne, Ind. | Homestead | ||
| Hurdles | So. | New Haven, Ind. | New Haven | ||
| Throws | Jr. | Mooresville, Ind. | Mooresville | ||
| Distance | So. | Noblesville, Ind. | Noblesville | ||
| Decathlon | Jr. | Baden-Württemberg / Germany | Muehlacker | ||
| Distance | So. | Columbia City, Ind. | Columbia City | ||
| Sprints | So. | ||||
| Distance | Gr. | Huntington, Ind. | Huntington North | ||
| Sprints | Jr. | Evansville, Ind. | Evansville North | ||
| Throws | So. | Napanee, Ind. | Northwood | ||
| Distance | Jr. | Columbia City, Ind. | Columbia City | ||
| Pole Vault | Sr. | Cedar Lake, Ind. | Crown Point | ||
| Distance | Jr. | Fort Wayne, Ind. | Snider | ||
| Pole Vault | So. | McCordsville, Ind. | Mt. Vernon | ||
| Jumps | Fr. | Lafayette, Ind. | Harrison | ||
| Distance | So. | Toledo, Ohio | Toledo St. Francis | ||
| Sprints | So. | Evansville, Ind. | Mater Dei | ||
| Distance | So. | Noblesville, Ind. | Noblesville | ||
| Sprints | Fr. | Herrin, Ill. | Herrin | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Track & Field and Cross Country Director | agcombs@pfw.edu | (260) 481-6643 | ||
| Assistant Coach - Throws | magnusos@pfw.edu | |||
| Assistant Coach - Sprints & Hurdles | ||||
| Assistant Coach - Distance & Steeple | crcombs@pfw.edu | |||
| Assistant Coach - Distance & Recruiting Coordinator | lvaldevi@pfw.edu | |||
| Assistant Coach - Pole Vault | jrauwerd@pfw.edu | |||
| Assistant Coach - Distance | sarvme01@pfw.edu | |||
| Assistant Coach - Distance | tater02@pfw.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Head Athletic Trainer - Cross Country and Track & Field | corrlj01@pfw.edu | (260) 481-6656 | ||
| Mental Performance | ||||













































