Men's Volleyball History vs Earlham College from February 21, 1981 - April 1, 1984
Last Matchup
4/1/1984
2

vs

0
Wins
13
Losses
3
Home Record
5-0
Away Record
4-3
Conference Record
4-2
Streak
W4
First Matchup
W 2-0
2/21/1981
Last 10 Matchups
8-2
3/26/1982 - 4/1/1984
Largest Margin of Victory
W 3-0
3/3/1984
Smallest Margin of Victory
W 3-2
2/19/1983
Total Points
35
Average Points
2
History from February 21, 1981 - April 1, 1984
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 1 | 1984 | Home Fort Wayne, Ind. | W2-0 | |
| Saturday, March 3 | 1984 | Away Richmond, Ind. | W3-0 | |
| Saturday, February 18 | 1984 | Neutral West Lafayette, Ind. | W2-0 | |
| Wednesday, February 8 | 1984 | Home Fort Wayne, Ind. | W3-0 | |
| Wednesday, March 2 | 1983 | Away Richmond, Ind. | L1-3 | |
| Saturday, February 19 | 1983 | Home Fort Wayne, Ind. | W3-2 | |
| Saturday, January 29 | 1983 | Neutral West Lafayette, Ind. | W2-0 | |
| Friday, April 2 | 1982 | Home Fort Wayne, Ind. | W3-0 | |
| Friday, March 26 | 1982 | Away Richmond, Ind. | W2-0 | |
| Friday, March 26 | 1982 | Away Richmond, Ind. | L0-2 | |
| Tuesday, March 2 | 1982 | Away Richmond, Ind. | L2-3 | |
| Wednesday, April 15 | 1981 | Away Richmond, Ind. | W3-0 | |
| Wednesday, March 11 | 1981 | Home Fort Wayne, Ind. | W3-1 | |
| Saturday, March 7 | 1981 | Neutral Cincinnati, Ohio | W2-1 | |
| Friday, March 6 | 1981 | Neutral Cincinnati, Ohio | W2-1 | |
| Saturday, February 21 | 1981 | Away Richmond, Ind. | W2-0 | |
Win
Loss
PFW vs Maryville (Men's Volleyball)
Friday, January 23
PFW vs University of Charleston (Men's Volleyball)
Thursday, January 22
PFW vs NJIT (Men's Volleyball)
Saturday, January 10
PFW vs Missouri S&T (Men's Volleyball)
Friday, January 09


.png&width=32&height=32&type=webp)






















