Men's Volleyball History vs Pacific University from January 21, 1994 - January 14, 2011
Wins
8
Losses
3
Home Record
8-3
Away Record
0-0
Conference Record
0-0
Streak
W1
First Matchup
W 3-0
1/21/1994
Last 10 Matchups
7-3
4/6/1996 - 1/14/2011
Largest Margin of Victory
W 3-0
1/14/2011
Smallest Margin of Victory
W 3-2
3/4/2006
Total Points
25
Average Points
2
History from January 21, 1994 - January 14, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 14 | 2011 | Home Fort Wayne, Ind. | W3-0 | |
Thursday, January 13 | 2011 | Home Fort Wayne, Ind. | L1-3 | |
Saturday, March 7 | 2009 | Home Fort Wayne, Ind. | W3-1 | |
Friday, March 6 | 2009 | Home Fort Wayne, Ind. | W3-1 | |
Saturday, March 4 | 2006 | Home Fort Wayne, Ind. | W3-2 | Box Score |
Friday, March 3 | 2006 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Friday, March 17 | 2000 | Home Fort Wayne, Ind. | L0-3 | |
Friday, March 19 | 1999 | Home Fort Wayne, Ind. | W3-2 | Box Score |
Friday, March 20 | 1998 | Home Fort Wayne, IN | W3-0 | |
Saturday, April 6 | 1996 | Home Fort Wayne, IN | L0-3 | Box Score |
Friday, January 21 | 1994 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Win
Loss
PFW vs Maryville (Men's Volleyball)
Tuesday, March 11
PFW vs Thomas More (Mens Volleyball)
Friday, March 07
PFW vs Lindenwood (Mens Volleyball)
Friday, February 28
PFW vs Queens (Mens Volleyball)
Thursday, February 13