IPFW vs Dayton
Scoring Summary
Team | IPFW | DAYTON |
|---|---|---|
2nd Mickelson, T homered, RBI. | 1 | 0 |
3rd Mickelson, T doubled, 2 RBI; Staschuk, R. advanced to third; Liden, A. scored; Pedraza, B. scored. | 3 | 0 |
3rd Karpun, K. singled, RBI; Mickelson, T advanced to third, out at home cf to c; Staschuk, R. scored. | 4 | 0 |
5th SCHRANK reached on an error by 3b, advanced to third; MEYER scored, unearned. | 4 | 1 |
5th CRABTREE popped up to 1b, RBI; SCHRANK scored, unearned. | 4 | 2 |
6th Mickelson, T homered, RBI. | 5 | 2 |
6th FALK singled, advanced to second on the throw, RBI; STEGEMAN advanced to third on the throw; NICHOLS scored. | 5 | 3 |
6th MEYER walked, RBI; JORDAN advanced to second; LAFAYETTE advanced to third; STEGEMAN scored. | 5 | 4 |
6th SCHRANK singled, RBI; MEYER advanced to second; JORDAN advanced to third, out at home cf to c; LAFAYETTE scored. | 5 | 5 |
8th MACI doubled, RBI; CRABTREE advanced to third; JORDAN scored. | 5 | 6 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Liden | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darby Pearson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Staschuk | P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Olender | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Mickelson | 1B/3B | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
| Kristina Karpun | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ty Lambert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Powell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beatrice Pedraza | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jil Price | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alysha Scheidt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 2 | 1 | 2 | 2 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyer | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schrank | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crabtree | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Maci | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Matthews | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nichols | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stegeman | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Falk | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Jordan | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lafayette | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 5 | 5 | 0 | 2 | 9 |
Batting
2B: Meyer (1); Maci (1)
SH: Schrank (2); Lee (1)
Baserunning
SB: Meyer (1); Schrank (1); Lee (1)
HBP: Matthews (1); Lee (1); Jordan (1)
PO: Matthews (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Staschuk | 7.2 | 11 | 6 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 29 | 40 | 12 | 5 | 0 |
| Totals | 11 | 6 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 29 | 40 | 12 | 5 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lafayette | 8.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 32 | 7 | 14 | 0 |
| Totals | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 32 | 7 | 14 | 0 |


























