IPFW vs IUPUI
4/12/2008
IUPUI SB Complex
11:55 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 9 | 0 |
Win: Olender, Amanda (5-8)Loss: Mcgown (1-8)
Scoring Summary
Team | IPFW | IUPUI |
|---|---|---|
2nd Pedraza, B. singled up the middle, advanced to second on the throw, RBI; Lambert, T. advanced to third; Karpun, K. scored. | 1 | 0 |
2nd Aspegren, K. grounded out to 2b, RBI; Pedraza, B. advanced to third; Lambert, T. scored. | 2 | 0 |
3rd Liden, A. doubled to left center, RBI; Price, J. scored. | 3 | 0 |
3rd Karpun, K. singled to left field, advanced to second on the throw, RBI; Mickelson, T advanced to third; Liden, A. scored. | 4 | 0 |
4th Harte singled through the left side, RBI; Raynes advanced to second; Boyts advanced to third; Raker scored. | 4 | 1 |
4th Hale fouled out to 2b, SF, RBI; Harte advanced to second; Raynes advanced to third; Boyts scored, unearned. | 4 | 2 |
6th Hale reached on a fielding error by 2b, RBI; Raynes scored, unearned; Boyts scored. | 4 | 4 |
7th Lambert, T. singled through the left side, advanced to second, RBI; Karpun, K. scored. | 5 | 4 |
7th Pedraza, B. tripled to left field, RBI; Lambert, T. scored. | 6 | 4 |
7th Boyts homered to left center, 2 RBI; Crockett scored. | 6 | 6 |
8th Olender, A. homered to left center, RBI. | 7 | 6 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jil Price | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Amanda Olender | DP/P | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Abby Liden | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tara Mickelson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristina Karpun | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ty Lambert | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beatrice Pedraza | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
| Katie Aspegren | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ava Hall | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kayla Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 4 | 0 | 8 | 8 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ettl | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mackey | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Crockett | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Raker | 1B/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Boyts | C | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Raynes | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harte | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cas. Harvey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hale | PH/LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cay. Harvey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   McCoy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buckwalter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 4 | 0 | 3 | 7 |
Batting
HR: Boyts (1)
SH: Harte (1)
SF: Hale (1)
Baserunning CS: Mackey (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Powell | 4.0 | 7 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 0 |
| Amanda Olender | 4.0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 7 | 0 |
| Totals | 9 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 13 | 0 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corcoran | 2.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Raker | 4.1 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 0 |
McGown | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 11 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 9 | 0 |


























