IPFW vs Lehigh
Scoring Summary
Team | IPFW | LEHIGH |
|---|---|---|
1st Lowe, W. singled, advanced to second on the throw; Potock, C. advanced to second, scored on an error by rf, unearned. | 0 | 1 |
1st Gonzales, A. singled to right field, RBI; Cueva, Alex advanced to third; Sweeney, L. scored. | 0 | 2 |
1st Piccinich, A flied out to rf, SAC, RBI; Cueva, Alex scored. | 0 | 3 |
2nd Powell, K. tripled to right center, RBI; Karpun, K. scored. | 1 | 3 |
3rd Powell, K. singled to right center, 2 RBI; Lambert, T. advanced to second; Mickelson, T scored; Stephens, K. scored. | 3 | 3 |
3rd Hall, A. singled, 2 RBI; Olender, A. advanced to second; Powell, K. scored; Lambert, T. scored. | 5 | 3 |
3rd Price, J. singled, advanced to second on an error by rf, RBI; Hall, A. scored, unearned; Olender, A. scored, unearned. | 7 | 3 |
3rd Lewis, B. singled to left field, RBI; Piccinich, A advanced to third; Gonzales, A. scored. | 7 | 4 |
4th Gonzales, A. singled to left field, RBI; Cueva, Alex advanced to second; Sweeney, L. advanced to third; Lowe, W. scored. | 7 | 5 |
4th Piccinich, A singled, RBI; Gonzales, A. advanced to second; Cueva, Alex advanced to third; Sweeney, L. scored. | 7 | 6 |
4th Hanley, T. singled, 2 RBI; Piccinich, A advanced to second; Gonzales, A. scored; Cueva, Alex scored. | 7 | 8 |
4th Eichblatt, L advanced to second on a passed ball; Hanley, T. advanced to third; Piccinich, A scored, unearned. | 7 | 9 |
4th Lowe, W. singled to left field, RBI; Hanley, T. scored. | 7 | 10 |
6th Miller, Sam singled to right center, RBI; Potock, C. advanced to second; Eichblatt, L scored. | 7 | 11 |
6th Sweeney, L. singled, RBI; Miller, Sam advanced to third; Potock, C. scored. | 7 | 12 |
6th Gonzales, A. out at first 1b to 2b, RBI; Sweeney, L. advanced to second; Miller, Sam scored. | 7 | 13 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jil Price | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Katy Stephens | DP | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Abby Liden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Sordelet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristina Karpun | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darby Pearson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tara Mickelson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ty Lambert | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kayla Powell | P | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rachel Staschuk | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alysha Scheidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Olender | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ava Hall | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Beatrice Pedraza | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 4 | 6 | 8 | 0 | 15 | 4 |
Batting
Baserunning
Fielding
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Potock, Carly | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Lowe, Whitney | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Miller, Sam | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sweeney, Lisa | DP/P | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Cueva, Alex | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
Gonzales, Alisha | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Piccinich, Amy | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hanley, Taryn | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Lavalley, Mickey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kubiak, Kristyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eichblatt, Lauren | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Brooke | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaumer, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 15 | 11 | 8 | 0 | 3 | 12 |
Batting
2B: Lowe, Whitney (1); Gonzales, Alisha (1)
SF: Piccinich, Amy (1)
Baserunning HBP: Gonzales, Alisha (1); Eichblatt, Lauren (1)
Fielding
E: Gonzales, Alisha (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Powell | 3.0 | 7 | 8 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 16 | 23 | 2 | 6 | 0 |
| Rachel Staschuk | 2.0 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 0 |
| Alysha Scheidt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 15 | 13 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 32 | 43 | 5 | 9 | 0 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Danielle | 2.2 | 2 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 9 | 16 | 2 | 2 | 0 |
Gaumer, Briana | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Sweeney, Lisa | 4.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 0 |
| Totals | 4 | 7 | 5 | 8 | 15 | 0 | 0 | 0 | 0 | 24 | 32 | 2 | 3 | 0 |
Win: Sweeney, Lisa (7-0)
Loss: Staschuk, Rachel (0-1)
PB: Karpun, Kristina (1)
;
Eichblatt, Lauren (1)





























