2009 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Staschuk, Rachel | .292 | .838 | 37 - 35 | 96 | 12 | 28 | 5 | 0 | 3 | 14 | 42 | .438 | 18 | 0 | 16 | 0 | .400 | 1 | 0 | 0 - 0 |
| 3 | Faurote, Kaylee | .268 | .690 | 33 - 30 | 97 | 13 | 26 | 6 | 0 | 0 | 9 | 32 | .330 | 14 | 0 | 20 | 0 | .360 | 0 | 0 | 1 - 2 |
| 7 | Karpun, Kristina | .260 | .749 | 37 - 37 | 104 | 11 | 27 | 4 | 0 | 3 | 12 | 40 | .385 | 16 | 1 | 17 | 0 | .364 | 0 | 0 | 0 - 0 |
| 5 | Wolfe, Cassie | .252 | .706 | 37 - 37 | 111 | 15 | 28 | 5 | 0 | 4 | 16 | 45 | .405 | 6 | 3 | 19 | 0 | .301 | 3 | 1 | 0 - 0 |
| 10 | Pedraza, Beatrice | .219 | .560 | 37 - 37 | 105 | 13 | 23 | 5 | 0 | 1 | 5 | 31 | .295 | 5 | 2 | 21 | 1 | .265 | 1 | 0 | 3 - 3 |
| 2 | Swanson, Sarah | .216 | .491 | 34 - 26 | 74 | 10 | 16 | 0 | 0 | 0 | 3 | 16 | .216 | 5 | 1 | 13 | 0 | .275 | 0 | 2 | 6 - 11 |
| 12 | Price, Jil | .175 | .441 | 29 - 19 | 57 | 3 | 10 | 0 | 0 | 0 | 5 | 10 | .175 | 6 | 1 | 15 | 0 | .266 | 0 | 0 | 2 - 3 |
| 9 | Genovese, Heather | .145 | .370 | 33 - 33 | 62 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .161 | 4 | 1 | 8 | 0 | .209 | 0 | 6 | 0 - 0 |
| 1 | Cronin, Courtney | .206 | .435 | 24 - 21 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .206 | 1 | 0 | 2 | 2 | .229 | 0 | 0 | 0 - 0 |
| 8 | Swinford, Stacey | .176 | .476 | 26 - 11 | 34 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .176 | 5 | 1 | 10 | 0 | .300 | 0 | 1 | 2 - 2 |
| 6 | Olender, Amanda | .169 | .427 | 25 - 25 | 59 | 2 | 10 | 0 | 0 | 0 | 3 | 10 | .169 | 7 | 0 | 9 | 1 | .258 | 0 | 0 | 0 - 0 |
| 14 | Hall, Ava | .128 | .308 | 35 - 35 | 47 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .128 | 2 | 1 | 5 | 0 | .180 | 0 | 3 | 0 - 0 |
| 13 | Pearson, Darby | .103 | .381 | 16 - 10 | 29 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .103 | 6 | 1 | 5 | 0 | .278 | 0 | 0 | 0 - 0 |
| 23 | Frost, Kaitlyn | .063 | .181 | 20 - 7 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 0 | 6 | 0 | .118 | 0 | 1 | 0 - 2 |
| 20 | Carrico, Ashley | .042 | .300 | 19 - 5 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .042 | 5 | 2 | 10 | 0 | .258 | 0 | 0 | 0 - 0 |
| 24 | Stephens, Katy | .000 | .000 | 7 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 1 |
| Total | .212 | .570 | 37-37 | 949 | 95 | 201 | 26 | 0 | 11 | 78 | 260 | .274 | 101 | 14 | 176 | 4 | .296 | 5 | 14 | 14-24 | |
| Opponents | .280 | .729 | 37-37 | 1001 | 141 | 280 | 47 | 4 | 21 | 126 | 398 | .398 | 68 | 13 | 182 | 2 | .331 | 7 | 39 | 46-62 |













