IPFW vs Eastern Michigan
Scoring Summary
Team | IPFW | EMU |
|---|---|---|
1st SCHERER, J. doubled to left center, RBI; RICHARDS scored. | 0 | 1 |
1st GERBER singled through the right side, RBI; SCHERER, J. scored. | 0 | 2 |
2nd RICHARDS singled up the middle, 2 RBI; BLAHARSKI scored; SMITH scored. | 0 | 4 |
3rd S. Swinford singled to right field, RBI; C. Cronin advanced to third; K. Karpun scored. | 1 | 4 |
3rd A. Hall singled up the middle, RBI; S. Swinford advanced to second; C. Cronin scored. | 2 | 4 |
4th K. Karpun homered to left center, 2 RBI; S. Hopwood scored. | 4 | 4 |
4th BLAHARSKI doubled to left center, RBI; PATTERSON scored. | 4 | 5 |
6th K. Karpun homered to left field, 2 RBI; S. Hopwood scored. | 6 | 5 |
6th RICHARDS doubled to right center, RBI; BLAHARSKI advanced to third; PATTERSON scored. | 6 | 6 |
6th SCHERER, J. singled to left center, RBI; RICHARDS advanced to third; BLAHARSKI scored, unearned. | 6 | 7 |
6th SKODINSKI reached on a fielding error by p, SAC, bunt, RBI; SCHERER, J. advanced to third; RICHARDS scored, unearned. | 6 | 8 |
6th GERBER singled to right field, RBI; SKODINSKI advanced to third; SCHERER, J. scored, unearned. | 6 | 9 |
7th C. Cronin homered to left field, RBI. | 7 | 9 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rachel Staschuk | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sara Hopwood | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kristina Karpun | C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Cassie Wolfe | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Courtney Cronin | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Amanda Olender | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stacey Swinford | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ava Hall | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Amber Pierce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sarah Swanson | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaitlyn Frost | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 6 | 0 | 3 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blaharski, Katy | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Richards, Jessica | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Scherer, Jenny | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Skodinski, Stacie | DP | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Gerber, Sarah | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Scherer, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coquillard, Nellie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tolliver, Kaylee | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Smith, Lindsay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delapaz, Lauren | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patterson, Jessica | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Caro, Jaclyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ignowski, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 2 | 0 | 5 | 7 |
Batting
2B: Blaharski, Katy (1); Richards, Jessica (1); Scherer, Jenny (1)
SH: Skodinski, Stacie (1); Delapaz, Lauren (1); Patterson, Jessica (1)
Baserunning
SB: Blaharski, Katy (1); Richards, Jessica (1); Skodinski, Stacie (1)
CS: Richards, Jessica (1)
HBP: Blaharski, Katy (1)
Fielding
DP: Gerber, Sarah (1); Tolliver, Kaylee (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Cronin | 2.2 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 0 |
| Amanda Olender | 3.1 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 0 |
| Totals | 11 | 9 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 6 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caro, Jaclyn | 4.0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 7 | 0 |
Ignowski, Jenna | 3.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 0 |
| Totals | 10 | 7 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 28 | 37 | 7 | 10 | 0 |
Win: Ignowski, Jenna (6-7)
Loss: Olender, Amanda (3-5)
HBP: Cronin, Courtney (1)
;
Caro, Jaclyn (1)
Save:
Caro, Jaclyn (1)




























