IPFW vs IUPUI
Scoring Summary
Team | IPFW | IUPUI |
|---|---|---|
1st C. Cronin reached on a throwing error by ss, advanced to second; S. Hopwood scored, unearned. | 1 | 0 |
1st C. Wolfe singled down the lf line, advanced to second on the throw, RBI; C. Cronin scored, unearned. | 2 | 0 |
1st S. Swinford advanced to third; C. Wolfe scored on a wild pitch, unearned. | 3 | 0 |
2nd K. Karpun homered down the lf line, RBI. | 4 | 0 |
3rd Ettl homered to right field, 3 RBI; Head scored; Hayes scored. | 4 | 3 |
4th S. Hopwood reached on a fielder's choice; K. Karpun advanced to second; S. Swanson advanced to third; A. Pierce scored on a throwing error by 1b, unearned. | 5 | 3 |
4th Hale doubled to left field, RBI; Prewitt scored. | 5 | 4 |
4th Ettl singled through the right side, RBI; Hale scored. | 5 | 5 |
6th C. Cronin singled to shortstop, RBI; R. Staschuk advanced to second; S. Hopwood advanced to third; S. Swanson scored. | 6 | 5 |
6th Hale doubled to left center, RBI; Hayes scored. | 6 | 6 |
7th Raker homered to center field, RBI. | 6 | 7 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kristina Karpun | C | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Sara Hopwood | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Rachel Staschuk | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samantha Gary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Cronin | P/1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cassie Wolfe | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Stacey Swinford | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Ava Hall | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amber Pierce | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sarah Swanson | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Frost | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 3 | 4 | 1 | 5 | 11 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelsey Rupert | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alicia Hayes | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Leah Prewitt | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Keshia Head | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsie Hale | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mia Ettl | SS | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 2 |
Laura Wilcox | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Amy Raker | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joy Perry | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sydney Miller | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Samantha Bumbaugh | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 7 | 3 | 1 | 6 | 9 |
Batting
2B: Alicia Hayes (1); Chelsie Hale (2)
HR: Mia Ettl (1); Amy Raker (1)
Baserunning
HBP: Amy Raker (1)
Fielding
E: Leah Prewitt (1); Mia Ettl (1)
DP: Mia Ettl (1); Samantha Bumbaugh (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Cronin | 2.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 0 |
| Rachel Staschuk | 3.2 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 17 | 20 | 3 | 2 | 0 |
| Totals | 12 | 7 | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 30 | 34 | 7 | 5 | 0 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Raker | 7.0 | 12 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 34 | 38 | 9 | 6 | 0 |
| Totals | 12 | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 34 | 38 | 9 | 6 | 0 |




























