IPFW vs Central Michigan
2/16/2013
Lobo Field
6:50 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 15 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 13 | 2 |
Win: Lazarowich, Sarah (1-0)Loss: Kuhlman (0-1)
Scoring Summary
Team | IPFW | CMU |
|---|---|---|
1st Rentschler singled up the middle, RBI (0-1); Sexauer advanced to third; Bowman scored, unearned. | 0 | 1 |
1st Horan singled to left field, RBI (1-1); Rentschler out at second lf to 3b to c to ss; Sexauer scored. | 0 | 2 |
3rd As. Bousquet singled up the middle, 2 RBI (0-2); B. Kachur scored; L. Franklin scored. | 2 | 2 |
3rd D. Pugh singled up the middle, RBI (0-0); H. Kartman advanced to third; As. Bousquet scored. | 3 | 2 |
4th S. Beuther homered to center field, RBI (1-1). | 4 | 2 |
4th Knoop doubled through the left side, 2 RBI; Darwin advanced to third; Kuhlman scored; Cox scored. | 4 | 4 |
8th L. Franklin singled to third base, RBI (3-2); S. Beuther advanced to second; P. Cooper advanced to third; D. Pugh scored, unearned. | 5 | 4 |
8th B. Kachur singled to shortstop, RBI; L. Franklin advanced to second; S. Beuther advanced to third; P. Cooper scored, unearned. | 6 | 4 |
8th Al. Bousquet singled to left field, 2 RBI (3-1); B. Kachur advanced to second; L. Franklin scored; S. Beuther scored, unearned. | 8 | 4 |
8th H. Kartman singled to left field, 2 RBI (0-1); Al. Bousquet scored; B. Kachur scored. | 10 | 4 |
8th Merchant doubled to left field, out at third lf to 3b, RBI (1-0); Zahrn scored. | 10 | 5 |
8th Sexauer homered to center field, RBI (0-0). | 10 | 6 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larissa Franklin | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brittany Kachur | LF/RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Bousquet | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ashleigh Bousquet | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hillary Kartman | RF/LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Dani Pugh | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Taylor Gordy Prescot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Flenniken | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Lazarowich | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Audrey Mintari | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Prestlee Cooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Beuther | DP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kayti Hanson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 3 | 0 | 3 | 10 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Merchant | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Lorimer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knoop | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bowman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexauer | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
   Waters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentschler | 1B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Delamielleur | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Horan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cox | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith | DP/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zahrn | LF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Darwin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhlman | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuncker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 3 | 1 | 5 | 10 |
Batting
2B: Merchant (1); Knoop (1); Sexauer (1); Rentschler (1)
HR: Sexauer (1)
Baserunning
SB: Sexauer (1); Rentschler (2); Horan (1); Zahrn (1)
CS: Merchant (1)
HBP: Darwin (1)
Fielding
E: Rentschler (1); Cox (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Flenniken | 5.0 | 9 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 4 | 77 |
| Sara Lazarowich | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 6 | 1 | 37 |
| Totals | 13 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 36 | 40 | 11 | 5 | 114 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundberg | 3.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 64 |
Kuhlman | 4.1 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 66 |
Yuncker | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 15 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 40 | 43 | 8 | 12 | 142 |






























