North Dakota vs IPFW
2/9/2013
Bergstrom Complex
9:57 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 3 | X | 6 | 11 | 0 |
Win: Flenniken, Megan (1-1)Loss: Tometich, A. (0-2)
Scoring Summary
Team | UND | IPFW |
|---|---|---|
4th As. Bousquet singled through the right side, advanced to second on the throw, advanced to third on a throwing error by rf (2-0); Al. Bousquet scored. | 0 | 1 |
4th M. Kramer homered, 2 RBI (2-1); As. Bousquet scored. | 0 | 3 |
6th As. Bousquet doubled, ground-rule, RBI (2-1); Al. Bousquet scored. | 0 | 4 |
6th M. Kramer doubled to left center, RBI; As. Bousquet scored. | 0 | 5 |
6th M. Flenniken singled up the middle, RBI (3-2); P. Cooper scored. | 0 | 6 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Babrowski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jantzer | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Olsen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Deboer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tacdol | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorsher | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tometich, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cudney | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hansen | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donnelly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tometich, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Batting
2B: Jantzer (1); Hansen (1)
Fielding
E: Babrowski (1); Dorsher (1)
DP: Jantzer (1); Hansen (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larissa Franklin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayti Hanson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Bousquet | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashleigh Bousquet | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miranda Kramer | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Taylor Gordy Prescot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Pugh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Prestlee Cooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Flenniken | P | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Audrey Mintari | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hillary Kartman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Beuther | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 11 | 5 | 1 | 0 | 3 | 4 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tometich, A. | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 49 |
Frank | 3.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 0 | 5 | 49 |
| Totals | 11 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 27 | 28 | 2 | 11 | 98 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Flenniken | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 9 | 86 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 9 | 86 |




























