IPFW vs New Mexico
Scoring Summary
Team | IPFW | NM |
|---|---|---|
8th INGRAM doubled to right field, RBI (2-2); RIMMER advanced to third; GUILLERMO scored. | 0 | 1 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larissa Franklin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brittany Kachur | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alex Bousquet | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ashleigh Bousquet | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hillary Kartman | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dani Pugh | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Audrey Mintari | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prestlee Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Flenniken | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Stephanie Beuther | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayti Hanson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miranda Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 3 | 0 | 4 | 14 |
Batting
Baserunning
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rimmer | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Ingram | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Anaya | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tellez | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Haleman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kalapsa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Geith | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Guillermo | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sjostrand | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tracy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigues | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 1 | 10 | 5 |
Batting
2B: Ingram (1)
SH: Anaya (1); Sjostrand (1)
Baserunning
SB: Rimmer (2)
HBP: Ingram (1); Sjostrand (1)
Fielding
E: Ingram (1); Anaya (1); Guillermo (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Kramer | 7.1 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 23 | 29 | 6 | 5 | 110 |
| Totals | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 23 | 29 | 6 | 5 | 110 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigues | 8.0 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 12 | 139 |
| Totals | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 12 | 139 |





























