IPFW vs Texas Tech
Scoring Summary
Team | IPFW | TTU |
|---|---|---|
1st Johnson, S. doubled to left field (3-2); Kenney, M. advanced to third, scored on an error by lf. | 0 | 1 |
1st James, S. singled up the middle, RBI (1-0); Johnson, S. scored. | 0 | 2 |
2nd Johnson, S. singled up the middle, RBI (3-2); Kenney, M. advanced to second; Camello, S. scored. | 0 | 3 |
3rd Camello, S. singled, advanced to second on the throw, 2 RBI (3-2); Tapia, S. scored; Powell, T. scored. | 0 | 5 |
3rd Johnson, S. singled up the middle, RBI (2-1); Camello, S. scored. | 0 | 6 |
4th As. Bousquet homered to right field, RBI (0-0). | 1 | 6 |
4th Al. Bousquet homered to left field, RBI (2-0). | 2 | 6 |
4th Powell, T. singled, out at second rf to c to ss, RBI (2-0); Williams, K. scored. | 2 | 7 |
5th Johnson, S. singled to left field, RBI (1-2); Kenney, M. scored. | 2 | 8 |
6th D. Pugh singled down the lf line, 2 RBI (2-2); Al. Bousquet scored; H. Kartman scored. | 4 | 8 |
6th Camello, S. grounded out to ss, RBI (2-2); Tapia, S. advanced to second; Elkins, L. advanced to third; Williams, K. scored. | 4 | 9 |
6th Johnson, S. singled, advanced to second on the throw, 3 RBI (3-2); Kenney, M. scored; Tapia, S. scored; Elkins, L. scored. | 4 | 12 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larissa Franklin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Kachur | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ashleigh Bousquet | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hillary Kartman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Bousquet | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dani Pugh | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Gordy Prescot | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Flenniken | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Mintari | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Beuther | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayti Hanson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sara Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenney, M. | CF | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Johnson, S. | RF | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
James, S. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Malazzo, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, A. | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Cooper, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, K. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Elkins, L. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell, T. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Tapia, S. | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Camello, S. | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Custer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 11 | 7 | 0 | 2 | 8 |
Batting
2B: Johnson, S. (1); Camello, S. (1)
SH: Powell, T. (1)
Baserunning
SB: Kenney, M. (1); Johnson, S. (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Flenniken | 5.0 | 11 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 5 | 118 |
| Sara Lazarowich | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 29 |
| Totals | 14 | 12 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 30 | 38 | 7 | 7 | 147 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custer, C. | 6.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 90 |
| Totals | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 90 |





























