IPFW vs UT Arlington
Scoring Summary
Team | IPFW | UTA |
|---|---|---|
2nd Stokes, R singled to center field, RBI; Schaefer, J advanced to third; Forshaw, R scored, unearned. | 0 | 1 |
2nd Siple, L flied out to lf, SF, RBI; Schaefer, J scored, unearned. | 0 | 2 |
3rd H. Kartman reached on an error by rf, advanced to second; Al. Bousquet advanced to third; As. Bousquet scored, unearned. | 1 | 2 |
3rd Michele, M singled to center field, advanced to second on an error by cf, advanced to third; Zink, T scored, unearned. | 1 | 3 |
3rd Forshaw, R doubled to right center, RBI; Michele, M scored. | 1 | 4 |
4th Barilli, B reached on an error by p; Zink, T advanced to second; Thompson, K advanced to third; Siple, L scored, unearned. | 1 | 5 |
4th Michele, M singled, bunt, RBI; Barilli, B advanced to second; Zink, T advanced to third; Thompson, K scored, unearned. | 1 | 6 |
4th Lyles, T singled to center field, RBI; Michele, M advanced to second; Barilli, B advanced to third; Zink, T scored, unearned. | 1 | 7 |
4th Lyles, T advanced to second on a wild pitch; Michele, M advanced to third on a wild pitch; Barilli, B scored on a wild pitch, unearned. | 1 | 8 |
4th Schaefer, J singled to right field, 2 RBI; Lyles, T scored, unearned; Michele, M scored, unearned. | 1 | 10 |
4th Stokes, R tripled to right field, RBI (0-0); Schaefer, J scored, unearned. | 1 | 11 |
5th Al. Bousquet homered to right field, 2 RBI; B. Kachur scored. | 3 | 11 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larissa Franklin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brittany Kachur | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashleigh Bousquet | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Bousquet | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hillary Kartman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dani Pugh | 1B/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Prestlee Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Flenniken | P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stephanie Beuther | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayti Hanson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Audrey Mintari | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Lazarowich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 2 | 1 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zink, T | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Barilli, B | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michele, M | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lyles, T | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Forshaw, R | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schaefer, J | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Stokes, R | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Siple, L | DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Thompson, K | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Murphree, H | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 9 | 8 | 2 | 0 | 0 | 3 |
Batting
2B: Forshaw, R (1)
3B: Stokes, R (1)
SH: Barilli, B (1)
SF: Siple, L (1)
Baserunning SB: Stokes, R (1); Thompson, K (1)
Fielding
E: Zink, T (1); Michele, M (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Flenniken | 3.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 0 |
| Sara Lazarowich | 1.0 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 2 |
| Totals | 9 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 8 | 2 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyles, T | 5.0 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 18 |
| Totals | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 18 |





























