Western Illinois vs IPFW
3/29/2013
Trine Softball Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | |
| 3 | 3 | 2 | 0 | 2 | 1 | 11 | 12 | 0 |
Win: Kramer, Miranda (7-3)Loss: Kelsey Michelini (3-7)
Scoring Summary
Team | WIU | IPFW |
|---|---|---|
1st D. Pugh doubled to left center, RBI (0-0); As. Bousquet advanced to third, scored on a muffed throw by ss; L. Franklin scored. | 0 | 2 |
1st M. Flenniken singled to left field, RBI (2-2); D. Pugh scored. | 0 | 3 |
2nd Kelly homered to left field, RBI (3-2). | 1 | 3 |
2nd As. Bousquet singled through the left side, RBI (2-2); Al. Bousquet advanced to second; L. Franklin advanced to third; K. Hanson scored. | 1 | 4 |
2nd D. Pugh walked, RBI (3-1); As. Bousquet advanced to second; Al. Bousquet advanced to third; L. Franklin scored. | 1 | 5 |
2nd H. Kartman hit by pitch, RBI (1-1); D. Pugh advanced to second; As. Bousquet advanced to third; Al. Bousquet scored. | 1 | 6 |
3rd Williams grounded out to 2b, RBI (0-0); Marshall scored. | 2 | 6 |
3rd As. Bousquet tripled to right field, 2 RBI (2-0); Al. Bousquet scored; K. Hanson scored. | 2 | 8 |
5th Marshall singled to shortstop, bunt, RBI (0-0); Kouchis advanced to second; Pflieger scored. | 3 | 8 |
5th D. Pugh singled to right field, 2 RBI (2-2); Al. Bousquet advanced to second; L. Franklin scored; K. Hanson scored. | 3 | 10 |
6th Al. Bousquet walked, RBI (3-1); K. Hanson advanced to second; A. Mintari advanced to third; P. Cooper scored, unearned. | 3 | 11 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sammy Marshall | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Briana Williams | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lia Romeo | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monica Rondon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Megg Kelly | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ryleigh Sears | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teagan Walsh | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Jarrell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Pflieger | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Karissa Kouchis | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelsey Michelini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 0 | 0 | 6 | 4 |
Batting
2B: Alex Pflieger (1)
3B: Sammy Marshall (1)
HR: Megg Kelly (1)
SH: Briana Williams (1)
Baserunning
SB: Sammy Marshall (1)
HBP: Megg Kelly (1)
Fielding
E: Sammy Marshall (1); Megg Kelly (1)
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larissa Franklin | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alex Bousquet | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ashleigh Bousquet | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dani Pugh | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Hillary Kartman | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Flenniken | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Taylor Gordy Prescot | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Prestlee Cooper | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Audrey Mintari | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kayti Hanson | 2B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Miranda Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 10 | 7 | 0 | 6 | 8 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Michelini | 5.1 | 12 | 11 | 10 | 7 | 6 | 1 | 0 | 2 | 0 | 29 | 38 | 2 | 8 | 152 |
| Totals | 12 | 11 | 10 | 7 | 6 | 1 | 0 | 2 | 0 | 29 | 38 | 2 | 8 | 152 |
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Kramer | 6.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 100 |
| Totals | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 100 |




























