Omaha vs Fort Wayne
5/5/2018
FW Softball Field
11:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 4 | |
| 0 | 5 | 0 | 3 | 0 | 0 | X | 8 | 7 | 0 |
Win: Benefiel, Bailey (11-13)Loss: Sydney Hampton (10-12)Save: Eyre, Shaina (2)
Scoring Summary
Team | OMAHA | FW |
|---|---|---|
2nd Fisher homered to center field, RBI (1-1 BF). | 1 | 0 |
2nd Bartz singled up the middle, RBI (0-0); Dobbs advanced to second; Nelson advanced to third, out at home cf to c; Klosterman scored. | 2 | 0 |
2nd M.Palmegiani homered to left field, RBI (2-0 BB). | 2 | 1 |
2nd M. Denny homered down the rf line, RBI (0-1 K). | 2 | 2 |
2nd J. Balthazor scored on a throwing error by c. | 2 | 3 |
2nd L. Watson singled to first base, advanced to second on the throw, RBI (3-2 BBKBK); L.Wilzbacher advanced to third; B. Imel scored. | 2 | 4 |
2nd L. Watson advanced to third on a wild pitch; L.Wilzbacher scored on a wild pitch. | 2 | 5 |
4th B. Imel singled to right field, RBI (0-1 K); C. Holm advanced to third; A. Davis scored, unearned. | 2 | 6 |
4th L. Watson singled to left field, RBI (0-2 KFFF); B. Imel advanced to third; C. Holm scored, unearned. | 2 | 7 |
4th L. Watson stole second; B. Imel scored on a throwing error by c, unearned. | 2 | 8 |
5th Mostek homered to left field, RBI (2-2 FBKFBFFF). | 3 | 8 |
5th Romero homered to left center, 2 RBI (0-0); Hacke scored. | 5 | 8 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natalie Mostek | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Aubrey Hacke | LF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly Pattison | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faith Romero | RF/LF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Savannah Fisher | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Emma Dargy | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emily Klosterman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Jessica Nelson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi Dobbs | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Crystal Pablo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Bartz | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sydney Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Conkling | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 4 | 0 | 3 | 7 |
Batting
HR: Natalie Mostek (1); Faith Romero (1); Savannah Fisher (1)
Baserunning
SB: Emily Klosterman (1)
CS: Faith Romero (1)
HBP: Jessica Nelson (1)
Fielding
E: Natalie Mostek (2); Emily Klosterman (1); Crystal Pablo (1)
DP: Emily Klosterman (1); Crystal Pablo (1); Hailey Bartz (1)
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lacey Wilzbacher | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Watson | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Demitra Burns | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maria Palmegiani | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Morganne Denny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Balthazor | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Windlan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Davis | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Holm | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Imel | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bailey Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 5 | 1 | 0 | 1 | 2 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Hampton | 1.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 31 |
Aubrey Hacke | 4.1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 5 | 68 |
| Totals | 7 | 8 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 24 | 28 | 9 | 6 | 99 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Benefiel | 4.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 0 | 84 |
| Shaina Eyre | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 5 | 41 |
| Totals | 10 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 5 | 125 |
Loss: Sydney Hampton (10-12)
HBP: Aubrey Hacke (1); Sydney Hampton (1)
;
Benefiel, Bailey (1)
Save:
Eyre, Shaina (2)

















