Fort Wayne vs Samford
3/6/2018
SU Softball Stadium
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 0 | 3 | 0 | 11 | 10 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 1 |
Win: Eyre, Shaina (2-4)Loss: Mckenna Gillespie (0-6)
Scoring Summary
Team | FW | SAMFORD |
|---|---|---|
1st M. Denny singled to right field, RBI (0-1 K); L. Watson scored. | 1 | 0 |
2nd Jackson homered to left field, 3 RBI (0-0); Couch scored; Lewis scored. | 1 | 3 |
3rd M. Denny singled to center field, RBI (0-0); L.Wilzbacher advanced to third; L. Watson scored. | 2 | 3 |
3rd M.Palmegiani singled to left field, RBI (3-2 KBKBFBFF); M. Denny advanced to second; L.Wilzbacher scored. | 3 | 3 |
3rd B. Imel walked, RBI (3-2 BBBKFB); S. Hanic advanced to second; M.Palmegiani advanced to third; S. Windlan scored. | 4 | 3 |
3rd C. Holm hit by pitch, RBI (1-1 KB); B. Imel advanced to second; S. Hanic advanced to third; M.Palmegiani scored. | 5 | 3 |
3rd J. Balthazor singled to center field, 2 RBI (2-0 BB); C. Holm advanced to second; B. Imel scored; S. Hanic scored. | 7 | 3 |
3rd L.Wilzbacher singled to right field, RBI (2-2 KBBS); J. Balthazor advanced to third; C. Holm scored. | 8 | 3 |
5th Brzozoski singled to left field, RBI (0-1 K); Higgins scored. | 8 | 4 |
6th B. Imel tripled to left center, 3 RBI (1-2 BFF); S. Hanic scored, unearned; M.Palmegiani scored, unearned; M. Denny scored, unearned. | 11 | 4 |
7th Hinton homered to left field, 3 RBI (0-2 SF); Trombley scored; Brzozoski scored. | 11 | 7 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Watson | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lacey Wilzbacher | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Morganne Denny | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Sydney Windlan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Palmegiani | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Hanic | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Imel | CF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
| Courtney Holm | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lexi Smalarz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amber Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Balthazor | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Addie Benham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina Eyre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Benefiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 11 | 4 | 0 | 3 | 7 |
Batting
Baserunning
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shelby Maze | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ashlyn Barnes | LF/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Brzozoski | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannah Trombley | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Whitney Hinton | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Kelsey Royalty | LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lauren Lewis | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Madison Couch | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mekhi Mayfield | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kathryn Jackson | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Lexie Higgins | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
McKenna Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annalyn Yantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 6 | 0 | 3 | 5 |
Batting
2B: Ryan Brzozoski (1)
HR: Whitney Hinton (1); Kathryn Jackson (1)
Baserunning
CS: Whitney Hinton (1)
Fielding
E: Madison Couch (1)
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Benham | 2.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 43 |
| Shaina Eyre | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 50 |
| Bailey Benefiel | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 56 |
| Totals | 8 | 7 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 28 | 34 | 7 | 10 | 149 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKenna Gillespie | 2.0 | 5 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 47 |
Annalyn Yantis | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 33 |
Taylor Decelles | 4.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 9 | 61 |
| Totals | 10 | 11 | 8 | 4 | 3 | 2 | 0 | 3 | 0 | 31 | 39 | 4 | 14 | 141 |

















