South Dakota State vs Fort Wayne
Scoring Summary
Team | SDSU | FW |
|---|---|---|
Ponce reached on a fielding error by 2b (0-1 K); Rushing advanced to third; Janssen scored. | 1 | 0 |
Murphy reached on a fielding error by ss, RBI (1-0 B); Ponce advanced to second; Rushing scored. | 2 | 0 |
Herdliska singled down the lf line, 2 RBI (0-0); Murphy scored, unearned; Ponce scored, unearned. | 4 | 0 |
M. Denny homered to right center, 2 RBI (1-1 BK); M.Palmegiani scored. | 4 | 2 |
Murphy flied out to rf, SF, RBI (0-1 K); Rushing advanced to third; Crist scored. | 5 | 2 |
Andersen singled through the right side, RBI (1-0 B); Ponce advanced to second; Rushing scored. | 6 | 2 |
Herdliska advanced to second on a wild pitch; Andersen advanced to third on a wild pitch; Ponce scored on a wild pitch. | 7 | 2 |
Morse singled to center field, 2 RBI (2-0 BB); Herdliska scored; Andersen scored. | 9 | 2 |
Crist homered to left field, RBI (3-2 KKBFFFFBFFFB). | 10 | 2 |
McQuistan flied out to rf, SF, RBI (1-1 KB); Chavez scored. | 11 | 2 |
South Dakota State
Abbey Murphy | RF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Julia Andersen | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ali Herdliska | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Dana Chavez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittney Morse | C/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mallory McQuistan | DP/C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Lyndsey Crist | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Baily Janssen | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Paige Gerdes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Megan Rushing | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Yanney Ponce | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Madison Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 11 | 9 | 6 | 0 | 0 | 8 |
Batting
2B: Megan Rushing (1)
HR: Lyndsey Crist (1)
SF: Abbey Murphy (1); Mallory McQuistan (1)
Baserunning Fielding
E: Yanney Ponce (1)
DP: Ali Herdliska (1); Baily Janssen (1); Yanney Ponce (1)
Fort Wayne
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 5 | 2 | 2 | 0 | 2 | 5 |
South Dakota State
Madison Hope | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 90 |
| Totals | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 90 |
Fort Wayne
| 3.0 | 8 | 10 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | 24 | 5 | 4 | 101 | |
| 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 35 | |
| Totals | 11 | 11 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 26 | 34 | 10 | 4 | 136 |

















