
Mastodons Head West to Begin Three Match Road Trip
10/15/2015 10:58:00 AM | Women's Volleyball
FORT WAYNE, Ind. - The IPFW women's volleyball squad begins a three-match road trip with a pair of Summit League matches October 16 and 17 against Omaha and South Dakota.
IPFW Mastodons 5-16, 2-4 Summit league
Coach: Steve Florio | 2nd Season
Kills: 314 | Somer Johnson
Assists: 646 | Madison Jaqua
Digs: 343 | Olivia Hahn
Blocks: 68 | Natalie Seiler
Aces: 15 | Olivia Hahn
Attack %: .206 | Sarah Heckman
Gameday Information
When: Friday, October 16 | 8 p.m.
Where: Omaha, Neb. | Sapp Fieldhouse
Live Stats: UNO Live Stats
Live Video: UNO Video Stream
Series History: IPFW leads 6-0
Last Meeting: IPFW 3, Omaha 2 | November 8, 2014 | Fort Wayne, Ind.
Omaha Mavericks 9-9, 4-1 Summit league
Coach: Rose Shires | 26th Season
Kills: 221 | Kelley Wollak
Assists: 684 | Sydney O'Shaughnessy
Digs: 288 | Kimberly Bailey
Blocks: 89 | Megan Schmale
Aces: 22 | Sydney O'Shaughnessy
Attack %: .338 | Megan Schmale
Gameday Information
When: Saturday, October 17 | 8 p.m.
Where: Vermillion, S.D. | The Den
Live Stats: USD Sidearm Live Stats
Series History: IPFW leads 5-4
Last Meeting: South Dakota 3, IPFW 0 | November 21, 2014 | Indianapolis, Ind.
South Dakota Coyotes 7-11, 1-4 Summit league
Coach: Leanne Williamson | 2nd Season
Kills: 232 | Audrey Reeg
Assists: 689 | Brittany Jessen
Digs: 251 | Lauren Mattison
Blocks: 68 | Kelsey Biltoft
Aces: 21 | Brittany Jessen
Attack %: .339 | Kelsey Biltoft
Johnson Earns First POW Honor...
Outside hitter Somer Johnson was named Summit League Offensive Player of the Week for her performances during the week of Oct. 5-11. It was her first career Summit League Offensive Player of the Week award. Johnson averaged 5.50 kills per set during the week, 1.54 over her season average. She tallied a match-high 22 kills in sweep of South Dakota State, fourth most in IPFW history for a three-set match. She hit .316 for the week and is second in the league with 314 kills and 342.0 points. Johnson hit a season-best .465 in the win over SDSU.
All-Time Results vs. Omaha
Overall: 6-0
League: 6-0
Home: 3-0
Away: 3-0
Neutral: 0-0
All-Time Results vs. South Dakota
Overall: 5-4
League: 5-3
Home: 3-1
Away: 2-2
Neutral: 0-1
On This Date...October 16 (15-9-1)
October 17 (5-8)
IPFW Mastodons 5-16, 2-4 Summit league
Coach: Steve Florio | 2nd Season
Kills: 314 | Somer Johnson
Assists: 646 | Madison Jaqua
Digs: 343 | Olivia Hahn
Blocks: 68 | Natalie Seiler
Aces: 15 | Olivia Hahn
Attack %: .206 | Sarah Heckman
Gameday Information
When: Friday, October 16 | 8 p.m.
Where: Omaha, Neb. | Sapp Fieldhouse
Live Stats: UNO Live Stats
Live Video: UNO Video Stream
Series History: IPFW leads 6-0
Last Meeting: IPFW 3, Omaha 2 | November 8, 2014 | Fort Wayne, Ind.
Omaha Mavericks 9-9, 4-1 Summit league
Coach: Rose Shires | 26th Season
Kills: 221 | Kelley Wollak
Assists: 684 | Sydney O'Shaughnessy
Digs: 288 | Kimberly Bailey
Blocks: 89 | Megan Schmale
Aces: 22 | Sydney O'Shaughnessy
Attack %: .338 | Megan Schmale
Gameday Information
When: Saturday, October 17 | 8 p.m.
Where: Vermillion, S.D. | The Den
Live Stats: USD Sidearm Live Stats
Series History: IPFW leads 5-4
Last Meeting: South Dakota 3, IPFW 0 | November 21, 2014 | Indianapolis, Ind.
South Dakota Coyotes 7-11, 1-4 Summit league
Coach: Leanne Williamson | 2nd Season
Kills: 232 | Audrey Reeg
Assists: 689 | Brittany Jessen
Digs: 251 | Lauren Mattison
Blocks: 68 | Kelsey Biltoft
Aces: 21 | Brittany Jessen
Attack %: .339 | Kelsey Biltoft
Johnson Earns First POW Honor...
Outside hitter Somer Johnson was named Summit League Offensive Player of the Week for her performances during the week of Oct. 5-11. It was her first career Summit League Offensive Player of the Week award. Johnson averaged 5.50 kills per set during the week, 1.54 over her season average. She tallied a match-high 22 kills in sweep of South Dakota State, fourth most in IPFW history for a three-set match. She hit .316 for the week and is second in the league with 314 kills and 342.0 points. Johnson hit a season-best .465 in the win over SDSU.
All-Time Results vs. Omaha
| 10/5/2012 | at Omaha | W, 3-2 (24-26,20-25,26-24,29-27,21-19) | Omaha, Neb. |
| 11/3/2012 | OMAHA | W, 3-0 (25-17,25-10,25-19) | Fort Wayne, Ind. |
| 10/4/2013 | OMAHA | W, 3-1 (25-16,19-25,25-9,26-24) | Fort Wayne, Ind. |
| 11/3/2013 | at Omaha | W, 3-1 (25-18,28-26,19-25,25-19) | Omaha, Neb. |
| 10/12/2014 | at Omaha | W, 3-2 (25-18,22-25,23-25,25-17,15-9) | Omaha, Neb. |
| 11/8/2014 | OMAHA | W, 3-2 (25-23,22-25,25-19,20-25,15-11) | Fort Wayne, Ind. |
Overall: 6-0
League: 6-0
Home: 3-0
Away: 3-0
Neutral: 0-0
All-Time Results vs. South Dakota
| 10/7/2011 | SOUTH DAKOTA | W, 3-0 (25-17,25-15,25-22) | Fort Wayne, Ind. |
| 11/5/2011 | at South Dakota | W, 3-1 (25-22,23-25,25-23,25-14) | Vermillion, S.D. |
| 9/21/2012 | at South Dakota | W, 3-1 (25-17,19-25,25-14,25-23) | Vermillion, S.D. |
| 10/20/2012 | SOUTH DAKOTA | W, 3-2 (25-13,25-23,22-25,16-25,15-12) | Fort Wayne, Ind. |
| 9/27/2013 | at South Dakota | L, 0-3 (18-25,24-26,22-25) | Vermillion, S.D. |
| 10/26/2013 | SOUTH DAKOTA | W, 3-2 (25-18,19-25,25-17,20-25,16-14) | Fort Wayne, Ind. |
| 10/5/2014 | SOUTH DAKOTA | L, 0-3 (23-25,21-25,21-25) | Fort Wayne, Ind. |
| 10/31/2014 | at South Dakota | L, 1-3 (25-21,22-25,20-25,18-25) | Vermillion, S.D. |
| 11/21/2014 | vs South Dakota | L, 1-3 (23-25,23-25,25-21,19-25) | Indianapolis, Ind. |
Overall: 5-4
League: 5-3
Home: 3-1
Away: 2-2
Neutral: 0-1
On This Date...October 16 (15-9-1)
| 1978 | FORT WAYNE BIBLE | W, 2-1 |
| 1978 | ST. FRANCIS (IN) | W, 2-0 |
| 1979 | vs Grand Rapids CC | L, 0-2 |
| 1979 | vs Kellogg CC | L, 0-3 |
| 1980 | at Goshen | L, 0-2 |
| 1980 | vs St. Joseph's (IN) | L, 0-2 |
| 1982 | at Benedictine (IL) | L, 0-2 |
| 1982 | vs Concordia (MO) | W, 2-0 |
| 1982 | vs Illinois College | W, 2-0 |
| 1982 | vs St. Mary's (IN) | T, 1-1 |
| 1984 | at Taylor (IN) | W, 2-0 |
| 1984 | vs Anderson (IN) | W, 2-0 |
| 1986 | at Indianapolis | W, 3-0 |
| 1987 | #14 LEWIS | W, 3-2 |
| 1992 | vs Ferris State | L, 1-3 |
| 1992 | vs Grand Valley State | L, 0-3 |
| 1992 | vs Minnesota Duluth | W, 3-2 |
| 1993 | at Edinboro | W, 3-0 |
| 1993 | vs Slippery Rock | L, 1-3 |
| 2001 | at Bowling Green | L, 0-3 |
| 2004 | OAKLAND | W, 3-0 |
| 2005 | INDIANA STATE | W, 3-0 |
| 2009 | at South Dakota State | W, 3-0 |
| 2010 | NORTH DAKOTA STATE | W, 3-0 |
| 2012 | at TOLEDO | W, 3-1 |
October 17 (5-8)
| 1979 | at St. Francis (IN) | W, 3-2 |
| 1981 | at Purdue-Calumet | L, 1-2 |
| 1981 | vs Moraine Valley CC | L, 1-2 |
| 1981 | vs St. Xavier | L, 0-2 |
| 1987 | ST. JOSEPH'S (IN) | W, 3-0 |
| 1990 | ASHLAND | W, 3-2 |
| 1992 | at Lewis | L, 1-3 |
| 1992 | vs St. Cloud State | L, 1-3 |
| 2004 | CENTRAL MICHIGAN | W, 3-0 |
| 2006 | BOWLING GREEN | L, 1-3 |
| 2008 | at Western Illinois | W, 3-0 |
| 2009 | at North Dakota State | L, 0-3 |
| 2014 | Denver | L, 2-3 |
~ Feel the Rumble ~
Players Mentioned
Tuesday, June 16
Saturday, June 06
Saturday, October 04
Tuesday, September 24

.png&width=32&height=32&type=webp)
























