
IPFW Set To Honor Volleyball Senior Trio
11/12/2015 3:35:00 PM | Women's Volleyball
FORT WAYNE, Ind. - The IPFW women's volleyball team will close out its 2015 season when the Mastodons host Omaha on November 13 at 7 p.m. and South Dakota on November 14 also at 7 p.m. IPFW will recognize its three seniors, Monica Hall, Sarah Heckman, and Este Stoffel, prior to the match against South Dakota.
Gameday Information
When: Friday, November 13 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW Sidearm All-Access
Live Audio: IPFW Stretch Internet; Mike Maahs, play-by-play; JW Kieckhefer and Ryan "Rock" Perrotte, analysts
Series History: IPFW leads 7-0
Last Meeting: IPFW 3, Omaha 2 | October 16, 2015 | Omaha, Neb.
IPFW Mastodons 7-23, 4-10 Summit league
Coach: Steve Florio | 2nd Season
Kills: 408 | Somer Johnson
Assists: 965 | Madison Jaqua
Digs: 506 | Olivia Hahn
Blocks: 102 | Natalie Seiler
Aces: 20 | Olivia Hahn
Attack %: .224 | Sarah Heckman
Omaha Mavericks 16-11, 11-3 Summit league
Coach: Rose Shires | 26th Season
Kills: 269 | Kelley Wollak
Assists: 1,032 | Sydney O'Shaughnessy
Digs: 466 | Kimberly Bailey
Blocks: 131 | Megan Schmale
Aces: 33 | Sydney O'Shaughnessy
Attack %: .326 | Megan Schmale
Gameday Information - Senior Day
When: Saturday, November 14 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW Sidearm All-Access
Live Audio: IPFW Stretch Internet; Mike Maahs, play-by-play; JW Kieckhefer and Ryan "Rock" Perrotte, analysts
Series History: Tied 5-5
Last Meeting: South Dakota 3, IPFW 0 | October 17, 2015 | Vermillion, S.D.
South Dakota Coyotes 13-14, 7-7 Summit league
Coach: Leanne Williamson | 2nd Season
Kills: 346 | Audrey Reeg
Assists: 1,053 | Brittany Jessen
Digs: 369 | Lauren Mattison
Blocks: 107 | Kelsey Biltoft
Aces: 35 | Brittany Jessen
Attack %: .359 | Kelsey Biltoft
All-Time Results vs. Omaha
Overall: 7-0
League: 7-0
Home: 3-0
Away: 4-0
Neutral: 0-0
All-Time Results vs. South Dakota
Overall: 5-5
League: 5-4
Home: 3-1
Away: 2-3
Neutral: 0-1
On This Date...November 13 (9-5)
November 14 (8-7)
Gameday Information
When: Friday, November 13 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW Sidearm All-Access
Live Audio: IPFW Stretch Internet; Mike Maahs, play-by-play; JW Kieckhefer and Ryan "Rock" Perrotte, analysts
Series History: IPFW leads 7-0
Last Meeting: IPFW 3, Omaha 2 | October 16, 2015 | Omaha, Neb.
IPFW Mastodons 7-23, 4-10 Summit league
Coach: Steve Florio | 2nd Season
Kills: 408 | Somer Johnson
Assists: 965 | Madison Jaqua
Digs: 506 | Olivia Hahn
Blocks: 102 | Natalie Seiler
Aces: 20 | Olivia Hahn
Attack %: .224 | Sarah Heckman
Omaha Mavericks 16-11, 11-3 Summit league
Coach: Rose Shires | 26th Season
Kills: 269 | Kelley Wollak
Assists: 1,032 | Sydney O'Shaughnessy
Digs: 466 | Kimberly Bailey
Blocks: 131 | Megan Schmale
Aces: 33 | Sydney O'Shaughnessy
Attack %: .326 | Megan Schmale
Gameday Information - Senior Day
When: Saturday, November 14 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW Sidearm All-Access
Live Audio: IPFW Stretch Internet; Mike Maahs, play-by-play; JW Kieckhefer and Ryan "Rock" Perrotte, analysts
Series History: Tied 5-5
Last Meeting: South Dakota 3, IPFW 0 | October 17, 2015 | Vermillion, S.D.
South Dakota Coyotes 13-14, 7-7 Summit league
Coach: Leanne Williamson | 2nd Season
Kills: 346 | Audrey Reeg
Assists: 1,053 | Brittany Jessen
Digs: 369 | Lauren Mattison
Blocks: 107 | Kelsey Biltoft
Aces: 35 | Brittany Jessen
Attack %: .359 | Kelsey Biltoft
All-Time Results vs. Omaha
| 10/5/2012 | A | Omaha | W, 3-2 | 24-26,20-25,26-24,29-27,21-19 | Omaha, Neb. |
| 11/3/2012 | H | OMAHA | W, 3-0 | 25-17,25-10,25-19 | Fort Wayne, Ind. |
| 10/4/2013 | H | OMAHA | W, 3-1 | 25-16,19-25,25-9,26-24 | Fort Wayne, Ind. |
| 11/3/2013 | A | Omaha | W, 3-1 | 25-18,28-26,19-25,25-19 | Omaha, Neb. |
| 10/12/2014 | A | Omaha | W, 3-2 | 25-18,22-25,23-25,25-17,15-9 | Omaha, Neb. |
| 11/8/2014 | H | OMAHA | W, 3-2 | 25-23,22-25,25-19,20-25,15-11 | Fort Wayne, Ind. |
| 10/16/2015 | A | Omaha | W, 3-2 | 14-25,26-24,17-25,25-23,15-6 | Omaha, Neb. |
Overall: 7-0
League: 7-0
Home: 3-0
Away: 4-0
Neutral: 0-0
All-Time Results vs. South Dakota
| 10/7/2011 | H | SOUTH DAKOTA | W, 3-0 | 25-17,25-15,25-22 | Fort Wayne, Ind. |
| 11/5/2011 | A | South Dakota | W, 3-1 | 25-22,23-25,25-23,25-14 | Vermillion, S.D. |
| 9/21/2012 | A | South Dakota | W, 3-1 | 25-17,19-25,25-14,25-23 | Vermillion, S.D. |
| 10/20/2012 | H | SOUTH DAKOTA | W, 3-2 | 25-13,25-23,22-25,16-25,15-12 | Fort Wayne, Ind. |
| 9/27/2013 | A | South Dakota | L, 0-3 | 18-25,24-26,22-25 | Vermillion, S.D. |
| 10/26/2013 | H | SOUTH DAKOTA | W, 3-2 | 25-18,19-25,25-17,20-25,16-14 | Fort Wayne, Ind. |
| 10/5/2014 | H | SOUTH DAKOTA | L, 0-3 | 23-25,21-25,21-25 | Fort Wayne, Ind. |
| 10/31/2014 | A | South Dakota | L, 1-3 | 25-21,22-25,20-25,18-25 | Vermillion, S.D. |
| 11/21/2014 | N | South Dakota | L, 1-3 | 23-25,23-25,25-21,19-25 | Indianapolis, Ind. |
| 10/17/2015 | A | South Dakota | L, 0-3 | 12-25,20-25,16-25 | Vermillion, S.D. |
Overall: 5-5
League: 5-4
Home: 3-1
Away: 2-3
Neutral: 0-1
On This Date...November 13 (9-5)
| 1981 | vs Earlham | W, 2-0 |
| 1981 | vs Goshen | W, 2-1 |
| 1981 | vs Purdue-Calumet | L, 1-2 |
| 1987 | at Indianapolis | W, 3-0 |
| 1993 | vs Indianapolis | W, 3-0 |
| 1993 | vs Northern Kentucky | W, 3-2 |
| 1994 | at Northern Kentucky | W, 3-1 |
| 1997 | vs Missouri-St. Louis | W, 3-0 |
| 1998 | QUINCY | L, 2-3 |
| 1999 | at #3 Northern Kentucky | L, 0-3 |
| 2004 | vs South Dakota State | W, 3-0 |
| 2004 | vs Texas-Pan American | W, 3-0 |
| 2009 | UMKC | L, 0-3 |
| 2010 | at Southern Utah | L, 0-3 |
November 14 (8-7)
| 1980 | vs Anderson (IN) | L, 0-2 |
| 1980 | vs St. Mary's (IN) | W, 2-0 |
| 1980 | vs Taylor (IN) | L, 1-2 |
| 1981 | vs St. Mary's (IN) | L, 0-2 |
| 1984 | at Wright State | L, 1-3 |
| 1986 | vs Concordia (NY) | W, 3-0 |
| 1992 | LEWIS | L, 1-3 |
| 1993 | at Ashland | W, 3-1 |
| 1996 | SOUTHERN INDIANA | W, 3-0 |
| 1997 | vs Southern Indiana | W, 3-1 |
| 2003 | TEXAS A&M CORPUS CHRISTI | W, 3-0 |
| 2003 | UTAH VALLEY STATE | W, 3-1 |
| 2008 | IUPUI | L, 0-3 |
| 2009 | SOUTHERN UTAH | W, 3-0 |
| 2014 | at North Dakota State | L, 2-3 |
~ Feel the Rumble ~
Players Mentioned
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)
























