
Women's Volleyball Begins Three-Match Home Stand
11/9/2015 4:51:00 PM | Women's Volleyball
FORT WAYNE, Ind. - The IPFW women's volleyball begins its final week of regular season play with a midweek match against Western Illinois on November 10 at 7 p.m.
Gameday Information
When: Tuesday, November 10 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW Sidearm All-Access
Live Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Series History: IPFW leads 14-5
Last Meeting: IPFW 3, WIU 2 | October 2, 2015 | Macomb, Ill.
IPFW Mastodons 6-23, 3-10 Summit league
Coach: Steve Florio | 2nd Season
Kills: 402 | Somer Johnson
Assists: 929 | Madison Jaqua
Digs: 486 | Olivia Hahn
Blocks: 97 | Natalie Seiler
Aces: 20 | Olivia Hahn
Attack %: .221 | Sarah Heckman
Western Illinois Leathernecks 3-26, 1-13 Summit league
Coach: Kelly Richardson | 1st Season
Kills: 298 | Peyton Crosser
Assists: 744 | Abby Skryd
Digs: 359 | Kaili Simmons
Blocks: 62 | Jordan Jackson
Aces: 29 | Abby Skryd
Attack %: .294 | Lexi Kolschefski
Quick Hitters
• IPFW leads the overall series 14-5
• The 'Dons are 7-2 all-time against the Leathernecks in Fort Wayne.
• As a team, IPFW ranks 39th nationally in total attacks and 70th in total digs.
• Somer Johnson ranks 8th nationally among all players in total attacks, 19th in attacks per set, and 39th in total kills.
• Johnson is 3rd in the Summit League in kills and 3rd in points.
• Olivia Hahn ranks 42nd nationally in total digs on the year and 1st in the league.
• Natalie Seiler ranks 7th in the league in blocks per set.
• Seiler ranks tied for 4th in the league in solo blocks and 6th in total blocks.
All-Time Results vs. Western Illinois
Overall: 14-5
League: 12-5
Home: 7-2
Away: 7-3
Neutral: 0-0
On This Date...November 11 (14-4)
Gameday Information
When: Tuesday, November 10 | 7 p.m.
Where: Fort Wayne, Ind. | Arnie Ball Court (1,800)
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW Sidearm All-Access
Live Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Series History: IPFW leads 14-5
Last Meeting: IPFW 3, WIU 2 | October 2, 2015 | Macomb, Ill.
IPFW Mastodons 6-23, 3-10 Summit league
Coach: Steve Florio | 2nd Season
Kills: 402 | Somer Johnson
Assists: 929 | Madison Jaqua
Digs: 486 | Olivia Hahn
Blocks: 97 | Natalie Seiler
Aces: 20 | Olivia Hahn
Attack %: .221 | Sarah Heckman
Western Illinois Leathernecks 3-26, 1-13 Summit league
Coach: Kelly Richardson | 1st Season
Kills: 298 | Peyton Crosser
Assists: 744 | Abby Skryd
Digs: 359 | Kaili Simmons
Blocks: 62 | Jordan Jackson
Aces: 29 | Abby Skryd
Attack %: .294 | Lexi Kolschefski
Quick Hitters
• IPFW leads the overall series 14-5
• The 'Dons are 7-2 all-time against the Leathernecks in Fort Wayne.
• As a team, IPFW ranks 39th nationally in total attacks and 70th in total digs.
• Somer Johnson ranks 8th nationally among all players in total attacks, 19th in attacks per set, and 39th in total kills.
• Johnson is 3rd in the Summit League in kills and 3rd in points.
• Olivia Hahn ranks 42nd nationally in total digs on the year and 1st in the league.
• Natalie Seiler ranks 7th in the league in blocks per set.
• Seiler ranks tied for 4th in the league in solo blocks and 6th in total blocks.
All-Time Results vs. Western Illinois
| 9/21/2002 | H | WESTERN ILLINOIS | W, 3-0 (30-25,30-28,30-16) | Fort Wayne, Ind. |
| 9/9/2005 | A | Western Illinois | W, 3-1 (32-34,30-23,30-18,30-22) | Macomb, Ill. |
| 10/13/2007 | A | Western Illinois | W, 3-2 (30-23,26-30,30-26,22-30,17-15) | Macomb, Ill. |
| 11/9/2007 | H | WESTERN ILLINOIS | W, 3-1 (30-21,30-23,25-30,30-26) | Fort Wayne, Ind. |
| 10/17/2008 | A | Western Illinois | W, 3-0 (25-22,25-17,25-21) | Macomb, Ill. |
| 11/15/2008 | H | WESTERN ILLINOIS | W, 3-0 (25-18,25-20,25-22) | Fort Wayne, Ind. |
| 10/9/2009 | H | WESTERN ILLINOIS | L, 2-3 (25-14,25-15,29-31,22-25,8-15) | Fort Wayne, Ind. |
| 11/7/2009 | A | Western Illinois | W, 3-0 (25-23,25-20,25-22) | Macomb, Ill. |
| 9/17/2010 | A | Western Illinois | L, 1-3 (25-17,20-25,20-25,18-25) | Macomb, Ill. |
| 11/5/2010 | H | WESTERN ILLINOIS | W, 3-0 (25-19,25-15,25-9) | Fort Wayne, Ind. |
| 10/10/2011 | A | Western Illinois | W, 3-2 (25-19,23-25,22-25,25-23,15-12) | Macomb, Ill. |
| 11/11/2011 | H | WESTERN ILLINOIS | W, 3-0 (25-18,30-28,25-16) | Fort Wayne, Ind. |
| 10/8/2012 | H | WESTERN ILLINOIS | W, 3-1 (27-25,18-25,25-15,25-22) | Fort Wayne, Ind. |
| 11/9/2012 | A | Western Illinois | W, 3-0 (26-24,25-23,25-19) | Macomb, Ill. |
| 10/5/2013 | H | WESTERN ILLINOIS | W, 3-2 (20-25,21-25,25-15,25-23,15-10) | Fort Wayne, Ind. |
| 11/1/2013 | A | Western Illinois | L, 2-3 (25-17,27-29,22-25,25-23,12-15) | Macomb, Ill. |
| 10/3/2014 | A | Western Illinois | L, 0-3 (27-29,26-28,14-25) | Macomb, Ill. |
| 10/26/2014 | H | WESTERN ILLINOIS | L, 1-3 (23-25,25-21,16-25,18-25) | Fort Wayne, Ind. |
| 10/2/2015 | A | Western Illinois | W, 3-2 (24-26,25-15,21-25,26-24,15-6) | Macomb, Ill. |
Overall: 14-5
League: 12-5
Home: 7-2
Away: 7-3
Neutral: 0-0
On This Date...November 11 (14-4)
| 1980 | at Indiana Tech | L, 0-3 |
| 1986 | at #14 Wright State | W, 3-2 |
| 1987 | at Central State (OH) | W, 3-0 |
| 1988 | vs Northern Kentucky | W, 3-1 |
| 1988 | vs Southern Indiana | W, 3-0 |
| 1995 | at Northern Kentucky | L, 1-3 |
| 1999 | vs Southern Indiana | W, 3-1 |
| 2001 | at Youngstown State | W, 3-1 |
| 2003 | TOLEDO | W, 3-2 |
| 2004 | at Northern Colorado | L, 1-3 |
| 2004 | vs North Dakota State | W, 3-1 |
| 2005 | at Northern Colorado | W, 3-1 |
| 2005 | vs Texas A&M Corpus Christi | W, 3-0 |
| 2006 | vs Utah Valley State | W, 3-1 |
| 2007 | at IUPUI | W, 3-2 |
| 2010 | at UMKC | W, 3-2 |
| 2011 | WESTERN ILLINOIS | W, 3-0 |
| 2014 | Valparaiso | L, 2-3 |
~ Feel the Rumble ~
Players Mentioned
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)























