
Women's Basketball Rings in the New Year Against IUPUI
12/31/2015 1:11:00 PM | Women's Basketball
FORT WAYNE, Ind. - The IPFW women's basketball team rings in the new year as the Mastodons kick off Summit League play against in-state rival IUPUI on January 1 at 7 p.m.
Gameday Information
When: Friday, January 1 | 7 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW All-Access
Series History: IUPUI leads 15-12
Last Meeting: IUPUI won 78-68 | February 11, 2015 | Fort Wayne, Ind.
IPFW Mastodons 4-9, 0-0 Summit league
Last Game: L, 73-60 at Milwaukee (Dec. 28)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 17.2 ppg
Rebounding Leader: Keanna Gary | 6.8 rpg
Assist Leader: Rachel Rinehart | 2.9 apg
Steal Leader: Josie Fisher | 2.4 spg
Block Leader: Courtney Ogle | 0.7 bpg
IUPUI Jaguars 9-4, 0-0 Summit league
Last Game: W, 68-62 at Evansville (Dec. 29)
Coach: Austin Parkinson | 6th Season
Scoring Leader: Akilah Sims | 13.0 ppg
Rebounding Leader: Mikale Rogers | 6.8 rpg
Assist Leader: Martha Burse | 1.9 apg
Steal Leader: Mikale Rogers | 1.2 spg
Block Leader: Mikale Rogers | 1.7 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 508 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 655 consecutive games.
Picking Their Pocket...
The Mastodons recorded 21 steals, the fifth most in program history, in their 73-60 loss at Milwaukee on December 28. The 21 steals by the 'Dons are the most for the team against a Division I opponent and the third most since moving to Division I in the 2001-02 season.
Individually, Rachel Rinehart had a career-high 6 steals and Josie Fisher had a career-high 5. KeShyra McCarver and Kamilah Carter each tied a career-high with 3. The six steals by Rinehart were the most by an individual since Haley Seibert had 7 at North Dakota State, on Jan. 17, 2015.
All-Time Results vs. IUPUI
Overall: 12-15
League: 8-8
Home: 5-8
Away: 7-6
Neutral: 0-1
On This Date...January 1 (0-1)
Gameday Information
When: Friday, January 1 | 7 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: IPFW Sidearm Live Stats
Live Video: IPFW All-Access
Series History: IUPUI leads 15-12
Last Meeting: IUPUI won 78-68 | February 11, 2015 | Fort Wayne, Ind.
IPFW Mastodons 4-9, 0-0 Summit league
Last Game: L, 73-60 at Milwaukee (Dec. 28)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 17.2 ppg
Rebounding Leader: Keanna Gary | 6.8 rpg
Assist Leader: Rachel Rinehart | 2.9 apg
Steal Leader: Josie Fisher | 2.4 spg
Block Leader: Courtney Ogle | 0.7 bpg
IUPUI Jaguars 9-4, 0-0 Summit league
Last Game: W, 68-62 at Evansville (Dec. 29)
Coach: Austin Parkinson | 6th Season
Scoring Leader: Akilah Sims | 13.0 ppg
Rebounding Leader: Mikale Rogers | 6.8 rpg
Assist Leader: Martha Burse | 1.9 apg
Steal Leader: Mikale Rogers | 1.2 spg
Block Leader: Mikale Rogers | 1.7 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 508 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 655 consecutive games.
| Team | Streak | |
| 1. | Iowa State | 655 |
| Next: vs. Oklahoma State (1/2) | ||
| 2. | IPFW | 508 |
| Next: vs. IUPUI (1/1) |
Picking Their Pocket...
The Mastodons recorded 21 steals, the fifth most in program history, in their 73-60 loss at Milwaukee on December 28. The 21 steals by the 'Dons are the most for the team against a Division I opponent and the third most since moving to Division I in the 2001-02 season.
Individually, Rachel Rinehart had a career-high 6 steals and Josie Fisher had a career-high 5. KeShyra McCarver and Kamilah Carter each tied a career-high with 3. The six steals by Rinehart were the most by an individual since Haley Seibert had 7 at North Dakota State, on Jan. 17, 2015.
| # | Stl. | Opponent | Date |
| 1 | 25 | Kalamazoo | 12/2/2005 |
| 2 | 24 | St. Francis (IL) | 12/1/1995 |
| 3 | 23 | Wisconsin-Parkside | 1/25/1996 |
| 4 | 22 | IU-South Bend | 1/3/2007 |
| 5 | 21 | at Milwaukee | 12/28/2015 |
All-Time Results vs. IUPUI
| 2/1/1980 | H | IUPUI | L, 52-60 | Fort Wayne, Ind. |
| 1/23/1981 | A | IUPUI | L, 40-61 | Indianapolis, Ind. |
| 1/25/1982 | H | IUPUI | L, 45-77 | Fort Wayne, Ind. |
| 12/23/1991 | H | IUPUI | W, 110-70 | Fort Wayne, Ind. |
| 1/23/1992 | A | IUPUI | W, 93-79 | Indianapolis, Ind. |
| 2/19/2002 | A | IUPUI | L, 74-84 | Indianapolis, Ind. |
| 1/13/2003 | H | IUPUI | L, 64-81 | Fort Wayne, Ind. |
| 12/23/2004 | A | IUPUI | W, 70-69 | Indianapolis, Ind. |
| 12/8/2005 | H | IUPUI | L, 50-59 | Fort Wayne, Ind. |
| 12/5/2006 | A | IUPUI | W, 59-50 | Indianapolis, Ind. |
| 1/26/2008 | A | IUPUI | W, 68-50 | Indianapolis, Ind. |
| 2/25/2008 | H | IUPUI | L, 62-72 (OT) | Fort Wayne, Ind. |
| 1/24/2009 | H | IUPUI | L, 61-70 | Fort Wayne, Ind. |
| 2/23/2009 | A | IUPUI | W, 61-56 | Indianapolis, Ind. |
| 3/8/2009 | N | IUPUI | L, 59-61 | Sioux Falls, S.D. |
| 1/4/2010 | H | IUPUI | W, 61-49 | Fort Wayne, Ind. |
| 1/30/2010 | A | IUPUI | W, 66-49 | Indianapolis, Ind. |
| 1/8/2011 | H | IUPUI | W, 72-55 | Fort Wayne, Ind. |
| 2/7/2011 | A | IUPUI | W, 84-59 | Indianapolis, Ind. |
| 1/9/2012 | H | IUPUI | W, 59-50 | Fort Wayne, Ind. |
| 2/4/2012 | A | IUPUI | L, 62-76 | Indianapolis, Ind. |
| 12/28/2012 | H | IUPUI | L, 74-79 | Fort Wayne, Ind. |
| 3/2/2013 | A | IUPUI | L, 67-82 | Indianapolis, Ind. |
| 1/25/2014 | A | IUPUI | L, 68-70 | Indianapolis, Ind. |
| 2/22/2014 | H | IUPUI | W, 78-73 | Fort Wayne, Ind. |
| 1/4/2015 | A | IUPUI | L, 68-78 | Indianapolis, Ind. |
| 2/11/2015 | H | IUPUI | L, 68-78 | Fort Wayne, Ind. |
Overall: 12-15
League: 8-8
Home: 5-8
Away: 7-6
Neutral: 0-1
On This Date...January 1 (0-1)
| 2005 | at Utah | L, 42-62 |
~ Feel the Rumble ~
Players Mentioned
Friday, April 17
Wednesday, April 15
Wednesday, March 25
Wednesday, March 25



.png&width=32&type=webp)



























