
Mastodons Serve It Up At Miami Invitational
9/17/2015 3:48:00 PM | Women's Volleyball
OXFORD, Ohio - The IPFW women's volleyball team heads into the Miami Invitational Presented by Best Western looking to rebound after a tough five-set loss on Wednesday night to Ball State. The Mastodons will face three schools they have not seen in the last five seasons, including a former rival from their GLVC days.
Tournament Information
What: Miami Invitational Presented by Best Western Sycamore Inn
Where: Oxford, Ohio | Millett Hall (6,400)
Live Stats: Miami Live Stats
Schedule
Friday, September 4
IPFW vs. Green Bay - 4:30 P.M.
Miami vs. NKU - 7 P.M.
Saturday, September 5
IPFW vs. NKU - 10 A.M.
Miami vs. Green Bay - 12:00 P.M.
IPFW vs. Miami - 7:30 P.M.
IPFW Mastodons 2-10, 0-0 Summit league
Coach: Steve Florio | 2nd Season
Kills: 187 | Somer Johnson
Assists: 406 | Madison Jaqua
Digs: 211 | Olivia Hahn
Blocks: 40 | Natalie Seiler
Aces: 11 | Olivia Hahn
Attack %: .191 | Natalie Seiler and Sarah Heckman
Green Bay Phoenix 8-3, 0-0 Horizon League
Coach: Sean Burdette | 2nd Season
Kills: 102 | Megan Powers
Assists: 393 | Emily Riese
Digs: 226 | Jillian Bauer
Blocks: 32 | Lydia DeWees
Aces: 17 | Jillian Bauer
Attack %: .372 | Lydia DeWees
Northern Kentucky Norse 5-5, 0-0 Horizon League
Coach: Liz Hart | 6th Season
Kills: 120 | Keely Creamer
Assists: 369 | Taylor Snyder
Digs: 141 | Mel Stewart
Blocks: 33 | Keyaira Lankheit
Aces: 9 | Lauren Hurley
Attack %: .325 | Keely Creamer
Miami Redhawks 5-5, 0-0 Mid-American
Coach: Carolyn Condit | 32nd Season
Kills: 88 | Paige Hill
Assists: 209 | Mackenzie Zielinski
Digs: 226 | Maeve McDonald
Blocks: 36 | Paige Hill
Aces: 10 | Olivia Usek and Katie Tomasic
Attack %: .372 | Jenny Ingle
Digging for Player of the Week...
Libero Olivia Hahn has been named The Summit League Volleyball Defensive Player of the Week for her performances during the week of Sept. 7-13. It is Hahn's first Summit League Defensive Player of the Week honor of her career. Hahn Posted double-digit digs in all four matches of Indiana State Invitational, including twice going over 20. Hahn Tallied 29 digs in four-set win vs UT-Martin, which ranks 22nd in Division I for a four-set match. She averaged 5.50 digs per set during the week, 1.30 dps better than her average entering the weekend.
Taking her hacks at the net...
When Somer Johnson took 74 attempts in IPFW's four-set match against Eastern Michigan on September 11, Johnson did something no one in IPFW history had ever done. Her 74 attack attempts set a new program record in a four-set match, besting the 73 attempts by Mastodon Hall of Fame player Fabiana (Souza) Shields. Souza put up her then school record mark at Utah Valley State on November 12, 2004 in leading the 'Dons to a 3-1 win.
All-Time Results vs. Green Bay
Overall: 4-3
League: 0-0
Home: 3-0
Away: 1-1
Neutral: 0-2
All-Time Results vs. NKU
Overall: 22-18
League: 8-9
Home: 8-7
Away: 6-10
Neutral: 8-1
All-Time Results vs. Miami (OH)
Overall: 4-12
League: 0-0
Home: 3-5
Away: 1-7
Neutral: 2-0
On This Date...September 18 (8-8)
September 19 (8-5)
Tournament Information
What: Miami Invitational Presented by Best Western Sycamore Inn
Where: Oxford, Ohio | Millett Hall (6,400)
Live Stats: Miami Live Stats
Schedule
Friday, September 4
IPFW vs. Green Bay - 4:30 P.M.
Miami vs. NKU - 7 P.M.
Saturday, September 5
IPFW vs. NKU - 10 A.M.
Miami vs. Green Bay - 12:00 P.M.
IPFW vs. Miami - 7:30 P.M.
IPFW Mastodons 2-10, 0-0 Summit league
Coach: Steve Florio | 2nd Season
Kills: 187 | Somer Johnson
Assists: 406 | Madison Jaqua
Digs: 211 | Olivia Hahn
Blocks: 40 | Natalie Seiler
Aces: 11 | Olivia Hahn
Attack %: .191 | Natalie Seiler and Sarah Heckman
Green Bay Phoenix 8-3, 0-0 Horizon League
Coach: Sean Burdette | 2nd Season
Kills: 102 | Megan Powers
Assists: 393 | Emily Riese
Digs: 226 | Jillian Bauer
Blocks: 32 | Lydia DeWees
Aces: 17 | Jillian Bauer
Attack %: .372 | Lydia DeWees
Northern Kentucky Norse 5-5, 0-0 Horizon League
Coach: Liz Hart | 6th Season
Kills: 120 | Keely Creamer
Assists: 369 | Taylor Snyder
Digs: 141 | Mel Stewart
Blocks: 33 | Keyaira Lankheit
Aces: 9 | Lauren Hurley
Attack %: .325 | Keely Creamer
Miami Redhawks 5-5, 0-0 Mid-American
Coach: Carolyn Condit | 32nd Season
Kills: 88 | Paige Hill
Assists: 209 | Mackenzie Zielinski
Digs: 226 | Maeve McDonald
Blocks: 36 | Paige Hill
Aces: 10 | Olivia Usek and Katie Tomasic
Attack %: .372 | Jenny Ingle
Digging for Player of the Week...
Libero Olivia Hahn has been named The Summit League Volleyball Defensive Player of the Week for her performances during the week of Sept. 7-13. It is Hahn's first Summit League Defensive Player of the Week honor of her career. Hahn Posted double-digit digs in all four matches of Indiana State Invitational, including twice going over 20. Hahn Tallied 29 digs in four-set win vs UT-Martin, which ranks 22nd in Division I for a four-set match. She averaged 5.50 digs per set during the week, 1.30 dps better than her average entering the weekend.
Taking her hacks at the net...
When Somer Johnson took 74 attempts in IPFW's four-set match against Eastern Michigan on September 11, Johnson did something no one in IPFW history had ever done. Her 74 attack attempts set a new program record in a four-set match, besting the 73 attempts by Mastodon Hall of Fame player Fabiana (Souza) Shields. Souza put up her then school record mark at Utah Valley State on November 12, 2004 in leading the 'Dons to a 3-1 win.
All-Time Results vs. Green Bay
| 10/28/2001 | H | GREEN BAY | W, 3-2 (20-30,30-22,28-30,30-25,15-12) | Fort Wayne, Ind. |
| 10/11/2002 | N | Green Bay | L, 1-3 (27-30,22-30,30-17,21-30) | Evansville, Ind. |
| 11/10/2002 | A | Green Bay | L, 0-3 (20-30,28-30,26-30) | Green Bay, Wis. |
| 8/30/2003 | N | Green Bay | L, 2-3 (21-30,30-27,22-30,30-28,14-16) | Mt. Pleasant, Mich. |
| 11/2/2003 | H | GREEN BAY | W, 3-1 (26-30,30-24,30-25,30-27) | Fort Wayne, Ind. |
| 9/10/2004 | A | Green Bay | W, 3-0 (30-26,30-18,30-20) | Green Bay, Wis. |
| 10/29/2006 | H | GREEN BAY | W, 3-0 (30-16,30-22,30-26) | Fort Wayne, Ind. |
Overall: 4-3
League: 0-0
Home: 3-0
Away: 1-1
Neutral: 0-2
All-Time Results vs. NKU
| 9/18/1982 | N | Northern Kentucky | L, 0-2 (5-15,12-15) | Dayton, Ohio |
| 10/22/1983 | N | Northern Kentucky | W, 2-0 (15-13,15-13) | Indianapolis, Ind. |
| 9/29/1984 | A | Northern Kentucky | W, 3-0 (15-10,15-6,15-10) | Highland Hts., Ky. |
| 10/13/1984 | N | Northern Kentucky | W, 2-1 (15-5,14-16,15-13) | Dayton, Ohio |
| 11/16/1984 | H | NORTHERN KENTUCKY | W, 3-1 (15-9,15-7,6-15,15-13) | Fort Wayne, Ind. |
| 9/27/1985 | A | Northern Kentucky | L, 1-3 (11-15,15-13,9-15,6-15) | Highland Hts., Ky. |
| 11/9/1985 | H | NORTHERN KENTUCKY | W, 3-0 (15-8,15-5,17-15) | Fort Wayne, Ind. |
| 10/4/1986 | A | Northern Kentucky | W, 3-0 (15-9,15-11,15-8) | Highland Hts., Ky. |
| 11/22/1986 | N | Northern Kentucky | W, 3-1 (15-4,15-10,14-16,15-6) | Evansville, Ind. |
| 10/3/1987 | N | Northern Kentucky | W, 3-0 (15-9,15-7,17-15) | Louisville, Ky. |
| 11/6/1987 | N | Northern Kentucky | W, 3-1 (12-15,15-8,15-13,16-14) | Allendale, Mich. |
| 9/16/1988 | A | Northern Kentucky | L, 0-3 (6-15,13-15,9-15) | Highland Hts., Ky. |
| 11/5/1988 | H | NORTHERN KENTUCKY | L, 2-3 (9-15,15-5,15-0,5-15,8-15) | Fort Wayne, Ind. |
| 11/11/1988 | N | Northern Kentucky | W, 3-1 (15-6,7-15,15-6,15-8) | Indianapolis, Ind. |
| 9/15/1989 | H | NORTHERN KENTUCKY | W, 3-0 (15-1,15-5,15-9) | Fort Wayne, Ind. |
| 9/21/1990 | A | Northern Kentucky | W, 3-0 (15-2,15-13,15-12) | Highland Hts., Ky. |
| 9/6/1991 | N | Northern Kentucky | W, 3-0 (15-10,15-6,15-13) | Marquette, Mich. |
| 9/20/1991 | H | NORTHERN KENTUCKY | W, 3-0 (15-10,15-10,15-8) | Fort Wayne, Ind. |
| 9/18/1992 | A | Northern Kentucky | W, 3-0 (15-7,15-7,15-13) | Highland Hts., Ky. |
| 11/15/1992 | H | NORTHERN KENTUCKY | W, 3-0 (15-6,15-5,15-11) | Fort Wayne, Ind. |
| 9/24/1993 | H | NORTHERN KENTUCKY | L, 1-3 (4-15,4-15,15-11,6-15) | Fort Wayne, Ind. |
| 11/5/1993 | H | NORTHERN KENTUCKY | W, 3-1 (15-7,15-3,4-15,15-6) | Fort Wayne, Ind. |
| 11/13/1993 | N | Northern Kentucky | W, 3-2 (15-13,3-15,5-15,15-12,15-11) | Ashland, Ohio |
| 9/16/1994 | A | Northern Kentucky | L, 1-3 (7-15,1-15,16-14,5-15) | Highland Hts., Ky. |
| 11/5/1994 | H | NORTHERN KENTUCKY | L, 2-3 (10-15,15-10,13-15,15-7,6-15) | Fort Wayne, Ind. |
| 11/13/1994 | A | Northern Kentucky | W, 3-1 (7-15,16-14,16-14,15-8) | Highland Hts., Ky. |
| 9/2/1995 | A | Northern Kentucky | W, 3-2 (17-15,6-15,15-5,14-16,15-10) | Highland Hts., Ky. |
| 10/7/1995 | H | NORTHERN KENTUCKY | L, 2-3 (11-15,15-5,7-15,15-10,13-15) | Fort Wayne, Ind. |
| 11/11/1995 | A | Northern Kentucky | L, 1-3 (15-11,7-15,7-15,7-15) | Highland Hts., Ky. |
| 11/9/1996 | H | NORTHERN KENTUCKY | W, 3-0 (15-12,15-11,15-4) | Fort Wayne, Ind. |
| 11/16/1996 | H | NORTHERN KENTUCKY | W, 3-1 (15-12,14-16,15-12,15-13) | Fort Wayne, Ind. |
| 11/7/1997 | A | #24 Northern Kentucky | L, 1-3 (15-11,11-15,12-15,13-15) | Highland Hts., Ky. |
| 11/15/1997 | A | #23 Northern Kentucky | L, 2-3 (10-15,10-15,15-13,15-8,12-15) | Highland Hts., Ky. |
| 9/19/1998 | A | #12 Northern Kentucky | L, 1-3 (3-15,17-15,13-15,7-15) | Highland Hts., Ky. |
| 11/21/1998 | A | #18 Northern Kentucky | L, 0-3 (14-16,8-15,11-15) | Highland Hts., Ky. |
| 9/24/1999 | H | #5 NORTHERN KENTUCKY | L, 2-3 (6-15,10-15,15-6,15-6,12-15) | Fort Wayne, Ind. |
| 11/13/1999 | A | #3 Northern Kentucky | L, 0-3 (13-15,8-15,2-15) | Highland Hts., Ky. |
| 9/22/2000 | A | #12 Northern Kentucky | L, 2-3 (7-15,15-6,12-15,15-11,13-15) | Highland Hts., Ky. |
| 11/4/2000 | H | #18 NORTHERN KENTUCKY | L, 0-3 (11-15,8-15,4-15) | Fort Wayne, Ind. |
| 9/29/2001 | H | NORTHERN KENTUCKY | L, 0-3 (25-30,22-30,15-30) | Fort Wayne, Ind. |
Overall: 22-18
League: 8-9
Home: 8-7
Away: 6-10
Neutral: 8-1
All-Time Results vs. Miami (OH)
| 10/29/1982 | N | Miami (OH) | L, 0-2 (7-15,10-15) | Muncie, Ind. |
| 9/4/2001 | H | MIAMI (OH) | W, 3-1 (21-30,30-27,30-24,30-28) | Fort Wayne, Ind. |
| 8/30/2002 | A | Miami (OH) | L, 1-3 (26-30,17-30,30-25,28-30) | Oxford, Ohio |
| 9/18/2004 | A | Miami (OH) | W, 3-0 (30-20,30-19,30-24) | Oxford, Ohio |
| 9/2/2005 | N | Miami (OH) | W, 3-0 (32-30,30-20,30-27) | Hempstead, N.Y. |
| 11/28/2008 | N | Miami (OH) | L, 1-3 (20-25,16-25,26-24,21-25 ) | Kalamazoo, Mich. |
Overall: 4-12
League: 0-0
Home: 3-5
Away: 1-7
Neutral: 2-0
On This Date...September 18 (8-8)
| 1979 | MARION | L, 1-2 |
| 1979 | INDIANA TECH | L, 0-2 |
| 1982 | vs Loyola Chicago | L, 0-2 |
| 1982 | vs Northern Kentucky | L, 0-2 |
| 1987 | ST. FRANCIS (IN) | W, 3-0 |
| 1992 | at Northern Kentucky | W, 3-0 |
| 1993 | at #24 St. Cloud State | L, 0-3 |
| 1993 | vs Minnesota Duluth | L, 0-3 |
| 1999 | WAYNE STATE (MI) | W, 3-1 |
| 2001 | SIUE | W, 3-0 |
| 2004 | CHICAGO STATE | W, 3-0 |
| 2004 | at Miami (OH) | L, 0-3 |
| 2009 | vs Georgia Tech | L, 2-3 |
| 2010 | NORTH DAKOTA STATE | W, 3-1 |
| 2012 | at IUPUI | W, 3-1 |
| 2012 | IUPUI | W, 3-1 |
September 19 (8-5)
| 1981 | ST. FRANCIS (IN) | L, 1-2 |
| 1981 | FORT WAYNE BIBLE | W, 2-0 |
| 1984 | FINDLAY | W, 2-0 |
| 1984 | ST. FRANCIS (IN) | W, 2-0 |
| 1986 | at Wayne State (MI) | L, 0-3 |
| 1992 | at Indianapolis | W, 3-0 |
| 1997 | at Missouri-St. Louis | W, 3-0 |
| 1998 | at #12 Northern Kentucky | L, 1-3 |
| 2003 | vs Dayton | L, 1-3 |
| 2006 | at Northern Illinois | W, 3-2 |
| 2009 | SOUTH DAKOTA STATE | W, 3-0 |
| 2014 | at Toledo | L, 2-3 |
| 2014 | vs Duquesne | W, 3-0 |
~ Feel the Rumble ~
Players Mentioned
Dons done did it #HLVB
Saturday, October 04
Women's Volleyball Purdue Fort Wayne Invitational Trophy
Tuesday, September 24
Women’s volleyball content day BTS
Wednesday, August 28
2024 Mastodon Hall of Fame Ceremony
Tuesday, February 06
























