Women's Volleyball Prepare for Hampton Inn Invitational
9/3/2015 4:04:00 PM | Women's Volleyball
BOWLING GREEN, Ohio - After playing its first four games at home, the IPFW women's volleyball team heads out on the road for the Hampton Inn Invitational hosted by Bowling Green September 4-5. The 'Dons will look to snap a three-game skid after winning their season opener.
Tournament Information
What: Hampton Inn Bowling Green Invitational
Where: Bowling Green, Ohio | Stroh Center (4,387)
Live Stats: BGSU Sidearm Live Stats
Live Video: ESPN3 (only for the Bowling Green match)
Schedule
Friday, September 4
IPFW vs. Loyola Chicago - 4:30 P.M.
Bowling Green vs. Wright State - 7 P.M.
Saturday, September 5
IPFW vs. Wright State - 10 A.M.
Bowling Green vs. Loyola Chicago - 12:30 P.M.
Loyola Chicago vs. Wright State - 5:30 P.M.
IPFW vs. Bowling Green - 7:30 P.M.
IPFW Mastodons 1-3, 0-0 Summit league
Coach: Steve Florio | 2nd Season
Kills: 82 | Somer Johnson
Assists: 154 | Madison Jaqua
Digs: 63 | Olivia Hahn
Blocks: 20 | Natalie Seiler
Aces: 5 | Madison Jaqua
Attack %: .294 | Somer Johnson
Loyola Chicago Ramblers 1-2, 0-0 Missouri Valley
Coach: Chris Muscat | 4th Season
Kills: 39 | Morgan Reardon
Assists: 52 | Caroline Holt
Digs: 23 | Alex Nunez and Caroline Holt
Blocks: 6 | Sami Hansen
Aces: 2 | Maureen Carls
Attack %: .358 | Brittany Brown
Wright State Raiders 3-1, 0-0 Horizon League
Coach: Susan Clements | 4th Season
Kills: 49 | Katie Klusman and Megan Hopkins
Assists: 156 | Maddie Lohmeier
Digs: 57 | Jessie Thornton
Blocks: 13 | Haley Garr and Marisa Aiello
Aces: 3 | Four tied
Attack %: .370 | Marisa Aiello
Bowling Green Falcons 2-2, 0-0 Mid-American
Coach: Danijela Tomic | 4th Season
Kills: 65 | Jelena Sunjic
Assists: 156 | Katie Scholten
Digs: 69 | Madeline Garda
Blocks: 24 | Alyssa Maloney
Aces: 3 | Four tied
Attack %: .296 | Nicole Slimko
Mastodon Rookie...
Madison Jaqua became the first freshman setter to start the season opener since 2001 when she did so against Central Michigan on Aug. 28. She had quite the day for the 'Dons with a match-high 38 assists and three aces to go along with six digs, three kills, and two blocks.
In earning the start in her first match as a Mastodon, Jaqua followed in the footsteps of former IPFW standout Lindi Bankowski, who is third all-time in assists with 4,650 and 14th all-time with 1,085 digs. Bankowski got the start in the season opener against UT Martin on Aug. 31, 2001. The Mastodons lost the match 3-0, but Bankowski finished with a double-double, 37 assists and 10 digs. Bankowski graduated from the same high school as current Mastodon Nicole Rightnowar, Temperance Bedford, both of whom took their squads to the Michigan High School Athletic Association State Championship finals on several occasions.
Block Party...
Making her first career start in the season opener against Central Michigan, sophomore Natalie Seiler erupted for 10 blocks in the match. Her total ranked tied for third most by a sophomore in a four-set match. She also became just the second player since 2009 to have 10 or more blocks, the other player was Anna Wrede just last season when she went for double-digit blocks twice.
All-Time Results vs. Loyola Chicago
Overall: 1-1
League: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-1
All-Time Results vs. Wright State
Overall: 10-9
League: 0-0
Home: 6-1
Away: 4-7
Neutral: 0-1
All-Time Results vs. Bowling Green
Overall: 7-6
League: 0-0
Home: 2-1
Away: 2-4
Neutral: 3-1
IPFW On This Date...September 4 (5-10)
September 5 (9-6)
Tournament Information
What: Hampton Inn Bowling Green Invitational
Where: Bowling Green, Ohio | Stroh Center (4,387)
Live Stats: BGSU Sidearm Live Stats
Live Video: ESPN3 (only for the Bowling Green match)
Schedule
Friday, September 4
IPFW vs. Loyola Chicago - 4:30 P.M.
Bowling Green vs. Wright State - 7 P.M.
Saturday, September 5
IPFW vs. Wright State - 10 A.M.
Bowling Green vs. Loyola Chicago - 12:30 P.M.
Loyola Chicago vs. Wright State - 5:30 P.M.
IPFW vs. Bowling Green - 7:30 P.M.
IPFW Mastodons 1-3, 0-0 Summit league
Coach: Steve Florio | 2nd Season
Kills: 82 | Somer Johnson
Assists: 154 | Madison Jaqua
Digs: 63 | Olivia Hahn
Blocks: 20 | Natalie Seiler
Aces: 5 | Madison Jaqua
Attack %: .294 | Somer Johnson
Loyola Chicago Ramblers 1-2, 0-0 Missouri Valley
Coach: Chris Muscat | 4th Season
Kills: 39 | Morgan Reardon
Assists: 52 | Caroline Holt
Digs: 23 | Alex Nunez and Caroline Holt
Blocks: 6 | Sami Hansen
Aces: 2 | Maureen Carls
Attack %: .358 | Brittany Brown
Wright State Raiders 3-1, 0-0 Horizon League
Coach: Susan Clements | 4th Season
Kills: 49 | Katie Klusman and Megan Hopkins
Assists: 156 | Maddie Lohmeier
Digs: 57 | Jessie Thornton
Blocks: 13 | Haley Garr and Marisa Aiello
Aces: 3 | Four tied
Attack %: .370 | Marisa Aiello
Bowling Green Falcons 2-2, 0-0 Mid-American
Coach: Danijela Tomic | 4th Season
Kills: 65 | Jelena Sunjic
Assists: 156 | Katie Scholten
Digs: 69 | Madeline Garda
Blocks: 24 | Alyssa Maloney
Aces: 3 | Four tied
Attack %: .296 | Nicole Slimko
Mastodon Rookie...
Madison Jaqua became the first freshman setter to start the season opener since 2001 when she did so against Central Michigan on Aug. 28. She had quite the day for the 'Dons with a match-high 38 assists and three aces to go along with six digs, three kills, and two blocks.
In earning the start in her first match as a Mastodon, Jaqua followed in the footsteps of former IPFW standout Lindi Bankowski, who is third all-time in assists with 4,650 and 14th all-time with 1,085 digs. Bankowski got the start in the season opener against UT Martin on Aug. 31, 2001. The Mastodons lost the match 3-0, but Bankowski finished with a double-double, 37 assists and 10 digs. Bankowski graduated from the same high school as current Mastodon Nicole Rightnowar, Temperance Bedford, both of whom took their squads to the Michigan High School Athletic Association State Championship finals on several occasions.
Block Party...
Making her first career start in the season opener against Central Michigan, sophomore Natalie Seiler erupted for 10 blocks in the match. Her total ranked tied for third most by a sophomore in a four-set match. She also became just the second player since 2009 to have 10 or more blocks, the other player was Anna Wrede just last season when she went for double-digit blocks twice.
All-Time Results vs. Loyola Chicago
| 09/18/1982 | vs Loyola Chicago | L, 0-2 (1-15,3-15) | Dayton, Ohio |
| 8/27/2011 | vs Loyola Chicago | W, 3-0 (25-19,25-18,29-27) | Muncie, Ind. |
Overall: 1-1
League: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-1
All-Time Results vs. Wright State
| 10/29/1982 | vs Wright State | L, 1-2 (6-15,15-4,0-15) | Muncie, Ind. |
| 10/07/1983 | at Wright State | L, 0-2 (3-15,7-15 ) | Dayton, Ohio |
| 11/02/1983 | at Wright State | L, 2-3 (15-13,3-15,15-13,7-15,9-15 ) | Dayton, Ohio |
| 10/13/1984 | at Wright State | L, 1-2 (15-5,4-15,11-15) | Dayton, Ohio |
| 1/14/1984 | at Wright State | L, 1-3 (11-15,9-15,15-8,6-15) | Dayton, Ohio |
| 10/12/1985 | at Wright State | L, 1-2 (15-3,11-15,11-15 ) | Dayton, Ohio |
| 10/23/1985 | WRIGHT STATE | W, 3-2 (12-15,15-9,16-14,9-15,16-14) | Fort Wayne, Ind. |
| 11/11/1986 | at #14 Wright State | W, 3-2 (7-15,5-15,15-9,15-12 ) | Dayton, Ohio |
| 9/23/2001 | at Wright State | L, 1-3 (27-30,20-30,30-23,25-30 ) | Dayton, Ohio |
| 9/20/2002 | WRIGHT STATE | L, 0-3 (27-30,32-34,21-30 ) | Fort Wayne, Ind |
| 9/20/2003 | at Wright State | L, 0-3 (21-30,24-30,29-31 ) | Dayton, Ohio |
| 10/23/2004 | WRIGHT STATE | W, 3-0 (30-25,30-26,30-26) | Fort Wayne, Ind. |
| 10/15/2005 | WRIGHT STATE | W, 3-0 (30-26,30-20,30-26) | Fort Wayne, Ind. |
| 10/31/2006 | at Wright State | W, 3-0 (30-24,30-20,30-23) | Wright State |
| 9/30/2008 | WRIGHT STATE | W, 3-2 (25-17,25-13,22-25,24-26,15-10) | Fort Wayne, Ind. |
| 9/29/2009 | at Wright State | W, 3-2 (23-25,25-21,25-19,20-25,15-13) | Dayton, Ohio |
| 10/19/2010 | WRIGHT STATE | W, 3-0 (25-13,25-18,25-18) | Fort Wayne, Ind. |
| 8/30/2011 | at Wright State | W, 3-0 (25-22,25-17,25-19) | Wright State |
| 9/4/2012 | WRIGHT STATE | W, 3-0 (25-16,25-14,25-16) | Fort Wayne, Ind. |
Overall: 10-9
League: 0-0
Home: 6-1
Away: 4-7
Neutral: 0-1
All-Time Results vs. Bowling Green
| 10/23/1980 | at Bowling Green | L, 0-2 (10-15,9-15) | Bowling Green, Ohio |
| 09/10/1983 | vs Bowling Green | W, 2-1 (15-4,7-15,16-14) | Ann Arbor, Mich. |
| 10/16/2001 | at Bowling Green | L, 0-3 (30-32,27-30,26-30) | Bowling Green, Ohio |
| 9/17/2002 | BOWLING GREEN | W, 3-2 (26-30,22-30,30-24,30-26,15-11) | Fort Wayne, Ind. |
| 9/26/2003 | at Bowling Green | W, 3-1 (23-30,30-25,30-25,30-25 ) | Bowling Green, Ohio |
| 9/5/2004 | vs Bowling Green | W, 3-0 (30-27,30-24,30-27 ) | Evanston, Ill. |
| 10/6/2004 | BOWLING GREEN | W, 3-1 (22-30,30-24,30-27,30-23 ) | Fort Wayne, Ind. |
| 10/12/2005 | at Bowling Green | L, 0-3 (27-30,18-30,24-30 ) | Bowling Green, Ohio |
| 10/17/2006 | BOWLING GREEN | L, 1-3 (25-30,28-30,30-21,26-30 ) | Fort Wayne, Ind. |
| 8/25/2007 | vs Bowling Green | L, 0-3 (26-30,26-30,28-30) | Dayton, Ohio |
| 10/2/2007 | at Bowling Green | L, 0-3 (22-30,19-30,26-30 ) | Bowling Green, Ohio |
| 9/11/2010 | at Bowling Green | W, 3-0 (25-23,25-21,25-13 ) | Bowling Green, Ohio |
| 9/6/2014 | vs Bowling Green | W, 3-0 (25-19,25-18,25-18 ) | Dayton, Ohio |
Overall: 7-6
League: 0-0
Home: 2-1
Away: 2-4
Neutral: 3-1
IPFW On This Date...September 4 (5-10)
| 1992 | vs Alaska Fairbanks | L, 2-3 |
| 1992 | vs Oakland | W, 3-0 |
| 1992 | vs Lake Superior State | W, 3-1 |
| 1993 | vs #18 Ferris State | L, 1-3 |
| 1993 | vs Oakland | L, 0-3 |
| 1998 | vs #5 Bakersfield | L, 1-3 |
| 1998 | vs #11 Metro State | L, 0-3 |
| 2001 | MIAMI (OH) | W, 3-1 |
| 2002 | at Oakland | W, 3-1 |
| 2004 | at Northwestern | L, 2-3 |
| 2009 | at Ball State | L, 0-3 |
| 2010 | vs Western Kentucky | L, 0-3 |
| 2010 | vs Northeastern | L, 0-3 |
| 2012 | WRIGHT STATE | W, 3-0 |
| 2013 | at Ball State | L, 2-3 |
September 5 (9-6)
| 1987 | BUTLER | W, 3-0 |
| 1992 | at Grand Valley State | L, 2-3 |
| 1992 | vs Wis.-Parkside | W, 3-1 |
| 1997 | CALIFORNIA (PA) | W, 3-0 |
| 1997 | ASHLAND | W, 3-2 |
| 1998 | vs #18 Northern Colorado | L, 2-3 |
| 1998 | vs Lock Haven | W, 3-1 |
| 2003 | OHIO | L, 0-3 |
| 2004 | vs #4 Florida | L, 0-3 |
| 2004 | vs Bowling Green | W, 3-0 |
| 2006 | TOLEDO | W, 3-0 |
| 2008 | vs Furman | L, 0-3 |
| 2009 | vs Louisville | L, 1-3 |
| 2009 | vs SIUE | W, 3-0 |
| 2014 | vs Bakersfield | W, 3-0 |
~ Feel the Rumble ~
Players Mentioned
Dons done did it #HLVB
Saturday, October 04
Women's Volleyball Purdue Fort Wayne Invitational Trophy
Tuesday, September 24
Women’s volleyball content day BTS
Wednesday, August 28
2024 Mastodon Hall of Fame Ceremony
Tuesday, February 06
























