
Mastodons Set for Toledo/Asics Invitational
9/8/2016 1:53:00 PM | Women's Volleyball
TOLEDO, Ohio - The Fort Wayne women's volleyball team returns to action for the two-day Toledo/Asics Invitational September 9-10. The Mastodons will face Marshall, Toledo and Saint Francis (PA) during the tournament.
Gameday Information
When: September 9-10
Where: Toledo, Ohio | Savage Arena (7,014)
Live Stats: Toledo Sidearm Live Stats
Live Video: ESPN3 (Toledo match only)
Live Audio: Fort Wayne stretch Internet (Mike Maahs, play-by-play)
Fort Wayne Mastodons 3-4, 0-0 Summit league
Coach: Steve Florio | 3rd Season
Kills: 71 | Lauren Hoffman
Assists: 238 | Madison Jaqua
Digs: 136 | Olivia Hahn
Blocks: 26 | Natalie Seiler
Aces: 7 | Natalie Seiler
Attack %: .354 | Natalie Seiler
Marshall Thundering Herd 5-3, 0-0 Conference USA
Coach: Mitch Jacobs | 15th Season
Kills: 108 | Jac'cara Walker
Assists: 192 | Kayla Simmons
Digs: 138 | Allie Kellerman
Blocks: 30 | Madison Hill
Aces: 16 | Jac'cara Walker
Series History: Marshall leads 2-0
Last Meeting: Marshall 3, Fort Wayne 2 | Sept. 12, 2014 | Carbondale, Ill.
Toledo Rockets 4-2, 0-0 Mid-American
Coach: Greg Smith | 8th Season
Kills: 71 | Saige Thomas
Assists: 281 | Carly Townsend
Digs: 112 | Maurissa Leonard
Blocks: 28 | Zoe Birnbrich
Aces: 6 | Three tied
Series History: Fort Wayne leads 7-3
Last Meeting: Toledo 3, Fort Wayne 2 | Sept. 19, 2014 | Toledo, Ohio
Saint Francis (PA) 3-4, 0-0 Northeast
Coach: Sara McMullen | 1st Season
Kills: 73 | Breanna Opera
Assists: 202 | Amelia Metzler
Digs: 138 | Jenna Veres
Blocks: 17 | Sophia Esposito
Aces: 12 | Elise Dumouchelle
Series History: Fort Wayne leads 4-0
Last Meeting: Fort Wayne 3, Saint Francis 0 | Aug. 29, 2014 | Kalamazoo, Mich.
All-Time Results vs. Marshall
Overall: 0-2
League: 0-0
Home: 0-1
Away: 0-0
Neutral: 0-1
All-Time Results vs. Toledo
Overall: 7-3
League: 0-0
Home: 4-0
Away: 3-2
Neutral: 0-1
All-Time Results vs. Saint Francis
Overall: 4-0
League: 0-0
Home: 0-0
Away: 0-0
Neutral: 4-0
On This Date...September 9 (8-7)
September 10 (14-2)
Gameday Information
When: September 9-10
Where: Toledo, Ohio | Savage Arena (7,014)
Live Stats: Toledo Sidearm Live Stats
Live Video: ESPN3 (Toledo match only)
Live Audio: Fort Wayne stretch Internet (Mike Maahs, play-by-play)
Fort Wayne Mastodons 3-4, 0-0 Summit league
Coach: Steve Florio | 3rd Season
Kills: 71 | Lauren Hoffman
Assists: 238 | Madison Jaqua
Digs: 136 | Olivia Hahn
Blocks: 26 | Natalie Seiler
Aces: 7 | Natalie Seiler
Attack %: .354 | Natalie Seiler
Marshall Thundering Herd 5-3, 0-0 Conference USA
Coach: Mitch Jacobs | 15th Season
Kills: 108 | Jac'cara Walker
Assists: 192 | Kayla Simmons
Digs: 138 | Allie Kellerman
Blocks: 30 | Madison Hill
Aces: 16 | Jac'cara Walker
Series History: Marshall leads 2-0
Last Meeting: Marshall 3, Fort Wayne 2 | Sept. 12, 2014 | Carbondale, Ill.
Toledo Rockets 4-2, 0-0 Mid-American
Coach: Greg Smith | 8th Season
Kills: 71 | Saige Thomas
Assists: 281 | Carly Townsend
Digs: 112 | Maurissa Leonard
Blocks: 28 | Zoe Birnbrich
Aces: 6 | Three tied
Series History: Fort Wayne leads 7-3
Last Meeting: Toledo 3, Fort Wayne 2 | Sept. 19, 2014 | Toledo, Ohio
Saint Francis (PA) 3-4, 0-0 Northeast
Coach: Sara McMullen | 1st Season
Kills: 73 | Breanna Opera
Assists: 202 | Amelia Metzler
Digs: 138 | Jenna Veres
Blocks: 17 | Sophia Esposito
Aces: 12 | Elise Dumouchelle
Series History: Fort Wayne leads 4-0
Last Meeting: Fort Wayne 3, Saint Francis 0 | Aug. 29, 2014 | Kalamazoo, Mich.
All-Time Results vs. Marshall
| 10/9/2004 | H | MARSHALL | L, 1-3 (21-30,31-29,24-30,25-30) | Fort Wayne, Ind. |
| 9/12/2014 | N | Marshall | L, 2-3 (24-26,23-25,25-18,25-17,17-19) | Carbondale, Ill. |
Overall: 0-2
League: 0-0
Home: 0-1
Away: 0-0
Neutral: 0-1
All-Time Results vs. Toledo
| 10/14/1982 | N | Toledo | L, 0-2 (12-15,7-15) | Ada, Ohio |
| 10/18/1988 | A | Toledo | W, 3-1 (15-6,15-9,8-15,15-11) | Toledo, Ohio |
| 10/13/2001 | A | Toledo | L, 2-3 (22-30,30-28,30-25,27-30,14-16) | Toledo, Ohio |
| 10/25/2002 | H | TOLEDO | W, 3-1 (30-23,25-30,30-22,30-17) | Fort Wayne, Ind. |
| 11/11/2003 | H | TOLEDO | W, 3-2 (23-30,30-24,20-30,30-27,15-7) | Fort Wayne, Ind. |
| 10/19/2004 | A | Toledo | W, 3-2 (25-30,30-19,24-30,30-27,15-11) | Toledo, Ohio |
| 9/5/2006 | H | TOLEDO | W, 3-0 (30-23,30-22,30-23) | Fort Wayne, Ind. |
| 10/16/2012 | A | Toledo | W, 3-1 (23-25,25-14,27-25,25-21) | Toledo, Ohio |
| 10/8/2013 | H | TOLEDO | W, 3-0 (25-22,25-17,26-24) | Fort Wayne, Ind. |
| 9/19/2014 | A | Toledo | L, 2-3 (23-25,26-24,25-17,23-25,11-15) | Toledo, Ohio |
Overall: 7-3
League: 0-0
Home: 4-0
Away: 3-2
Neutral: 0-1
All-Time Results vs. Saint Francis
| 9/8/2001 | N | Saint Francis (PA) | W, 3-0 (30-24,30-12,30-20) | Dayton, Ohio |
| 9/13/2003 | N | Saint Francis (PA) | W, 3-0 (30-16,30-16,30-19) | Cleveland, Ohio |
| 9/2/2006 | N | Saint Francis (PA) | W, 3-0 (30-19,30-21,30-27) | Moon Township, Pa. |
| 8/29/2014 | N | Saint Francis (PA) | W, 3-0 (25-21,25-21,25-21) | Kalamazoo, Mich. |
Overall: 4-0
League: 0-0
Home: 0-0
Away: 0-0
Neutral: 4-0
On This Date...September 9 (8-7)
| 1986 | at Butler | L, 1-3 |
| 1988 | vs Cincinnati | L, 1-3 |
| 1989 | at Michigan Tech | L, 0-3 |
| 1989 | vs Milwaukee | W, 3-0 |
| 1994 | KENTUCKY WESLEYAN | W, 3-0 |
| 1995 | at SIUE | W, 3-0 |
| 1997 | at Wayne State (MI) | L, 2-3 |
| 1998 | #23 GRAND VALLEY STATE | W, 3-2 |
| 2000 | vs #21 Grand Valley State | W, 3-1 |
| 2000 | vs Northern Michigan | W, 3-0 |
| 2005 | at Western Illinois | W, 3-1 |
| 2006 | at Utah Valley State | L, 1-3 |
| 2006 | vs Weber State | W, 3-2 |
| 2011 | vs Duquesne | L, 0-3 |
| 2014 | at Eastern Michigan | L, 0-3 |
September 10 (14-2)
| 1983 | vs Chicago State | L, 0-2 |
| 1983 | vs Wayne State (MI) | W, 2-1 |
| 1983 | vs Bowling Green | W, 2-1 |
| 1983 | vs Grand Valley State | W, 2-1 |
| 1993 | vs Hillsdale | W, 3-1 |
| 1994 | #21 FERRIS STATE | W, 3-0 |
| 1994 | SOUTHERN INDIANA | W, 3-1 |
| 1999 | WAYNE STATE (MI) | W, 3-0 |
| 2004 | at Green Bay | W, 3-0 |
| 2005 | vs Southern Miss | W, 3-1 |
| 2005 | vs Murray State | W, 3-0 |
| 2009 | at Southern Utah | L, 1-3 |
| 2010 | OAKLAND | W, 3-2 |
| 2011 | at Cleveland State | W, 3-1 |
| 2011 | vs DePaul | W, 3-2 |
| 2013 | at Western Michigan | W, 3-0 |
~ Feel the Rumble ~
Players Mentioned
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)





























