
Women's Basketball Celebrates Homecoming Against NDSU
2/10/2017 3:19:00 PM | Women's Basketball
FORT WAYNE, Ind. - The Fort Wayne women's basketball team celebrates homecoming by hosting North Dakota State Saturday, February 11 at 3 p.m.
Gameday Information
When: Saturday, February 11 | 3 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Video: Fort Wayne Sidearm All-Access
Live Audio: Fort Wayne Stretch Internet | Mike Maahs, play-by-play
Live Stats: Fort Wayne Sidearm Live Stats
Series History: North Dakota State leads 16-8
Last Meeting: North Dakota State won 68-56 | January 7, 2017 | Fargo, N.D.
Fort Wayne Mastodons 4-20, 1-10 Summit League
Last Game: L, 82-55 vs. South Dakota (Feb. 9)
Coach: Niecee Nelson | 1st Season
Scoring Leader: De'Jour Young | 12.4 ppg
Rebounding Leader: De'Jour Young | 5.1 rpg
Assist Leader: Rachel Rinehart | 2.4 apg
Steal Leader: Rachel Rinehart | 1.7 spg
Block Leader: Selena Lozada | 0.6 bpg
North Dakota State Bison 5-19, 3-8 Summit League
Last Game: L, 87-60 vs. Western Illinois (Feb. 8)
Coach: Maren Walseth | 3rd Season
Scoring Leader: Taylor Thunstedt | 15.9 ppg
Rebounding Leader: Brianna Jones | 7.7 rpg
Assist Leader: Sarah Jacobson | 3.7 apg
Steal Leader: Sarah Jacobson | 1.2 spg
Block Leader: Brianna Jones | 0.7 bpg
On This Date...February 11 5-8)
All-Time Results vs. South Dakota
Overall: 8-16
League: 7-12
Home: 5-6
Away: 3-10
Neutral: 0-0
Gameday Information
When: Saturday, February 11 | 3 p.m.
Where: Fort Wayne, Ind. | Gates Sports Center (1,800)
Live Video: Fort Wayne Sidearm All-Access
Live Audio: Fort Wayne Stretch Internet | Mike Maahs, play-by-play
Live Stats: Fort Wayne Sidearm Live Stats
Series History: North Dakota State leads 16-8
Last Meeting: North Dakota State won 68-56 | January 7, 2017 | Fargo, N.D.
Fort Wayne Mastodons 4-20, 1-10 Summit League
Last Game: L, 82-55 vs. South Dakota (Feb. 9)
Coach: Niecee Nelson | 1st Season
Scoring Leader: De'Jour Young | 12.4 ppg
Rebounding Leader: De'Jour Young | 5.1 rpg
Assist Leader: Rachel Rinehart | 2.4 apg
Steal Leader: Rachel Rinehart | 1.7 spg
Block Leader: Selena Lozada | 0.6 bpg
North Dakota State Bison 5-19, 3-8 Summit League
Last Game: L, 87-60 vs. Western Illinois (Feb. 8)
Coach: Maren Walseth | 3rd Season
Scoring Leader: Taylor Thunstedt | 15.9 ppg
Rebounding Leader: Brianna Jones | 7.7 rpg
Assist Leader: Sarah Jacobson | 3.7 apg
Steal Leader: Sarah Jacobson | 1.2 spg
Block Leader: Brianna Jones | 0.7 bpg
On This Date...February 11 5-8)
| 2016 | at Omaha | L, 64-71 |
| 2015 | IUPUI | L 68-78 |
| 2012 | at Oakland | W, 52-45 |
| 2008 | at Centenary (LA) | W, 74-47 |
| 2002 | at Western Michigan | L, 88-95 |
| 1999 | at #14 Northern Kentucky | L, 55-99 |
| 1995 | at Northern Kentucky | W, 63-62 |
| 1989 | #4 SAINT JOSEPH'S (IN) | L, 79-87 |
| 1988 | LEWIS | L, 81-91 |
| 1984 | FERRIS STATE | W, 76-60 |
| 1982 | VALPARAISO | W, 66-63 |
| 1980 | at Grace (IN) | L, 52-63 |
| 1978 | at Grace (IN) | L, 38-40 |
All-Time Results vs. South Dakota
| 12/7/1996 | A | #1 North Dakota State | L, 55-83 | Fargo, N.D. |
| 1/21/2006 | A | North Dakota State | L, 68-79 | Fargo, N.D. |
| 2/26/2006 | H | NORTH DAKOTA STATE | W, 77-64 | Fort Wayne, Ind. |
| 2/8/2007 | A | North Dakota State | L, 72-89 | Fargo, N.D. |
| 3/3/2007 | H | NORTH DAKOTA STATE | L, 80-85 | Fort Wayne, Ind. |
| 1/7/2008 | A | North Dakota State | L, 47-87 | Fargo, N.D. |
| 2/2/2008 | H | NORTH DAKOTA STATE | L, 65-67 | Fort Wayne, Ind. |
| 1/5/2009 | H | NORTH DAKOTA STATE | L, 59-63 | Fort Wayne, Ind. |
| 1/31/2009 | A | North Dakota State | L, 65-72 | Fargo, N.D. |
| 1/23/2010 | A | North Dakota State | L, 52-64 | Fargo, N.D. |
| 2/22/2010 | H | NORTH DAKOTA STATE | L, 68-72 | Fort Wayne, Ind. |
| 1/24/2011 | A | North Dakota State | W, 68-55 | Fargo, N.D. |
| 2/19/2011 | H | NORTH DAKOTA STATE | W, 79-46 | Fort Wayne, Ind. |
| 12/29/2011 | A | North Dakota State | L, 70-77 | Fargo, N.D. |
| 1/30/2012 | H | NORTH DAKOTA STATE | L, 50-64 | Fort Wayne, Ind. |
| 1/10/2013 | H | NORTH DAKOTA STATE | W, 65-58 | Fort Wayne, Ind. |
| 2/9/2013 | A | North Dakota State | W, 70-58 | Fargo, N.D. |
| 1/9/2014 | A | North Dakota State | W, 98-89 (2OT) | Fargo, N.D. |
| 2/8/2014 | H | NORTH DAKOTA STATE | W, 57-51 | Fort Wayne, Ind. |
| 1/17/2015 | A | North Dakota State | L, 60-81 | Fargo, N.D. |
| 2/21/2015 | H | NORTH DAKOTA STATE | L, 66-72 | Fort Wayne, Ind. |
| 1/23/2016 | A | North Dakota State | L, 85-94 | Fargo, N.D. |
| 2/27/2016 | H | NORTH DAKOTA STATE | W, 85-69 | Fort Wayne, Ind. |
| 1/7/2017 | A | North Dakota State | L, 56-68 | Fargo, N.D. |
Overall: 8-16
League: 7-12
Home: 5-6
Away: 3-10
Neutral: 0-0
~ Feel the Rumble ~
Players Mentioned
WBB PFW vs Eastern Michigan Post game and highlights
Thursday, November 20
PFW WBB vs Southern Illinois post game and highlights
Sunday, November 16
WBB PFW vs Purdue Post game and highlights
Thursday, November 13
PFW vs Cleveland State WNIT Great 8 Highlights
Tuesday, April 01




%20(2).png&width=32&height=32&type=webp)


























