Baseball History vs IU Indy from April 11, 1980 - April 18, 2000
Last Matchup
4/18/2000
17

vs

5
Wins
10
Losses
3
Home Record
5-1
Away Record
5-2
Conference Record
0-0
Streak
W8
First Matchup
W 3-0
4/11/1980
Last 10 Matchups
8-2
4/25/1982 - 4/18/2000
Largest Margin of Victory
W 19-0
3/23/1999
Smallest Margin of Victory
W 6-5
4/21/1998
Total Runs
117
Average Runs
9
History from April 11, 1980 - April 18, 2000
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 18 | 2000 | Home Fort Wayne, IN | W17-5 | |
| Tuesday, April 18 | 2000 | Home Fort Wayne, IN | W14-2 | |
| Tuesday, March 23 | 1999 | Away Indianapolis, IN | W19-0 | |
| Tuesday, March 23 | 1999 | Away Indianapolis, IN | W6-2 | |
| Tuesday, April 21 | 1998 | Home Fort Wayne, Ind. | 10 inn W6-5 | |
| Sunday, March 15 | 1998 | Away Indianapolis, Ind. | W4-1 | |
| Monday, January 2 | 1995 | Away Indianapolis, IN | W18-3 | |
| Monday, January 2 | 1995 | Away Indianapolis, IN | W14-3 | |
| Sunday, April 17 | 1983 | Home Fort Wayne, IN | L1-6 | |
| Sunday, April 25 | 1982 | Away Indianapolis, IN | L5-9 | |
| Sunday, April 25 | 1982 | Away Indianapolis, IN | L5-15 | |
| Friday, April 11 | 1980 | Home Fort Wayne, IN | W5-4 | |
| Friday, April 11 | 1980 | Home Fort Wayne, IN | W3-0 |
Win
Loss
Justin Osterhouse catch at Oakland
Monday, May 05
Mastodon baseball tops No. 20 Indiana
Wednesday, February 28
Feature Friday - Kevin Fee (baseball)
Thursday, February 15
2023 Mastodon Baseball Senior Day
Monday, May 15



















