Baseball History vs Marian University (Ind.) from January 6, 1970 - March 13, 2001
Last Matchup
3/13/2001
2

vs

7
Wins
3
Losses
9
Home Record
2-7
Away Record
1-2
Conference Record
0-0
Streak
L4
First Matchup
W 5-4
1/6/1970
Last 10 Matchups
2-8
3/27/1982 - 3/13/2001
Largest Margin of Victory
W 6-1
4/8/1984
Smallest Margin of Victory
W 5-4
1/6/1970
Total Runs
39
Average Runs
3
History from January 6, 1970 - March 13, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 13 | 2001 | Home Fort Wayne, IN | L2-7 | |
| Tuesday, April 14 | 1987 | Home Fort Wayne, IN | L0-9 | |
| Tuesday, April 14 | 1987 | Home Fort Wayne, IN | L0-7 | |
| Sunday, April 6 | 1986 | Away Indianapolis, IN | L2-14 | |
| Sunday, April 6 | 1986 | Away Indianapolis, IN | W4-2 | |
| Sunday, April 8 | 1984 | Home Fort Wayne, IN | W6-1 | |
| Sunday, April 8 | 1984 | Home Fort Wayne, IN | L2-8 | |
| Tuesday, March 30 | 1982 | Home Fort Wayne, IN | L7-8 | |
| Tuesday, March 30 | 1982 | Home Fort Wayne, IN | L7-10 | |
| Saturday, March 27 | 1982 | Away Indianapolis, IN | L4-8 | |
| Thursday, January 7 | 1971 | Home | L0-2 | |
| Tuesday, January 6 | 1970 | Home | W5-4 |
Win
Loss
Justin Osterhouse catch at Oakland
Monday, May 05
Mastodon baseball tops No. 20 Indiana
Wednesday, February 28
Feature Friday - Kevin Fee (baseball)
Thursday, February 15
2023 Mastodon Baseball Senior Day
Monday, May 15



















