Baseball History vs Quincy University from January 1, 1996 - February 16, 2002
Last Matchup
2/16/2002
5

vs

8
Wins
5
Losses
9
Home Record
4-3
Away Record
1-6
Conference Record
5-8
Streak
L1
First Matchup
L 1-4
1/1/1996
Last 10 Matchups
5-5
4/27/1997 - 2/16/2002
Largest Margin of Victory
W 18-12
4/25/1998
Smallest Margin of Victory
W 2-1
4/21/2001
Total Runs
60
Average Runs
4
History from January 1, 1996 - February 16, 2002
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 16 | 2002 | Home Fort Wayne, IN | L5-8 | |
| Saturday, April 21 | 2001 | Away Quincy, IL | W2-1 | |
| Saturday, April 21 | 2001 | Away Quincy, IL | L2-7 | |
| Saturday, April 29 | 2000 | Home Fort Wayne, IN | W8-3 | |
| Saturday, April 29 | 2000 | Home Fort Wayne, IN | W4-3 | |
| Saturday, March 20 | 1999 | Away Quincy, IL | L0-1 | |
| Saturday, March 20 | 1999 | Away Quincy, IL | L0-18 | |
| Saturday, April 25 | 1998 | Home Fort Wayne, Ind. | W4-3 | |
| Saturday, April 25 | 1998 | Home Fort Wayne, Ind. | W18-12 | |
| Sunday, April 27 | 1997 | Away Quincy, Ill. | L3-5 | |
| Saturday, April 26 | 1997 | Away Quincy, IL | L4-5 | |
| Saturday, April 26 | 1997 | Away Quincy, IL | L2-6 | |
| Monday, January 1 | 1996 | Home | L7-12 | |
| Monday, January 1 | 1996 | Home | L1-4 |
Win
Loss
Justin Osterhouse catch at Oakland
Monday, May 05
Mastodon baseball tops No. 20 Indiana
Wednesday, February 28
Feature Friday - Kevin Fee (baseball)
Thursday, February 15
2023 Mastodon Baseball Senior Day
Monday, May 15



















