IPFW vs Morehead State
Scoring Summary
Team | IPFW | MOREHEAD |
|---|---|---|
1st LEE, D. singled to right field, RBI (0-0); PUGH, D. advanced to second; ASHBROOK, J. scored. | 0 | 1 |
1st FLYNN, C. fouled out to lf, SF, RBI (0-0); PUGH, D. scored. | 0 | 2 |
1st DEEDS, A. doubled to right center, RBI (2-2 KBKB); LEE, D. scored. | 0 | 3 |
2nd PUGH, D. grounded out to 2b, RBI (3-1 BBKB); ASHBROOK, J. advanced to third; BAINER, L. scored. | 0 | 4 |
2nd LEE, D. doubled to left center, RBI (1-0 B); ASHBROOK, J. scored, unearned. | 0 | 5 |
2nd FEAR, M. advanced to second on a wild pitch; LEE, D. scored on a wild pitch. | 0 | 6 |
4th S.VanDriessc doubled to left center, 2 RBI (2-2 BFBS); A.Christense scored; B. Clark scored. | 2 | 6 |
4th FLYNN, C. homered to right field, RBI (3-2 BKBBF). | 2 | 7 |
5th K. Dudley homered to right field, 3 RBI (1-0 B); G. Segraves scored; W. Faulkner scored. | 5 | 7 |
5th A.Christense homered to right field, RBI (0-0). | 6 | 7 |
5th DEEDS, A. doubled to left center, 2 RBI (1-2 FBFFF); FLYNN, C. scored; FEAR, M. scored. | 6 | 9 |
7th DEEDS, A. reached on an error by ss (0-0); FLYNN, C. advanced to second; PUGH, D. scored, unearned. | 6 | 10 |
8th S.VanDriessc homered to right center, RBI (2-2 KSBBF). | 7 | 10 |
8th ASHBROOK, J. homered down the lf line, 3 RBI (2-2 KBSFB); REDMON, T. scored; BAINER, L. scored. | 7 | 13 |
9th W. Faulkner walked, RBI (3-1 BBBKB); S.VanDriessc advanced to second; C. Miller advanced to third; A.Christense scored. | 8 | 13 |
9th C. Galbraith singled to right field, advanced to second on a fielding error by rf, 2 RBI (0-0); W. Faulkner advanced to third; S.VanDriessc scored; C. Miller scored. | 10 | 13 |
9th G. Segraves singled up the middle, 2 RBI (0-0); C. Galbraith scored, unearned; W. Faulkner scored. | 12 | 13 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Segraves | RF | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Kurt Dudley | CF | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Brett Clark | DH | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| A.j. Christensen | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Cory Miller | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shaun Vandriessche | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jason Doerffler | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Will Faulkner | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Daren Boss | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cody Galbraith | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Kesterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Antos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 19 | 12 | 3 | 0 | 12 | 9 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashbrook, J. | CF | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 3 |
Pugh, D. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Lee, D. | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Fear, M. | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Flynn, C. | DH/P | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Deeds, A. | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Bainer, E. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bainer, L. | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Redmon, T. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hieneman, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helvey, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whittle, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 11 | 6 | 0 | 5 | 12 |
Batting
2B: Lee, D. (1); Deeds, A. (2); Bainer, L. (1)
HR: Ashbrook, J. (1); Flynn, C. (1)
SF: Flynn, C. (1)
Baserunning SB: Ashbrook, J. (2); Pugh, D. (1); Lee, D. (2); Bainer, L. (2)
CS: Fear, M. (1)
HBP: Ashbrook, J. (1); Pugh, D. (1); Lee, D. (1); Bainer, E. (1)
Fielding
E: Bainer, L. (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Kesterson | 4.0 | 12 | 7 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 23 | 28 | 5 | 4 | 100 |
| Ryan Jacobson | 2.2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 57 |
| Matt Antos | 1.1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 33 |
| Totals | 15 | 13 | 11 | 6 | 5 | 2 | 0 | 4 | 0 | 38 | 49 | 11 | 6 | 190 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flynn, C. | 1.0 | 1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 33 |
Hieneman, T. | 4.2 | 10 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 2 | 91 |
Schneider, J | 2.2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 54 |
Helvey, J. | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
Whittle, G. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 19 | 12 | 11 | 3 | 12 | 1 | 0 | 1 | 0 | 44 | 48 | 9 | 4 | 184 |
Win: Schneider, J (4-2)
Loss: Kesterson, Lucas (0-3)
HBP: Kesterson, Lucas (3); Jacobson, Ryan (1)
;
Schneider, J (1)
Save:
Whittle, G. (1)
PB:
Bainer, E. (1)




























