Men's Basketball History vs Northern Kentucky University from December 19, 1981 - February 27, 2025
Wins
15
Losses
32
Home Record
9-12
Away Record
6-18
Conference Record
15-27
Streak
L2
First Matchup
L 53-92
12/19/1981
Last 10 Matchups
3-7
1/2/2021 - 2/27/2025
Largest Margin of Victory
W 87-70
3/4/1993
Smallest Margin of Victory
W 96-93
1/7/1989
Total Points
3391
Average Points
72
History from December 19, 1981 - February 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 27 | 2024-25 | Home Fort Wayne, Ind. | L74-79 | |
| Wednesday, January 1 | 2024-25 | Away Highland Heights, Ky. | OT L68-69 | |
| Thursday, January 25 | 2023-24 | Away Highland Heights, Ky. | W63-58 | |
| Friday, December 29 | 2023-24 | Home Fort Wayne, Ind. | W73-60 | |
| Friday, February 17 | 2022-23 | Home Fort Wayne, Ind. | L50-63 | |
| Saturday, January 21 | 2022-23 | Away Highland Heights, Ky. | L54-74 | |
| Monday, March 7 | 2021-22 | Neutral Indianapolis, Ind. | L43-57 | |
| Friday, January 28 | 2021-22 | Away Highland Heights, Ky. | L49-59 | |
| Saturday, December 4 | 2021-22 | Home Fort Wayne, Ind. | W71-57 | |
| Saturday, January 2 | 2020-21 | Away Highland Heights, KY | L68-70 | |
| Friday, January 1 | 2020-21 | Away Highland Heights, KY | L68-75 | |
| Saturday, February 10 | 2000-01 | Away Highland Heights, KY | L73-94 | |
| Thursday, January 11 | 2000-01 | Home Fort Wayne, IN | L77-85 | |
| Wednesday, March 1 | 1999-2000 | Neutral Evansville, Ind. | L65-96 | |
| Saturday, February 19 | 1999-2000 | Away Highland Heights, KY | L63-68 | |
| Thursday, January 20 | 1999-2000 | Home Fort Wayne, IN | L74-92 | |
| Thursday, February 11 | 1998-99 | Away Highland Heights, KY | L62-65 | |
| Saturday, January 9 | 1998-99 | Home Fort Wayne, IN | L69-72 | |
| Thursday, February 5 | 1997-98 | Away Highland Heights, KY | L60-73 | |
| Sunday, January 4 | 1997-98 | Home Fort Wayne, IN | L62-63 | |
| Saturday, February 22 | 1996-97 | Away Highland Heights, KY | L68-95 | |
| Monday, January 20 | 1996-97 | Home Fort Wayne, IN | L71-84 | |
| Saturday, January 20 | 1995-96 | Away Highland Heights, KY | L70-78 | |
| Saturday, November 25 | 1995-96 | Home Fort Wayne, IN | L73-98 | |
| Saturday, February 11 | 1994-95 | Away Highland Heights, KY | L75-111 | |
| Thursday, January 12 | 1994-95 | Home Fort Wayne, IN | W84-75 | |
| Saturday, February 26 | 1993-94 | Away Highland Heights, KY | L80-88 | |
| Monday, January 31 | 1993-94 | Home Fort Wayne, IN | L71-98 | |
| Thursday, March 4 | 1992-93 | Away Highland Heights, KY | W87-70 | |
| Saturday, January 2 | 1992-93 | Home Fort Wayne, IN | W105-88 | |
| Saturday, February 29 | 1991-92 | Home Fort Wayne, IN | W100-83 | |
| Thursday, January 30 | 1991-92 | Away Highland Heights, KY | W93-87 | |
| Saturday, March 2 | 1990-91 | Away Highland Heights, KY | L75-83 | |
| Thursday, January 31 | 1990-91 | Home Fort Wayne, IN | L81-88 | |
| Saturday, February 17 | 1989-90 | Home Fort Wayne, IN | W108-93 | |
| Thursday, January 11 | 1989-90 | Away Highland Heights, KY | W89-80 | |
| Thursday, February 23 | 1988-89 | Home Fort Wayne, IN | W99-91 | |
| Saturday, January 7 | 1988-89 | Away Highland Heights, KY | W96-93 | |
| Thursday, February 18 | 1987-88 | Away Highland Heights, KY | W77-70 | |
| Saturday, January 2 | 1987-88 | Home Fort Wayne, IN | W85-71 | |
| Saturday, February 28 | 1986-87 | Home Fort Wayne, IN | L92-93 | |
| Monday, December 22 | 1986-87 | Away Highland Heights, KY | L53-56 | |
| Thursday, January 30 | 1985-86 | Home Fort Wayne, IN | W67-63 | |
| Saturday, January 4 | 1985-86 | Away Highland Heights, KY | L62-79 | |
| Saturday, February 12 | 1982-83 | Away Highland Heights, KY | L44-59 | |
| Saturday, December 18 | 1982-83 | Home Fort Wayne, Ind. | L47-48 | |
| Saturday, December 19 | 1981-82 | Away Highland Heights, KY | L53-92 | |
Win
Loss
MBB vs Dominican Post game and Highlights
Sunday, November 09
Mikale Stevenson #SCTop10 dunk
Tuesday, October 28
PFW MBB vs Ball State Post game and Highlights
Tuesday, October 28
Corey Hadnot II is back from the Waffle House
Thursday, October 09

.png&width=32&height=32&type=webp)
























