Men's Volleyball History vs Clarke University from February 13, 1998 - January 20, 2007
Wins
17
Losses
0
Home Record
9-0
Away Record
8-0
Conference Record
15-0
Streak
W17
First Matchup
W 3-0
2/13/1998
Last 10 Matchups
10-0
3/17/2002 - 1/20/2007
Largest Margin of Victory
W 3-0
1/20/2007
Smallest Margin of Victory
W 3-0
1/20/2007
Total Points
51
Average Points
3
History from February 13, 1998 - January 20, 2007
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 20 | 2007 | Away Dubugue, Iowa | W3-0 | |
Saturday, March 25 | 2006 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Saturday, April 2 | 2005 | Away Dubugue, Iowa | W3-0 | Box Score |
Saturday, March 5 | 2005 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Saturday, April 3 | 2004 | Away Dubugue, Iowa | W3-0 | Box Score |
Friday, February 13 | 2004 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Saturday, March 22 | 2003 | Away Dubugue, Iowa | W3-0 | Box Score |
Saturday, March 8 | 2003 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Friday, March 29 | 2002 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Sunday, March 17 | 2002 | Away Dubugue, Iowa | W3-0 | Box Score |
Saturday, April 7 | 2001 | Home Fort Wayne, IN | W3-0 | Box Score |
Saturday, March 31 | 2001 | Away Dubugue, IA | W3-0 | Box Score |
Saturday, April 8 | 2000 | Home Fort Wayne, IN | W3-0 | Box Score |
Saturday, February 12 | 2000 | Away Dubugue, IA | W3-0 | Box Score |
Saturday, February 20 | 1999 | Home Fort Wayne, Ind. | W3-0 | Box Score |
Friday, January 22 | 1999 | Away Dubuque, Iowa | W3-0 | Box Score |
Friday, February 13 | 1998 | Home Fort Wayne, IN | W3-0 | Box Score |
Win
Loss
PFW vs Maryville (Men's Volleyball)
Tuesday, March 11
PFW vs Thomas More (Mens Volleyball)
Friday, March 07
PFW vs Lindenwood (Mens Volleyball)
Friday, February 28
PFW vs Queens (Mens Volleyball)
Thursday, February 13