IPFW vs Dayton
3/25/2008
UD Softball Stadium
5:10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 8 | 1 | 
Win: Olender, Amanda (3-4)Loss: Rappe (6-7)
Scoring Summary
Team  | IPFW  | DAYTON  | 
|---|---|---|
 2nd STEGEMAN singled to right field, RBI; MACI scored.  | 0  | 1  | 
 3rd Staschuk, R. homered to left center, 2 RBI; Price, J. scored.  | 2  | 1  | 
 6th Karpun, K. advanced to third; Mickelson, T scored on a wild pitch.  | 3  | 1  | 
 IPFW
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jil Price | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Staschuk | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Amanda Olender | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tara Mickelson | 1B | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 
| Kristina Karpun | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| TY Lambert | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kayla Powell | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Beatrice Pedraza | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Sarah Swanson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Ava Hall | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 7 | 2 | 5 | 3 | 6 | 8 | 
 Dayton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nichols  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Meyer  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Schrank  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Crabtree  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
 Maci  | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Matthews  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lee  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Stegeman  | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Falk  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Jordan  | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Rappe  | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 8 | 1 | 1 | 0 | 4 | 8 | 
Batting
SH: Meyer (1); Matthews (1); Jordan (1)
SF: Lee (1)
Baserunning SB: Stegeman (1)
HBP: Jordan (1)
Fielding 
E: Nichols (1)
 IPFW
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Olender | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 7 | 0 | 
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 7 | 0 | 
 Dayton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rappe  | 7.0 | 7 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 27 | 32 | 5 | 9 | 0 | 
| Totals | 7 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 27 | 32 | 5 | 9 | 0 | 

























