IPFW vs IUPUI
4/11/2008
IUPUI SB Complex
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 2 | 5 | 14 | 12 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 6 | 4 | 0 |
Win: Staschuk, Rachel (3-6)Loss: Raynes (3-6)
Scoring Summary
Team | IPFW | IUPUI |
|---|---|---|
2nd Olender, A. singled up the middle, advanced to second on the throw, 2 RBI; Pedraza, B. advanced to third; Lambert, T. scored; Karpun, K. scored. | 2 | 0 |
2nd Powell, K. singled through the right side, advanced to second on the throw, 2 RBI; Olender, A. scored; Pedraza, B. scored. | 4 | 0 |
2nd Staschuk, R. homered to center field, 3 RBI; Price, J. scored; Powell, K. scored. | 7 | 0 |
4th Crockett singled up the middle, advanced to second on the throw, RBI; Mackey scored. | 7 | 1 |
4th Raker singled to right field, RBI; Crockett scored, unearned. | 7 | 2 |
5th Powell, K. singled through the left side, advanced to second on the throw, 2 RBI; Pedraza, B. advanced to third; Lambert, T. scored; Karpun, K. scored. | 9 | 2 |
6th Pedraza, B. singled to second base, RBI; Lambert, T. advanced to second; Karpun, K. advanced to third; Mickelson, T scored. | 10 | 2 |
6th Olender, A. homered to left center, 4 RBI; Pedraza, B. scored; Lambert, T. scored; Karpun, K. scored. | 14 | 2 |
6th Cay. Harvey doubled to right field, RBI; Boyts advanced to third; Raker scored. | 14 | 3 |
6th Cas. Harvey reached on a throwing error by p, advanced to third; Cay. Harvey scored, unearned; Boyts scored, unearned. | 14 | 5 |
6th Cas. Harvey scored on a wild pitch, unearned. | 14 | 6 |
IPFW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jil Price | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sarah Swanson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Staschuk | P | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jessica Sordelet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Liden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Mickelson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristina Karpun | C | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ty Lambert | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beatrice Pedraza | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Olender | DP/1B | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Kayla Powell | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
| Ava Hall | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 12 | 14 | 4 | 0 | 4 | 4 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ettl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mackey | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Raynes | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Crockett | C/3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Raker | 3B/P | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Boyts | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cay. Harvey | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cas. Harvey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Harte | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckwalter | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 4 | 3 | 3 | 0 | 9 | 4 |
Batting
2B: Cay. Harvey (1)
Baserunning
SB: Mackey (1); Boyts (1)
Fielding
DP: Crockett (1); Harte (1); Buckwalter (1)
IPFW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Staschuk | 6.0 | 4 | 6 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 25 | 28 | 5 | 4 | 0 |
| Totals | 4 | 6 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 25 | 28 | 5 | 4 | 0 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raynes | 1.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Raker | 4.2 | 6 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 20 | 25 | 3 | 6 | 0 |
| Totals | 12 | 14 | 14 | 4 | 4 | 0 | 0 | 2 | 0 | 30 | 36 | 5 | 8 | 0 |




























