PENN vs IPFW
Scoring Summary
Team | PENN | IPFW |
|---|---|---|
Pedraza, B. singled, advanced to second on an error by rf; Karpun, K. advanced to second, scored on an error by rf, unearned. | 0 | 1 |
Lambert, T. singled, RBI; Pedraza, B. scored. | 0 | 2 |
Swanson, S. singled, RBI; Lambert, T. advanced to third; Pedraza, B. scored. | 0 | 3 |
PRYSTOWSKY doubled to left center, RBI; TIEMAN, T. advanced to third; KHOSRAVI,C. scored. | 1 | 3 |
ARK,D. doubled to catcher, 2 RBI; PRYSTOWSKY scored; TIEMAN, T. scored. | 3 | 3 |
PRYSTOWSKY reached on an error by ss; KHOSRAVI,C. scored, unearned. | 4 | 3 |
PENN
Kinsey, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Uraquchi, K. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Khosravi, C. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tieman, T. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   McDugall, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystowsky | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wolfe, K. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheridan, H. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Miller, S. | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ark, D. | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Puglisi, A. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Denstedt, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Satagaj, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lupardus, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 5 | 9 |
Batting
2B: Khosravi, C. (1); Prystowsky (1); Ark, D. (1)
Baserunning
SB: McDugall, B. (1)
Fielding
E: Kinsey, A. (1); Tieman, T. (1); Ark, D. (1)
IPFW
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Beatrice Pedraza | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 2 | 4 | 0 | 5 | 11 |
PENN
Denstedt, E. | 4.0 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 0 |
Satagaj, T. | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 0 |
Lupardus, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 9 | 0 |
IPFW
| 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 | 0 | |
| 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 0 | |
| Totals | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 9 | 0 |




























