Women's Volleyball History vs Bellarmine University from October 4, 1983 - September 20, 2025
Wins
30
Losses
3
Home Record
9-1
Away Record
8-1
Conference Record
15-1
Streak
L1
First Matchup
W 3-1
10/4/1983
Last 10 Matchups
9-1
10/29/1994 - 9/20/2025
Largest Margin of Victory
W 3-0
10/1/2000
Smallest Margin of Victory
W 3-2
9/20/1998
Total Points
90
Average Points
3
History from October 4, 1983 - September 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 20 | 2025 | Home Fort Wayne, Ind. | L2-3 | |
| Sunday, October 1 | 2000 | Away Louisville, Ky. | W3-0 | Box Score |
| Friday, November 12 | 1999 | Neutral Highland Heights, Ky. | W3-1 | Box Score |
| Saturday, September 25 | 1999 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Sunday, September 20 | 1998 | Away Louisville, KY | W3-2 | Box Score |
| Saturday, November 8 | 1997 | Away Louisville, Ky. | W3-0 | Box Score |
| Friday, November 8 | 1996 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Friday, October 6 | 1995 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Sunday, September 3 | 1995 | Away Louisville, Ky. | W3-1 | Box Score |
| Saturday, October 29 | 1994 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Saturday, October 15 | 1994 | Away Louisville, Ky. | W3-0 | Box Score |
| Saturday, October 9 | 1993 | Away Louisville, Ky. | W3-1 | |
| Saturday, September 26 | 1992 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Saturday, November 16 | 1991 | Neutral Ashland, Ohio | W3-1 | Box Score |
| Sunday, September 29 | 1991 | Away Louisville, Ky. | L2-3 | Box Score |
| Friday, November 9 | 1990 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Saturday, October 20 | 1990 | Neutral Tampa, Fla. | W3-0 | Box Score |
| Saturday, October 13 | 1990 | Neutral Indianapolis, Ind. | W3-1 | Box Score |
| Friday, September 21 | 1990 | Neutral Highland Heights, Ky. | W3-2 | Box Score |
| Friday, October 27 | 1989 | Away Louisville, Ky. | W3-1 | Box Score |
| Friday, September 30 | 1988 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Friday, November 20 | 1987 | Home Fort Wayne, Ind. | W3-0 | Box Score |
| Saturday, October 3 | 1987 | Away Louisville, Ky. | W3-0 | Box Score |
| Saturday, October 4 | 1986 | Neutral Highland Heights, Ky. | W3-0 | |
| Friday, November 15 | 1985 | Neutral Ashland, Ohio | W2-1 | |
| Saturday, November 2 | 1985 | Neutral Indianapolis, Ind. | W3-1 | |
| Saturday, October 12 | 1985 | Neutral Dayton, Ohio | W2-0 | |
| Saturday, September 28 | 1985 | Neutral Highland Heights, Ky. | W3-1 | |
| Friday, September 13 | 1985 | Home Fort Wayne, Ind. | W2-0 | |
| Friday, November 9 | 1984 | Neutral Rensselaer, Ind. | W2-0 | |
| Saturday, September 29 | 1984 | Neutral Highland Heights, Ky. | W3-0 | |
| Saturday, October 22 | 1983 | Neutral Indianapolis, Ind. | L0-2 | |
| Tuesday, October 4 | 1983 | Neutral Indianapolis, Ind. | W3-1 | |
Win
Loss
Saturday, June 06
Saturday, October 04
Tuesday, September 24
Wednesday, August 28

.png&width=32&height=32&type=webp)






















