
Mastodons Close Out Road Trip Against Bison
1/22/2016 5:04:00 PM | Women's Basketball
FARGO, N.D. - The IPFW women's basketball team closes out its three-game road trip when the Mastodons head to North Dakota State for a 3 p.m. ET tipoff against the Bison.
Gameday Information
When: Saturday, January 23 | 3 p.m.
Where: Fargo, N.D. | Bentson Bunker Fieldhouse (1,183)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: North Dakota State Live Stats
Live Video: North Dakota State Live Video
Series History: North Dakota State leads 14-7
Last Meeting: North Dakota State won 72-66 | February 21, 2015 | Fort Wayne, Ind.
IPFW Mastodons 4-15, 0-6 Summit League
Last Game: L, 92-60 at South Dakota (Jan. 21)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 16.3 ppg
Rebounding Leader: Keanna Gary | 8.4 rpg
Assist Leader: Rachel Rinehart | 3.1 apg
Steal Leader: Josie Fisher | 2.0 spg
Block Leader: Courtney Ogle | 0.7 bpg
North Dakota State Bison 5-15, 0-7 Summit League
Last Game: L, 94-82 vs. Western Illinois (Jan. 21)
Coach: Maren Walseth | 2nd Season
Scoring Leader: Taylor Thunstedt | 17.1 ppg
Rebounding Leader: Marena Whittle | 10.4 rpg
Assist Leader: Taylor Thunstedt | 3.2 apg
Steal Leader: Marena Whittle | 2.3 spg
Block Leader: Marena Whittle | 0.8 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 514 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 660 consecutive games.
All-Time Results vs. North Dakota State
Overall: 7-14
League: 6-10
Home: 4-6
Away: 3-8
Neutral: 0-0
On This Date...January 23 (5-6)
Gameday Information
When: Saturday, January 23 | 3 p.m.
Where: Fargo, N.D. | Bentson Bunker Fieldhouse (1,183)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: North Dakota State Live Stats
Live Video: North Dakota State Live Video
Series History: North Dakota State leads 14-7
Last Meeting: North Dakota State won 72-66 | February 21, 2015 | Fort Wayne, Ind.
IPFW Mastodons 4-15, 0-6 Summit League
Last Game: L, 92-60 at South Dakota (Jan. 21)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 16.3 ppg
Rebounding Leader: Keanna Gary | 8.4 rpg
Assist Leader: Rachel Rinehart | 3.1 apg
Steal Leader: Josie Fisher | 2.0 spg
Block Leader: Courtney Ogle | 0.7 bpg
North Dakota State Bison 5-15, 0-7 Summit League
Last Game: L, 94-82 vs. Western Illinois (Jan. 21)
Coach: Maren Walseth | 2nd Season
Scoring Leader: Taylor Thunstedt | 17.1 ppg
Rebounding Leader: Marena Whittle | 10.4 rpg
Assist Leader: Taylor Thunstedt | 3.2 apg
Steal Leader: Marena Whittle | 2.3 spg
Block Leader: Marena Whittle | 0.8 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 514 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 660 consecutive games.
| Team | Streak | |
| 1. | Iowa State | 660 |
| Next: vs. Baylor (1/23) | ||
| 2. | IPFW | 514 |
| Next: at North Dakota State (1/23) |
All-Time Results vs. North Dakota State
| 12/07/1996 | A | #1 North Dakota State | L, 55-83 | Fargo, N.D. |
| 01/21/2006 | A | North Dakota State | L, 68-79 | Fargo, N.D. |
| 02/26/2006 | H | NORTH DAKOTA STATE | W, 77-64 | Fort Wayne, Ind. |
| 02/08/2007 | A | North Dakota State | L, 72-89 | Fargo, N.D. |
| 03/03/2007 | H | NORTH DAKOTA STATE | L, 80-85 | Fort Wayne, Ind. |
| 01/07/2008 | A | North Dakota State | L, 47-87 | Fargo, N.D. |
| 02/02/2008 | H | NORTH DAKOTA STATE | L, 65-67 | Fort Wayne, Ind. |
| 01/05/2009 | H | NORTH DAKOTA STATE | L, 59-63 | Fort Wayne, Ind. |
| 01/31/2009 | A | North Dakota State | L, 65-72 | Fargo, N.D. |
| 01/23/2010 | A | North Dakota State | L, 52-64 | Fargo, N.D. |
| 02/22/2010 | H | NORTH DAKOTA STATE | L, 68-72 | Fort Wayne, Ind. |
| 01/24/2011 | A | North Dakota State | W, 68-55 | Fargo, N.D. |
| 02/19/2011 | H | NORTH DAKOTA STATE | W, 79-46 | Fort Wayne, Ind. |
| 12/29/2011 | A | North Dakota State | L, 70-77 | Fargo, N.D. |
| 01/30/2012 | H | NORTH DAKOTA STATE | L, 50-64 | Fort Wayne, Ind. |
| 01/10/2013 | H | NORTH DAKOTA STATE | W, 65-58 | Fort Wayne, Ind. |
| 02/09/2013 | A | North Dakota State | W, 70-58 | Fargo, N.D. |
| 01/09/2014 | A | North Dakota State | W, 98-89 (2ot) | Fargo, N.D. |
| 02/08/2014 | H | NORTH DAKOTA STATE | W, 57-51 | Fort Wayne, Ind. |
| 1/17/2015 | A | North Dakota State | L, 60-81 | Fargo, N.D. |
| 2/21/2015 | H | NORTH DAKOTA STATE | L, 66-72 | Fort Wayne, Ind. |
Overall: 7-14
League: 6-10
Home: 4-6
Away: 3-8
Neutral: 0-0
On This Date...January 23 (5-6)
| 2012 | at Oral Roberts | L, 62-102 |
| 2010 | at North Dakota State | L, 52-64 |
| 2002 | at Southeast Missouri State | L, 67-86 |
| 1999 | KENTUCKY WESLEYAN | L, 76-89 |
| 1997 | at Lewis | L, 65-70 |
| 1993 | KENTUCKY STATE | W, 99-58 |
| 1992 | at IUPUI | W, 93-79 |
| 1991 | TRI-STATE | W, 83-76 |
| 1988 | SOUTHERN INDIANA | W, 77-73 |
| 1985 | INDIANAPOLIS | W, 79-68 |
| 1981 | at IUPUI | L, 40-61 |
~ Feel the Rumble ~
Players Mentioned
Friday, April 17
Wednesday, April 15
Wednesday, March 25
Wednesday, March 25



.png&width=32&type=webp)

























