
Mastodons Close Out Regular Season Road Schedule at IUPUI
2/20/2016 12:00:00 PM | Women's Basketball
INDIANAPOLIS - Coming off its 54-48 win over Oral Roberts Wednesday night, the IPFW women's basketball team goes on the road for the final time in the regular season to battle in-state rival IUPUI on February 21 at 2 p.m.
Gameday Information
When: Sunday, February 21 | 2 p.m.
Where: Indianapolis, Ind. | The Jungle (1,215)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: IUPUI Sidearm Live Stats
Video: HTSN
Series History: IUPUI leads 16-12
Last Meeting: IUPUI won won 69-50 | January 1, 2016 | Fort Wayne, Ind.
IPFW Mastodons 6-20, 2-11 Summit League
Last Game: W, 54-48 vs. Oral Roberts (Feb. 17)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 16.0 ppg
Rebounding Leader: Keanna Gary | 7.4 rpg
Assist Leader: Rachel Rinehart | 3.0 apg
Steal Leader: Josie Fisher | 1.9 spg
Block Leader: Courtney Ogle | 0.7 bpg
IUPUI Jaguars 18-8, 9-4 Summit League
Last Game: L, 57-57 at Omaha (Feb. 18)
Coach: Austin Parkinson | 6th Season
Scoring Leader: Danielle Lawrence | 13.7 ppg
Rebounding Leader: Mikale Rogers | 7.2 rpg
Assist Leader: Martha Burse | 2.0 apg
Steal Leader: Mikale Rogers | 1.3 spg
Block Leader: Mikale Rogers | 1.7 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 521 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 668 consecutive games.
All-Time Results vs. IUPUI
Overall: 12-15
League: 8-8
Home: 5-8
Away: 7-6
Neutral: 0-1
On This Date...February 21 (4-7)
Gameday Information
When: Sunday, February 21 | 2 p.m.
Where: Indianapolis, Ind. | The Jungle (1,215)
Audio: IPFW Stretch Internet; Mike Maahs, play-by-play
Live Stats: IUPUI Sidearm Live Stats
Video: HTSN
Series History: IUPUI leads 16-12
Last Meeting: IUPUI won won 69-50 | January 1, 2016 | Fort Wayne, Ind.
IPFW Mastodons 6-20, 2-11 Summit League
Last Game: W, 54-48 vs. Oral Roberts (Feb. 17)
Coach: Chris Paul | 11th Season
Scoring Leader: Kamilah Carter | 16.0 ppg
Rebounding Leader: Keanna Gary | 7.4 rpg
Assist Leader: Rachel Rinehart | 3.0 apg
Steal Leader: Josie Fisher | 1.9 spg
Block Leader: Courtney Ogle | 0.7 bpg
IUPUI Jaguars 18-8, 9-4 Summit League
Last Game: L, 57-57 at Omaha (Feb. 18)
Coach: Austin Parkinson | 6th Season
Scoring Leader: Danielle Lawrence | 13.7 ppg
Rebounding Leader: Mikale Rogers | 7.2 rpg
Assist Leader: Martha Burse | 2.0 apg
Steal Leader: Mikale Rogers | 1.3 spg
Block Leader: Mikale Rogers | 1.7 bpg
Three-Point Streak...
The IPFW Mastodons have made a 3-point field goal in 521 straight contests, a stretch that ranks as the second longest active streak in NCAA Division I. Iowa State's streak is at the top of the list by making a 3-point field goal in 668 consecutive games.
| Team | Streak | |
| 1. | Iowa State | 668 |
| Next: at Baylor (2/20) | ||
| 2. | IPFW | 521 |
| Next: vs. IUPUI (2/21) |
All-Time Results vs. IUPUI
| 2/1/1980 | H | IUPUI | L, 52-60 | Fort Wayne, Ind. |
| 1/23/1981 | A | IUPUI | L, 40-61 | Indianapolis, Ind. |
| 1/25/1982 | H | IUPUI | L, 45-77 | Fort Wayne, Ind. |
| 12/23/1991 | H | IUPUI | W, 110-70 | Fort Wayne, Ind. |
| 1/23/1992 | A | IUPUI | W, 93-79 | Indianapolis, Ind. |
| 2/19/2002 | A | IUPUI | L, 74-84 | Indianapolis, Ind. |
| 1/13/2003 | H | IUPUI | L, 64-81 | Fort Wayne, Ind. |
| 12/23/2004 | A | IUPUI | W, 70-69 | Indianapolis, Ind. |
| 12/8/2005 | H | IUPUI | L, 50-59 | Fort Wayne, Ind. |
| 12/5/2006 | A | IUPUI | W, 59-50 | Indianapolis, Ind. |
| 1/26/2008 | A | IUPUI | W, 68-50 | Indianapolis, Ind. |
| 2/25/2008 | H | IUPUI | L, 62-72 (OT) | Fort Wayne, Ind. |
| 1/24/2009 | H | IUPUI | L, 61-70 | Fort Wayne, Ind. |
| 2/23/2009 | A | IUPUI | W, 61-56 | Indianapolis, Ind. |
| 3/8/2009 | N | IUPUI | L, 59-61 | Sioux Falls, S.D. |
| 1/4/2010 | H | IUPUI | W, 61-49 | Fort Wayne, Ind. |
| 1/30/2010 | A | IUPUI | W, 66-49 | Indianapolis, Ind. |
| 1/8/2011 | H | IUPUI | W, 72-55 | Fort Wayne, Ind. |
| 2/7/2011 | A | IUPUI | W, 84-59 | Indianapolis, Ind. |
| 1/9/2012 | H | IUPUI | W, 59-50 | Fort Wayne, Ind. |
| 2/4/2012 | A | IUPUI | L, 62-76 | Indianapolis, Ind. |
| 12/28/2012 | H | IUPUI | L, 74-79 | Fort Wayne, Ind. |
| 3/2/2013 | A | IUPUI | L, 67-82 | Indianapolis, Ind. |
| 1/25/2014 | A | IUPUI | L, 68-70 | Indianapolis, Ind. |
| 2/22/2014 | H | IUPUI | W, 78-73 | Fort Wayne, Ind. |
| 1/4/2015 | A | IUPUI | L, 68-78 | Indianapolis, Ind. |
| 2/11/2015 | H | IUPUI | L, 68-78 | Fort Wayne, Ind. |
| 1/1/2016 | H | IUPUI | L, 50-69 | Fort Wayne, Ind. |
Overall: 12-15
League: 8-8
Home: 5-8
Away: 7-6
Neutral: 0-1
On This Date...February 21 (4-7)
| 2015 | NORTH DAKOTA STATE | L 66-72 |
| 2011 | SOUTH DAKOTA STATE | L, 47-50 |
| 2009 | at Western Illinois | W, 78-61 |
| 2006 | WAYNE STATE (MI) | W, 80-51 |
| 2004 | at Texas A&M-Corpus Christi | L, 79-82 OT |
| 1998 | WISCONSIN-PARKSIDE | W, 81-62 |
| 1987 | at Bellarmine | L, 63-92 |
| 1985 | at Indianapolis | L, 65-72 |
| 1980 | vs Hanover | L, 71-75 |
| 1978 | at Manchester | W, 66-53 |
| 1977 | at Indiana Tech | L, 53-54 |
~ Feel the Rumble ~
Players Mentioned
Friday, April 17
Wednesday, April 15
Wednesday, March 25
Wednesday, March 25



.png&width=32&type=webp)

























