
Mastodons End Road Trip at Western Illinois
9/24/2016 2:30:00 PM | Women's Volleyball
MACOMB, Ill. - Coming off a win to open Summit League play Friday night (Sept. 23), the Fort Wayne women's volleyball team wraps up the opening weekend at Western Illinois with a 2 p.m. ET match on Sunday, September 25.
Gameday Information
When: Sunday, September 25 | 2 p.m.
Where: Macomb, Ill. | Western Hall
Live Video: Western Illinois Sidearm All-Access
Live Stats: Western Illinois Sidearm Live Stats
Live Audio: 883thedog.com
Series History: Fort Wayne Leads 15-5
Last Meeting: Fort Wayne 3, Western Illinois 0 | November 10, 2015 | Fort Wayne, Ind.
Fort Wayne Mastodons 5-9, 1-0 Summit league
Coach: Steve Florio | 3rd Season
Kills: 149 | Nicole Rightnowar
Assists: 421 | Madison Jaqua
Digs: 222 | Olivia Hahn
Blocks: 53 | Natalie Seiler
Aces: 12 | Natalie Seiler
Attack %: .359 | Natalie Seiler
Western Illinois Leathernecks 3-13, 0-1 Summit league
Coach: Kelly Richardson | 2nd Season
Kills: 171 | Shalyn Greenhaw
Assists: 365 | Abby Skryd
Digs: 231 | Kaili Simmons
Blocks: 46 | Lexi Kolschefski
Aces: 14 | Abby Skryd
Attack %: .238 | Riley Schumacher
Eclipsing the Century Mark…
Outside hitter Somer Johnson became the 17th player in Mastodon history to eclipse the 1,000 career kill mark in Fort Wayne's match against Stony Brook Sept. 17. The last player to eclipse the century mark was Emily Spencer during the 2013 season. Somer is the 8th player to reach the mark while coach Steve Florio has been at Fort Wayne.
On This Date...September 25 (6-6)
All-Time Results vs. Western Illinois
Overall: 15-5
League: 13-5
Home: 8-2
Away: 7-3
Neutral: 0-0
Gameday Information
When: Sunday, September 25 | 2 p.m.
Where: Macomb, Ill. | Western Hall
Live Video: Western Illinois Sidearm All-Access
Live Stats: Western Illinois Sidearm Live Stats
Live Audio: 883thedog.com
Series History: Fort Wayne Leads 15-5
Last Meeting: Fort Wayne 3, Western Illinois 0 | November 10, 2015 | Fort Wayne, Ind.
Fort Wayne Mastodons 5-9, 1-0 Summit league
Coach: Steve Florio | 3rd Season
Kills: 149 | Nicole Rightnowar
Assists: 421 | Madison Jaqua
Digs: 222 | Olivia Hahn
Blocks: 53 | Natalie Seiler
Aces: 12 | Natalie Seiler
Attack %: .359 | Natalie Seiler
Western Illinois Leathernecks 3-13, 0-1 Summit league
Coach: Kelly Richardson | 2nd Season
Kills: 171 | Shalyn Greenhaw
Assists: 365 | Abby Skryd
Digs: 231 | Kaili Simmons
Blocks: 46 | Lexi Kolschefski
Aces: 14 | Abby Skryd
Attack %: .238 | Riley Schumacher
Eclipsing the Century Mark…
Outside hitter Somer Johnson became the 17th player in Mastodon history to eclipse the 1,000 career kill mark in Fort Wayne's match against Stony Brook Sept. 17. The last player to eclipse the century mark was Emily Spencer during the 2013 season. Somer is the 8th player to reach the mark while coach Steve Florio has been at Fort Wayne.
On This Date...September 25 (6-6)
| 1985 | at IUPUI | L, 0-3 |
| 1987 | at Lewis | L, 2-3 |
| 1992 | KENTUCKY STATE | W, 3-0 |
| 1993 | INDIANAPOLIS | W, 3-1 |
| 1998 | KENTUCKY WESLEYAN | W, 3-0 |
| 1999 | BELLARMINE | W, 3-0 |
| 2001 | at IUPUI | L, 1-3 |
| 2004 | EVANSVILLE | W, 3-0 |
| 2004 | DEPAUL | W, 3-0 |
| 2009 | at Oral Roberts | L, 1-3 |
| 2010 | UMKC | L, 2-3 |
| 2015 | DENVER | L, 0-3 |
All-Time Results vs. Western Illinois
| 9/21/2002 | H | WESTERN ILLINOIS | W, 3-0 (30-25,30-28,30-16) | Fort Wayne, Ind. |
| 9/9/2005 | A | Western Illinois | W, 3-1 (32-34,30-23,30-18,30-22) | Macomb, Ill. |
| 10/13/2007 | A | Western Illinois | W, 3-2 (30-23,26-30,30-26,22-30,17-15) | Macomb, Ill. |
| 11/9/2007 | H | WESTERN ILLINOIS | W, 3-1 (30-21,30-23,25-30,30-26) | Fort Wayne, Ind. |
| 10/17/2008 | A | Western Illinois | W, 3-0 (25-22,25-17,25-21) | Macomb, Ill. |
| 11/15/2008 | H | WESTERN ILLINOIS | W, 3-0 (25-18,25-20,25-22) | Fort Wayne, Ind. |
| 10/9/2009 | H | WESTERN ILLINOIS | L, 2-3 (25-14,25-15,29-31,22-25,8-15) | Fort Wayne, Ind. |
| 11/7/2009 | A | Western Illinois | W, 3-0 (25-23,25-20,25-22) | Macomb, Ill. |
| 9/17/2010 | A | Western Illinois | L, 1-3 (25-17,20-25,20-25,18-25) | Macomb, Ill. |
| 11/5/2010 | H | WESTERN ILLINOIS | W, 3-0 (25-19,25-15,25-9) | Fort Wayne, Ind. |
| 10/10/2011 | A | Western Illinois | W, 3-2 (25-19,23-25,22-25,25-23,15-12) | Macomb, Ill. |
| 11/11/2011 | H | WESTERN ILLINOIS | W, 3-0 (25-18,30-28,25-16) | Fort Wayne, Ind. |
| 10/8/2012 | H | WESTERN ILLINOIS | W, 3-1 (27-25,18-25,25-15,25-22) | Fort Wayne, Ind. |
| 11/9/2012 | A | Western Illinois | W, 3-0 (26-24,25-23,25-19) | Macomb, Ill. |
| 10/5/2013 | H | WESTERN ILLINOIS | W, 3-2 (20-25,21-25,25-15,25-23,15-10) | Fort Wayne, Ind. |
| 11/1/2013 | A | Western Illinois | L, 2-3 (25-17,27-29,22-25,25-23,12-15) | Macomb, Ill. |
| 10/3/2014 | A | Western Illinois | L, 0-3 (27-29,26-28,14-25) | Macomb, Ill. |
| 10/26/2014 | H | WESTERN ILLINOIS | L, 1-3 (23-25,25-21,16-25,18-25) | Fort Wayne, Ind. |
| 10/2/2015 | A | Western Illinois | W, 3-2 (24-26,25-15,21-25,26-24,15-6) | Macomb, Ill. |
| 11/10/2015 | H | WESTERN ILLINOIS | W, 3-0 (25-19,25-15,25-19) | Fort Wayne, Ind. |
Overall: 15-5
League: 13-5
Home: 8-2
Away: 7-3
Neutral: 0-0
~ Feel the Rumble ~
Players Mentioned
Dons done did it #HLVB
Saturday, October 04
Women's Volleyball Purdue Fort Wayne Invitational Trophy
Tuesday, September 24
Women’s volleyball content day BTS
Wednesday, August 28
2024 Mastodon Hall of Fame Ceremony
Tuesday, February 06



























