
Women's Basketball Prepares For Saturday Night Fever at WIU
1/18/2019 11:04:00 AM | Women's Basketball
MACOMB, Ill. - After having the week off, the Purdue Fort Wayne women's basketball team returns to action Saturday night (Jan. 19), when the Mastodons travel to Western Illinois for a 5:30 p.m. ET tipoff.
Gameday Information
When: January 19 | 5:30 p.m. ET
Where: Macomb, Ill. | Western Hall (4,421)
Live Stats: WIU Live Stats
Live Audio: WIU Broadcast
Live Video: WIU Broadcast
Series History: Western Illinois leads 13-10
Last Meeting: Western Illinois 91, Purdue Fort Wayne 44 | January 18, 2018 | Macomb, Ill.
Purdue Fort Wayne Mastodons 4-13, 0-5 Summit League
Last Game: L, 69-51 at South Dakota (Jan. 12)
Coach: Niecee Nelson | 3rd Season
Scoring Leader: De'Jour Young | 12.4 ppg
Rebounding Leader: De'Jour Young | 6.2 rpg
Assist Leader: Anna Lappenküper | 2.9 apg
Steal Leader: Anna Lappenküper | 1.6 spg
Block Leader: Jaelencia Williams | 1.3 bpg
Western Illinois Leathernecks 7-12, 3-3 Summit League
Last Game: W, 78-70 vs Omaha (Jan. 16)
Coach: JD Gravina | 8th Season
Scoring Leader: Olivia Kaufmann | 15.5 ppg
Rebounding Leader: Taylor Higginbotham | 7.6 rpg
Assist Leader: Olivia Kaufmann | 3.5 apg
Steal Leader: Olivia Kaufmann | 2.8 spg
Block Leader: Annabel Graettinger | 0.6 bpg
All-Time Results vs. Western Illinois
Overall: 10-13
League: 9-13
Home: 6-5
Away: 3-8
Neutral: 1-0
On This Date...January 19 (6-8)
Gameday Information
When: January 19 | 5:30 p.m. ET
Where: Macomb, Ill. | Western Hall (4,421)
Live Stats: WIU Live Stats
Live Audio: WIU Broadcast
Live Video: WIU Broadcast
Series History: Western Illinois leads 13-10
Last Meeting: Western Illinois 91, Purdue Fort Wayne 44 | January 18, 2018 | Macomb, Ill.
Purdue Fort Wayne Mastodons 4-13, 0-5 Summit League
Last Game: L, 69-51 at South Dakota (Jan. 12)
Coach: Niecee Nelson | 3rd Season
Scoring Leader: De'Jour Young | 12.4 ppg
Rebounding Leader: De'Jour Young | 6.2 rpg
Assist Leader: Anna Lappenküper | 2.9 apg
Steal Leader: Anna Lappenküper | 1.6 spg
Block Leader: Jaelencia Williams | 1.3 bpg
Western Illinois Leathernecks 7-12, 3-3 Summit League
Last Game: W, 78-70 vs Omaha (Jan. 16)
Coach: JD Gravina | 8th Season
Scoring Leader: Olivia Kaufmann | 15.5 ppg
Rebounding Leader: Taylor Higginbotham | 7.6 rpg
Assist Leader: Olivia Kaufmann | 3.5 apg
Steal Leader: Olivia Kaufmann | 2.8 spg
Block Leader: Annabel Graettinger | 0.6 bpg
All-Time Results vs. Western Illinois
| 01/28/2008 | A | Western Illinois | W, 69-57 | Macomb, Ill. |
| 02/23/2008 | H | WESTERN ILLINOIS | L, 61-71 | Fort Wayne, Ind. |
| 01/26/2009 | H | WESTERN ILLINOIS | W, 55-51 | Fort Wayne, Ind. |
| 02/21/2009 | A | Western Illinois | W, 78-61 | Macomb, Ill. |
| 01/02/2010 | H | WESTERN ILLINOIS | W, 62-46 | Fort Wayne, Ind. |
| 02/01/2010 | A | Western Illinois | L, 55-58 OT | Macomb, Ill. |
| 01/10/2011 | H | WESTERN ILLINOIS | W, 86-74 | Fort Wayne, Ind. |
| 02/05/2011 | A | Western Illinois | W, 73-54 | Macomb, Ill. |
| 01/07/2012 | H | WESTERN ILLINOIS | W, 73-54 | Fort Wayne, Ind. |
| 02/06/2012 | A | Western Illinois | L, 75-81 | Macomb, Ill. |
| 12/30/2012 | H | WESTERN ILLINOIS | W, 80-49 | Fort Wayne, Ind. |
| 02/28/2013 | A | Western Illinois | L, 54-73 | Macomb, Ill. |
| 03/10/2013 | N | Western Illinois | W, 106-101 2OT | Sioux Falls, S.D. |
| 02/01/2014 | A | Western Illinois | L, 65-68 | Macomb, Ill |
| 02/27/2014 | H | WESTERN ILLINOIS | W, 99-92 | Fort Wayne, Ind. |
| 1/2/2015 | H | WESTERN ILLINOIS | L, 85-98 | Fort Wayne, Ind. |
| 1/31/2015 | A | Western Illinois | L, 55-59 | Macomb, Ill. |
| 1/7/2016 | H | WESTERN ILLINOIS | L, 74-78 | Fort Wayne, Ind. |
| 2/4/2016 | A | Western Illinois | L, 87-88 | Macomb, Ill. |
| 12/28/2016 | H | WESTERN ILLINOIS | L, 53-75 | Fort Wayne, Ind. |
| 2/22/2017 | A | Western Illinois | L, 51-77 | Macomb, Ill. |
| 12/30/2017 | H | WESTERN ILLINOIS | L, 64-100 | Fort Wayne, Ind. |
| 1/18/2018 | A | Western Illinois | L, 44-91 | Macomb, Ill. |
Overall: 10-13
League: 9-13
Home: 6-5
Away: 3-8
Neutral: 1-0
On This Date...January 19 (6-8)
| 2013 | at UMKC | L, 59-77 |
| 2008 | OAKLAND | W, 75-70 |
| 2006 | at South Dakota State | L, 53-74 |
| 2004 | CHICAGO STATE | W, 84-64 |
| 2002 | TOLEDO | L, 57-90 |
| 1999 | at Wisconsin-Parkside | W, 77-60 |
| 1995 | at Saint Joseph's (IN) | L, 86-106 |
| 1991 | at Kentucky State | W, 80-63 |
| 1989 | at #6 Saint Joseph's (IN) | L, 73-114 |
| 1985 | TAYLOR (IN) | W, 95-52 |
| 1984 | VALPARAISO | W, 79-64 |
| 1982 | INDIANA TECH | L, 52-76 |
| 1981 | at Valparaiso | L, 54-70 |
| 1978 | SAINT MARY'S (IN) | L, 35-48 |
~ Feel the Rumble ~
Players Mentioned
Tuesday, June 23
Friday, April 17
Wednesday, April 15
Wednesday, March 25




.png&width=32&type=webp)




















