
Mastodons Begin Three Game Road Trip at Denver
2/12/2019 11:07:00 AM | Women's Basketball
FORT WAYNE, Ind. - The Purdue Fort Wayne women's basketball team begins a three-game road trip when then Mastodons travel to Denver for a 9 p.m. ET tipoff on Wednesday, February 13.
Gameday Information
When: February 13 | 9 p.m. ET
Where: Denver, Colo. | Magness Arena (7,200)
Live Stats: Denver Live Stats
Live Video: Denver Broadcast
Series History: Denver leads 9-3
Last Meeting: Denver 70, Purdue Fort Wayne 55 | January 26, 2019 | Fort Wayne, Ind.
Last Game: L, 90-61 vs South Dakota (Feb. 6)
Scoring Leader: De'Jour Young | 12.7 ppg
Rebounding Leader: De'Jour Young | 6.3 rpg
Assist Leader: Anna Lappenküper | 2.6 apg
Steal Leader: Anna Lappenküper | 1.6 spg
Block Leader: Jaelencia Williams | 1.4 bpg
Last Game: W, 87-67 vs North Dakota State (Feb. 9)
Scoring Leader: Madison Nelson | 15.4 ppg
Rebounding Leader: Madison Nelson | 9.0 rpg
Assist Leader: Samantha Romanowski | 6.2 apg
Steal Leader: Madison Nelson | 1.9 spg
Block Leader: Madison Nelson | 1.2 bpg
All-Time Results vs. Denver
Overall: 3-9
League: 3-8
Home: 2-4
Away: 1-4
Neutral: 0-1
On This Date...February 13 (4-8)
Gameday Information
When: February 13 | 9 p.m. ET
Where: Denver, Colo. | Magness Arena (7,200)
Live Stats: Denver Live Stats
Live Video: Denver Broadcast
Series History: Denver leads 9-3
Last Meeting: Denver 70, Purdue Fort Wayne 55 | January 26, 2019 | Fort Wayne, Ind.
Last Game: L, 90-61 vs South Dakota (Feb. 6)
Scoring Leader: De'Jour Young | 12.7 ppg
Rebounding Leader: De'Jour Young | 6.3 rpg
Assist Leader: Anna Lappenküper | 2.6 apg
Steal Leader: Anna Lappenküper | 1.6 spg
Block Leader: Jaelencia Williams | 1.4 bpg
Last Game: W, 87-67 vs North Dakota State (Feb. 9)
Scoring Leader: Madison Nelson | 15.4 ppg
Rebounding Leader: Madison Nelson | 9.0 rpg
Assist Leader: Samantha Romanowski | 6.2 apg
Steal Leader: Madison Nelson | 1.9 spg
Block Leader: Madison Nelson | 1.2 bpg
All-Time Results vs. Denver
| 01/16/2014 | H | DENVER | W, 81-78 | Fort Wayne, Ind. |
| 02/15/2014 | A | Denver | L, 66-71 | Denver, Colo. |
| 03/09/2014 | N | Denver | L, 73-79 | Sioux Falls, S.D. |
| 1/24/2015 | H | DENVER | L, 75-82 | Fort Wayne, Ind. |
| 2/14/2015 | A | Denver | W, 68-51 | Denver, Colo. |
| 1/9/2016 | A | Denver | L, 50-53 OT | Denver, Colo. |
| 1/30/2016 | H | DENVER | W, 61-49 | Fort Wayne, Ind. |
| 1/12/2017 | H | DENVER | L, 72-78 | Fort Wayne, Ind. |
| 2/4/2017 | A | Denver | L, 50-78 | Denver, Colo. |
| 1/6/2018 | H | DENVER | L, 55-73 | Fort Wayne, Ind. |
| 2/4/2018 | A | Denver | L, 65-86 | Denver, Colo. |
| 1/26/2019 | H | DENVER | L, 55-70 | Fort Wayne, Ind. |
Overall: 3-9
League: 3-8
Home: 2-4
Away: 1-4
Neutral: 0-1
On This Date...February 13 (4-8)
| 2018 | at South Dakota | L, 85-43 |
| 2016 | SOUTH DAKOTA STATE | L, 42-61 |
| 2003 | IUPUI | L, 64-81 |
| 2001 | INDIANAPOLIS | L, 51-53 |
| 2000 | at Bellarmine | L, 68-72 |
| 1996 | #25 SOUTHERN INDIANA | W, 105-93 |
| 1994 | KENTUCKY WESLEYAN | W, 79-62 |
| 1990 | at Bellarmine | L, 70-75 |
| 1984 | MILWAUKEE | L, 68-77 |
| 1982 | at Saint Mary's (IN) | L, 62-76 |
| 1979 | FRANKLIN | W, 60-46 |
| 1977 | SAINT FRANCIS (IN) | W, 58-41 |
~ Feel the Rumble ~
Players Mentioned
Get to Know Purdue Fort Wayne Women's Basketball Head Coach Kate Peterson Abiad
Friday, April 17
Kate Peterson Abiad Introduction
Wednesday, April 15
Alana Nelson scores 37 in WNIT win
Wednesday, March 25
PFW vs South Alabama WNIT 2nd Round Postgame and highlights
Wednesday, March 25



.png&width=32&type=webp)




















